MarceloRozo
Country
Colombia
Age
36Turned Pro
2012Birthplace
Bogota, ColombiaCollege
Lynn UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
474Colombia
Marcelo Rozo
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -2.809 | 175 |
SG: Off The Tee Field AVG -0.465 | 150 |
SG: Approach to Green Field AVG -0.114 | 102 |
SG: Putting Field AVG -2.126 | 177 |
Total Driving Field AVG 214 | 131 |
Driving Distance Field AVG 290.2 | 167 |
Driving Accuracy Field AVG 63.19% | 47 |
GIR % Field AVG 65.81% | 139 |
Proximity Field AVG 40' 7 | 156 |
Approach > 200 yds Field AVG 60' 2 | 166 |
Scrambling Field AVG 51.25% | 161 |
Sand Save % Field AVG 33.33% | 170 |
Scrambling from rough Field AVG 55.56% | 105 |
Putting Avg Field AVG 1.857 | 177 |
Putts Per Round Field AVG 30.38 | 168 |
One-putt % Field AVG 33.33% | 168 |
Scoring Average Field AVG 72.38 | 172 |
Par 4 Field AVG 4.16 | 173 |
Birdie Average Field AVG 3.23 | 166 |
| - |
SG: Total
175th
-2.809
Field AVGSG: Off The Tee
150th
-0.465
Field AVGSG: Approach to Green
102nd
-0.114
Field AVGSG: Putting
177th
-2.126
Field AVGTotal Driving
131st
214
Field AVGDriving Distance
167th
290.2
Field AVGDriving Accuracy
47th
63.19%
Field AVGGIR %
139th
65.81%
Field AVGProximity
156th
40' 7
Field AVGApproach > 200 yds
166th
60' 2
Field AVGScrambling
161st
51.25%
Field AVGSand Save %
170th
33.33%
Field AVGScrambling from rough
105th
55.56%
Field AVGPutting Avg
177th
1.857
Field AVGPutts Per Round
168th
30.38
Field AVGOne-putt %
168th
33.33%
Field AVGScoring Average
172nd
72.38
Field AVGPar 4
173rd
4.16
Field AVGBirdie Average
166th
3.23
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -2.809 | 175 | Total SG:T(-28.091) | Measured Rounds(10) |
| SG: Tee-to-Green | -0.683 | 134 | SG:OTT(-0.465) | Measured Rounds(10) |
| SG: Off-the-Tee | -0.465 | 150 | Total SG:OTT(-4.651) | Measured Rounds(10) |
| SG: Approach the Green | -0.114 | 102 | Total SG:APP(-1.139) | Measured Rounds(10) |
| SG: Around-the-Green | -0.104 | 114 | Total SG:ARG(-1.044) | Measured Rounds(10) |
| SG: Putting | -2.126 | 177 | Total SG:Putting(-21.256) | Measured Rounds(10) |
| Longest Drives | 341 | 166 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 290.2 | 167 | Total Distance(7,545) | Total Drives(26) |
| Driving Distance - All Drives | 284.0 | 154 | Total Distance(39,763) | # of Drives(140) |
| Driving Accuracy Percentage | 63.19% | 47 | Fairways Hit(115) | Possible Fairways(182) |
| Left Rough Tendency | 10.71% | 32 | Total Left rough(15) | Possible Fwys(140) |
| Right Rough Tendency | 15.71% | 73 | Total Right rough(22) | Possible Fwys(140) |
| Distance from Edge of Fairway | 21' 1 | 25 | Total Distance (Feet)(1,077.250) | Total Strokes(51) |
| Club Head Speed | 109.81 | 170 | Total Club Head Speed(5,820.00) | Total Attempts(53) |
| Total Driving Efficiency | 128 | 58 | Carry Efficiency Rank(106) | |
| Greens in Regulation Percentage | 65.81% | 139 | Greens Hit(154) | # Holes(234) |
| Proximity to Hole | 40' 7 | 156 | Total Distance (feet)(7,222.500) | # of Attempts(178) |
| Approaches from > 275 yards | 96' 10 | 106 | Total Distance (feet)(871.583) | # of Attempts(9) |
| Approaches from 250-275 yards | 71' 11 | 126 | Total Distance (feet)(287.667) | # of Attempts(4) |
| Approaches from 225-250 yards | 64' 10 | 164 | Total Distance (feet)(388.750) | # of Attempts(6) |
| Approaches from 200-225 yards | 36' 3 | 34 | Total Distance (feet)(616.500) | # of Attempts(17) |
| Approaches from > 200 yards | 60' 2 | 166 | Total Distance (feet)(2,164.500) | # of Attempts(36) |
| Approaches from 175-200 yards | 33' 3 | 80 | Total Distance (feet)(931.500) | # of Attempts(28) |
| Approaches from 150-175 yards | 32' 1 | 136 | Total Distance (feet)(931.417) | # of Attempts(29) |
| Approaches from 125-150 yards | 24' 9 | 120 | Total Distance (feet)(494.500) | # of Attempts(20) |
| Approaches from 50-125 yards | 17' 11 | 70 | Total Distance (feet)(286.417) | # of Attempts(16) |
| Approaches from 100-125 yards | 21' 11 | 129 | Total Distance (feet)(175.583) | # of Attempts(8) |
| Approaches from 75-100 yards | 14' 1 | 36 | Total Distance (feet)(84.583) | # of Attempts(6) |
| Approaches from 50-75 yards | 13' 2 | 66 | Total Distance (feet)(26.250) | # of Attempts(2) |
| Approaches from inside 100 yards | 13' 10 | 33 | Total Distance (feet)(110.833) | # of Attempts(8) |
| Approaches from > 100 yards | 38' 10 | 166 | Total Distance (feet)(4,697.500) | # of Attempts(121) |
| Fairway Proximity | 37' 3 | 168 | Attempts(129) | |
| Rough Proximity | 46' 10 | 99 | Total Distance (inches)(20,241) | Attempts(36) |
| Left Rough Proximity | 51' 6 | 143 | Attempts(14) | |
| Right Rough Proximity | 43' 11 | 64 | Attempts(22) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 67' 1 | 64 | Total Distance (feet)(268.333) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 74' 6 | 112 | Total Distance (feet)(223.417) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 49' 6 | 100 | Total Distance (feet)(1,584.500) | # of Attempts(32) |
| Approaches from inside 100 yards (Rgh) | 25' 7 | 106 | Total Distance (feet)(102.250) | # of Attempts(4) |
| Approaches from > 200 yards (Rgh) | 70' 3 | 58 | Total Distance (feet)(491.750) | # of Attempts(7) |
| Approaches from 175-200 yards (Rgh) | 62' 6 | 143 | Total Distance (feet)(562.250) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 31' 8 | 13 | Total Distance (feet)(284.667) | # of Attempts(9) |
| Approaches from 125-150 yards (Rgh) | 31' 1 | 54 | Total Distance (feet)(124.333) | # of Attempts(4) |
| Approaches from 50-125 yards (Rgh) | 32' 0 | 145 | Total Distance (feet)(223.750) | # of Attempts(7) |
| Approaches from 100-125 yards (Rgh) | 40' 6 | 153 | Total Distance (feet)(121.500) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 31' 1 | 107 | Total Distance (feet)(93.333) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 8' 11 | 19 | Total Distance (feet)(8.917) | # of Attempts(1) |
| Going for the Green | 65.71% | 85 | Attempts(23) | Non-Attempts(12) |
| Going for the Green - Hit Green Pct. | 8.70% | 165 | Successes(2) | Attempts(23) |
| Going for the Green - Birdie or Better | 39.13% | 171 | # of Birdie or Better(9) | Attempts(23) |
| Total Hole Outs | 5 | 19 | ||
| Longest Hole Outs (in yards) | 15 | 84 | Tournament(Farmers) | Round- Course(3) |
| Scrambling | 51.25% | 161 | Par or Better(41) | Missed GIR(80) |
| Scrambling from the Rough | 55.56% | 105 | Successes(15) | Attempts(27) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 20.00% | 129 | Successes(3) | Attempts(15) |
| Scrambling from 20-30 yards | 57.14% | 74 | Successes(4) | Attempts(7) |
| Scrambling from 10-20 yards | 43.33% | 176 | Successes(13) | Attempts(30) |
| Scrambling from < 10 yards | 81.82% | 118 | Successes(9) | Attempts(11) |
| Sand Save Percentage | 33.33% | 170 | # Saves(8) | # Bunkers(24) |
| Proximity to Hole from Sand | 11' 11 | 158 | Total Distance (feet)(191.083) | # of Shots(16) |
| Total Putting | 333.1 | 177 | ||
| Putting Average | 1.857 | 177 | GIR Putts(286) | Greens Hit(154) |
| Overall Putting Average | 1.688 | 168 | # of Putts(395) | # of Holes(234) |
| Birdie or Better Conversion Percentage | 25.32% | 172 | # Birdies(39) | Greens Hit(154) |
| Putts Per Round | 30.38 | 168 | Total Putts(395) | Total Rounds(13) |
| Putts per Round - Round 1 | 30.80 | 165 | Total Putts(154) | Total Rounds(5) |
| Putts per Round - Round 2 | 31.60 | 175 | Total Putts(158) | Total Rounds(5) |
| Putts per Round - Round 3 | 27.00 | 14 | Total Putts(54) | Total Rounds(2) |
| Putts per Round - Round 4 | 29.00 | 91 | Total Putts(29) | Total Rounds(1) |
| One-Putt Percentage | 33.33% | 168 | # of 1 putts(78) | # of holes(234) |
| Longest Putts | 31' 7 | 137 | Year/Tourn#(Farmers) | Round(4) |
| 3-Putt Avoidance | 6.41% | 175 | Total 3 Putts(15) | Total Holes (overall)(234) |
| Putting from - > 25' | 1.96% | 158 | Attempts(51) | Putts made(1) |
| Putting from - 20-25' | 15.38% | 50 | Attempts(13) | Putts made(2) |
| Putting from - 15-20' | 14.29% | 112 | Attempts(21) | Putts made(3) |
| Putting from - 10-15' | 11.11% | 168 | Attempts(27) | Putts made(3) |
| Putting - Inside 10' | 83.00% | 172 | Attempts(200) | Putts made(166) |
| Putting from 10' | .00% | - | Attempts(7) | |
| Putting from 9' | 42.86% | - | Attempts(7) | |
| Putting from 8' | 60.00% | 27 | Attempts(10) | |
| Putting from 7' | 28.57% | - | Attempts(7) | |
| Putting from 6' | 60.00% | 98 | Attempts(10) | |
| Putting from 5' | 61.54% | 139 | Attempts(13) | |
| Putting from 4-8' | 55.00% | 173 | Attempts(40) | Putts made(22) |
| Putting from 4' | 90.00% | 111 | Attempts(20) | |
| Putting from 3' | 97.62% | 175 | Attempts(126) | |
| Average Distance of Putts made | 56' 0 | 175 | Total Dist. (inches)(6,716) | Total Rounds(10) |
| Approach Putt Performance | 2' 5 | 140 | Attempts(123) | |
| Scoring Average (Adjusted) | 73.476 | 168 | Total Strokes(941) | Total Adjustment(14.188) |
| Scoring Average (Actual) | 72.38 | 172 | Total Strokes(941) | Total Rounds(13) |
| Lowest Round | 66 | 101 | Tourn/Course(Farmers/Torrey ) | Round(1) |
| Birdie Average | 3.23 | 166 | # of Birdies(42) | Total Rounds(13) |
| Total Birdies | 42 | 138 | ||
| Eagles (Holes per) | 234.0 | 117 | # of Holes(234) | # of Eagles(1) |
| Total Eagles | 1 | 98 | ||
| Par Breakers | 18.38% | 163 | # Birdies/Eagles(43) | # Holes(234) |
| Bounce Back | 20.00% | 113 | ||
| Par 3 Birdie or Better Leaders | 13.46% | 83 | Par 3 Birdies or Better(7) | Par 3 Holes(52) |
| Par 4 Birdie or Better Leaders | 12.32% | 171 | Par 4 Birdies or Better(17) | Par 4 Holes(138) |
| Par 5 Birdie or Better Leaders | 43.18% | 156 | Par 5 Birdies or Better(19) | Par 5 Holes(44) |
| Birdie or Better Percentage | 18.38% | 163 | Total Birdies(43) | Total Holes(234) |
| Bogey Avoidance | 21.79% | 172 | Bogeys(51) | Holes Played(234) |
| Final Round Scoring Average | 72.00 | 142 | Total Strokes(72) | Total Rounds(1) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 72.00 | 154 | Total Strokes(360) | Total Rounds(5) |
| Round 2 Scoring Average | 73.00 | 171 | Total Strokes(365) | Total Rounds(5) |
| Round 3 Scoring Average | 72.00 | 145 | Total Strokes(144) | Total Rounds(2) |
| Round 4 Scoring Average | 72.00 | 142 | Total Strokes(72) | Total Rounds(1) |
| Par 3 Scoring Average | 3.10 | 126 | Total Strokes(161) | Total Holes(52) |
| Par 4 Scoring Average | 4.16 | 173 | Total Strokes(574) | Total Holes(138) |
| Par 5 Scoring Average | 4.68 | 156 | Total Strokes(206) | Total Holes(44) |
| Front 9 Scoring Average | 36.46 | 173 | Total Strokes(474) | Total Holes(13) |
| Back 9 Scoring Average | 35.92 | 147 | Total Strokes(467) | Total Holes(13) |
| Early Scoring Average | 72.83 | 173 | Total Strokes(437) | Total Early Rounds(6) |
| Late Scoring Average | 72.00 | 150 | Total Strokes(504) | Total Late Rounds(7) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 24 | 93 | ||
| Consecutive Fairways Hit | 9 | 93 | Current Streak(0) | |
| Consecutive GIR | 10 | 130 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 2 | 160 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 98 | ||
| Best YTD Streak w/o a 3-Putt | 68 | 133 | Current Streak(24) | |
| YTD Par or Better Streak | 4 | 141 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 2 | 161 | ||
| Consecutive Birdies Streak | 2 | 160 | ||
| Consecutive Birdies/Eagles streak | 2 | 36 | ||
| Official Money | $20,352 | 163 | YTD Victories |

