ChandlerBlanchet
Country
United States
Age
30Turned Pro
2018Birthplace
Gainesville, FLCollege
University of West FloridaPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
141United States
Chandler Blanchet
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.956 | 167 |
SG: Off The Tee Field AVG -0.112 | 109 |
SG: Approach to Green Field AVG 0.505 | 32 |
SG: Putting Field AVG -1.646 | 176 |
Total Driving Field AVG 214 | 131 |
Driving Distance Field AVG 292.7 | 162 |
Driving Accuracy Field AVG 62.99% | 52 |
GIR % Field AVG 69.70% | 78 |
Proximity Field AVG 36' 0 | 53 |
Approach > 200 yds Field AVG 37' 10 | 1 |
Scrambling Field AVG 51.67% | 160 |
Sand Save % Field AVG 38.46% | 162 |
Scrambling from rough Field AVG 56.52% | 99 |
Putting Avg Field AVG 1.841 | 173 |
Putts Per Round Field AVG 31.09 | 176 |
One-putt % Field AVG 29.80% | 177 |
Scoring Average Field AVG 71.73 | 162 |
Par 4 Field AVG 4.16 | 173 |
Birdie Average Field AVG 2.82 | 176 |
| - |
SG: Total
167th
-1.956
Field AVGSG: Off The Tee
109th
-0.112
Field AVGSG: Approach to Green
32nd
0.505
Field AVGSG: Putting
176th
-1.646
Field AVGTotal Driving
131st
214
Field AVGDriving Distance
162nd
292.7
Field AVGDriving Accuracy
52nd
62.99%
Field AVGGIR %
78th
69.70%
Field AVGProximity
53rd
36' 0
Field AVGApproach > 200 yds
1st
37' 10
Field AVGScrambling
160th
51.67%
Field AVGSand Save %
162nd
38.46%
Field AVGScrambling from rough
99th
56.52%
Field AVGPutting Avg
173rd
1.841
Field AVGPutts Per Round
176th
31.09
Field AVGOne-putt %
177th
29.80%
Field AVGScoring Average
162nd
71.73
Field AVGPar 4
173rd
4.16
Field AVGBirdie Average
176th
2.82
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.956 | 167 | Total SG:T(-15.649) | Measured Rounds(8) |
| SG: Tee-to-Green | -0.310 | 107 | SG:OTT(-0.112) | Measured Rounds(8) |
| SG: Off-the-Tee | -0.112 | 109 | Total SG:OTT(-0.898) | Measured Rounds(8) |
| SG: Approach the Green | 0.505 | 32 | Total SG:APP(4.037) | Measured Rounds(8) |
| SG: Around-the-Green | -0.703 | 173 | Total SG:ARG(-5.622) | Measured Rounds(8) |
| SG: Putting | -1.646 | 176 | Total SG:Putting(-13.166) | Measured Rounds(8) |
| Longest Drives | 365 | 61 | Tournament(WM Phoenix Open) | Round(2) |
| Driving Distance | 292.7 | 162 | Total Distance(6,440) | Total Drives(22) |
| Driving Distance - All Drives | 287.0 | 136 | Total Distance(32,142) | # of Drives(112) |
| Driving Accuracy Percentage | 62.99% | 52 | Fairways Hit(97) | Possible Fairways(154) |
| Left Rough Tendency | 17.86% | 155 | Total Left rough(20) | Possible Fwys(112) |
| Right Rough Tendency | 11.61% | 20 | Total Right rough(13) | Possible Fwys(112) |
| Distance from Edge of Fairway | 26' 3 | 78 | Total Distance (Feet)(1,128.000) | Total Strokes(43) |
| Club Head Speed | 111.64 | 159 | Total Club Head Speed(4,465.43) | Total Attempts(40) |
| Total Driving Efficiency | 47 | 19 | Carry Efficiency Rank(26) | |
| Greens in Regulation Percentage | 69.70% | 78 | Greens Hit(138) | # Holes(198) |
| Proximity to Hole | 36' 0 | 53 | Total Distance (feet)(5,077.417) | # of Attempts(141) |
| Approaches from > 275 yards | 101' 4 | 116 | Total Distance (feet)(101.333) | # of Attempts(1) |
| Approaches from 250-275 yards | 54' 5 | 53 | Total Distance (feet)(217.750) | # of Attempts(4) |
| Approaches from 225-250 yards | 45' 2 | 53 | Total Distance (feet)(361.417) | # of Attempts(8) |
| Approaches from 200-225 yards | 24' 5 | 2 | Total Distance (feet)(341.833) | # of Attempts(14) |
| Approaches from > 200 yards | 37' 10 | 1 | Total Distance (feet)(1,022.333) | # of Attempts(27) |
| Approaches from 175-200 yards | 34' 4 | 102 | Total Distance (feet)(652.917) | # of Attempts(19) |
| Approaches from 150-175 yards | 34' 0 | 155 | Total Distance (feet)(952.750) | # of Attempts(28) |
| Approaches from 125-150 yards | 15' 5 | 2 | Total Distance (feet)(184.917) | # of Attempts(12) |
| Approaches from 50-125 yards | 16' 9 | 43 | Total Distance (feet)(335.167) | # of Attempts(20) |
| Approaches from 100-125 yards | 16' 1 | 28 | Total Distance (feet)(192.750) | # of Attempts(12) |
| Approaches from 75-100 yards | 17' 10 | 100 | Total Distance (feet)(142.417) | # of Attempts(8) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 16' 1 | 76 | Total Distance (feet)(144.583) | # of Attempts(9) |
| Approaches from > 100 yards | 30' 8 | 25 | Total Distance (feet)(3,005.667) | # of Attempts(98) |
| Fairway Proximity | 29' 5 | 22 | Attempts(107) | |
| Rough Proximity | 53' 1 | 153 | Total Distance (inches)(18,462) | Attempts(29) |
| Left Rough Proximity | 49' 10 | 126 | Attempts(16) | |
| Right Rough Proximity | 57' 0 | 161 | Attempts(13) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 32' 11 | 8 | Total Distance (feet)(32.917) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | - | - | ||
| Approaches from > 100 yards (Rgh) | 53' 1 | 134 | Total Distance (feet)(1,538.500) | # of Attempts(29) |
| Approaches from inside 100 yards (Rgh) | - | - | ||
| Approaches from > 200 yards (Rgh) | 32' 11 | 2 | Total Distance (feet)(32.917) | # of Attempts(1) |
| Approaches from 175-200 yards (Rgh) | 95' 6 | 176 | Total Distance (feet)(668.583) | # of Attempts(7) |
| Approaches from 150-175 yards (Rgh) | 50' 11 | 144 | Total Distance (feet)(305.667) | # of Attempts(6) |
| Approaches from 125-150 yards (Rgh) | 49' 3 | 158 | Total Distance (feet)(344.500) | # of Attempts(7) |
| Approaches from 50-125 yards (Rgh) | 23' 4 | 53 | Total Distance (feet)(186.833) | # of Attempts(8) |
| Approaches from 100-125 yards (Rgh) | 23' 4 | 48 | Total Distance (feet)(186.833) | # of Attempts(8) |
| Approaches from 75-100 yards (Rgh) | - | - | ||
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 55.56% | 140 | Attempts(15) | Non-Attempts(12) |
| Going for the Green - Hit Green Pct. | 40.00% | 10 | Successes(6) | Attempts(15) |
| Going for the Green - Birdie or Better | 53.33% | 134 | # of Birdie or Better(8) | Attempts(15) |
| Total Hole Outs | 1 | 133 | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 51.67% | 160 | Par or Better(31) | Missed GIR(60) |
| Scrambling from the Rough | 56.52% | 99 | Successes(13) | Attempts(23) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 36.36% | 69 | Successes(4) | Attempts(11) |
| Scrambling from 20-30 yards | 45.45% | 128 | Successes(5) | Attempts(11) |
| Scrambling from 10-20 yards | 63.64% | 101 | Successes(14) | Attempts(22) |
| Scrambling from < 10 yards | 40.00% | 177 | Successes(2) | Attempts(5) |
| Sand Save Percentage | 38.46% | 162 | # Saves(5) | # Bunkers(13) |
| Proximity to Hole from Sand | 15' 0 | 175 | Total Distance (feet)(135.250) | # of Shots(9) |
| Total Putting | 275.2 | 164 | ||
| Putting Average | 1.841 | 173 | GIR Putts(254) | Greens Hit(138) |
| Overall Putting Average | 1.727 | 176 | # of Putts(342) | # of Holes(198) |
| Birdie or Better Conversion Percentage | 23.36% | 176 | # Birdies(32) | Greens Hit(137) |
| Putts Per Round | 31.09 | 176 | Total Putts(342) | Total Rounds(11) |
| Putts per Round - Round 1 | 31.20 | 173 | Total Putts(156) | Total Rounds(5) |
| Putts per Round - Round 2 | 30.60 | 159 | Total Putts(153) | Total Rounds(5) |
| Putts per Round - Round 3 | 33.00 | 175 | Total Putts(33) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 29.80% | 177 | # of 1 putts(59) | # of holes(198) |
| Longest Putts | 47' 4 | 40 | Year/Tourn#(Cognizant Classic) | Round(1) |
| 3-Putt Avoidance | 3.54% | 139 | Total 3 Putts(7) | Total Holes (overall)(198) |
| Putting from - > 25' | 5.00% | 101 | Attempts(40) | Putts made(2) |
| Putting from - 20-25' | 14.29% | - | Attempts(7) | Putts made(1) |
| Putting from - 15-20' | 6.67% | 152 | Attempts(15) | Putts made(1) |
| Putting from - 10-15' | 7.69% | 171 | Attempts(26) | Putts made(2) |
| Putting - Inside 10' | 85.19% | 161 | Attempts(162) | Putts made(138) |
| Putting from 10' | 33.33% | - | Attempts(6) | |
| Putting from 9' | 60.00% | - | Attempts(5) | |
| Putting from 8' | 50.00% | - | Attempts(6) | |
| Putting from 7' | 66.67% | - | Attempts(6) | |
| Putting from 6' | 33.33% | - | Attempts(9) | |
| Putting from 5' | 78.57% | 91 | Attempts(14) | |
| Putting from 4-8' | 60.00% | 162 | Attempts(35) | Putts made(21) |
| Putting from 4' | 85.00% | 149 | Attempts(20) | |
| Putting from 3' | 98.96% | 148 | Attempts(96) | |
| Average Distance of Putts made | 65' 6 | 149 | Total Dist. (inches)(6,287) | Total Rounds(8) |
| Approach Putt Performance | 2' 3 | 97 | Attempts(101) | |
| Scoring Average (Adjusted) | 72.927 | 157 | Total Strokes(789) | Total Adjustment(13.195) |
| Scoring Average (Actual) | 71.73 | 162 | Total Strokes(789) | Total Rounds(11) |
| Lowest Round | 69 | 181 | Tourn/Course(Cognizant Class) | Round(1) |
| Birdie Average | 2.82 | 176 | # of Birdies(31) | Total Rounds(11) |
| Total Birdies | 31 | 162 | ||
| Eagles (Holes per) | 99.0 | 42 | # of Holes(198) | # of Eagles(2) |
| Total Eagles | 2 | 59 | ||
| Par Breakers | 16.67% | 171 | # Birdies/Eagles(33) | # Holes(198) |
| Bounce Back | 18.18% | 128 | ||
| Par 3 Birdie or Better Leaders | 9.09% | 141 | Par 3 Birdies or Better(4) | Par 3 Holes(44) |
| Par 4 Birdie or Better Leaders | 10.17% | 174 | Par 4 Birdies or Better(12) | Par 4 Holes(118) |
| Par 5 Birdie or Better Leaders | 47.22% | 136 | Par 5 Birdies or Better(17) | Par 5 Holes(36) |
| Birdie or Better Percentage | 16.67% | 171 | Total Birdies(33) | Total Holes(198) |
| Bogey Avoidance | 16.67% | 132 | Bogeys(33) | Holes Played(198) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 71.80 | 151 | Total Strokes(359) | Total Rounds(5) |
| Round 2 Scoring Average | 71.20 | 131 | Total Strokes(356) | Total Rounds(5) |
| Round 3 Scoring Average | 74.00 | 170 | Total Strokes(74) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.02 | 62 | Total Strokes(133) | Total Holes(44) |
| Par 4 Scoring Average | 4.16 | 173 | Total Strokes(491) | Total Holes(118) |
| Par 5 Scoring Average | 4.58 | 132 | Total Strokes(165) | Total Holes(36) |
| Front 9 Scoring Average | 35.73 | 160 | Total Strokes(393) | Total Holes(11) |
| Back 9 Scoring Average | 36.00 | 150 | Total Strokes(396) | Total Holes(11) |
| Early Scoring Average | 72.00 | 161 | Total Strokes(360) | Total Early Rounds(5) |
| Late Scoring Average | 71.50 | 137 | Total Strokes(429) | Total Late Rounds(6) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 11 | 131 | ||
| Consecutive Fairways Hit | 11 | 42 | Current Streak(0) | |
| Consecutive GIR | 11 | 109 | Current Streak(7) | Round(1) |
| Consecutive Sand Saves | 2 | 160 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 3 | 189 | ||
| Best YTD Streak w/o a 3-Putt | 68 | 133 | Current Streak(11) | |
| YTD Par or Better Streak | 2 | 177 | ||
| Consecutive Par 3 Birdies | 3 | 8 | ||
| Consecutive Holes Below Par | 2 | 161 | ||
| Consecutive Birdies Streak | 2 | 160 | ||
| Consecutive Birdies/Eagles streak | 2 | 36 | ||
| Official Money | - | - |

