 
 
The Deodhar Trophy is an annual Indian domestic List A 50-over cricket tournament.
Named after former Indian First-Class cricketer Dinkar Balwant Deodhar, the Deodhar Trophy was introduced as an inter-zonal tournament in the 1973-74 season.
Between 1973-74 and 2014-15, the Deodhar Trophy witnessed two zonal teams clash in a quarter-final. The winner of the quarter-final joined the other three zonal teams in the semi-finals. From there on, it was a straight knockout cricket competition.
South Zone won the inaugural Deodhar Trophy in the 1973-74 season.
The Board of Control for Cricket in India (BCCI) changed the Deodhar Trophy format from the 2015-16 season.
The winner of the Vijay Hazare Trophy, as well as India A and India B clashed in a round-robin format in the Deodhar Trophy from 2015-16 till the 2017-18 season. The top two teams later advanced to the Deodhar Trophy final.
Tamil Nadu is the only state team to win the Deodhar Trophy in the 2016-17 season.
For the 2018-19 and 2019-20 Deodhar Trophy seasons, India A, India B and India C played each other in a round-robin format. The top two teams at the end of the round-robin games clashed in the Deodhar Trophy final.
Deodhar Trophy will make a return to the Indian domestic cricket calendar after a four-year hiatus in the 2023-24 season. It will once again be played in an inter-zonal format for the first time since the 2014-15 season.
North Zone are the most successful team in the Deodhar Trophy with 13 trophies, while West Zone have bagged 12 titles. South Zone have won the 50-over competition on eight occasions so far.
India B won the last edition of the Deodhar Trophy in 2019 after defeating India C by 51 runs.
Deodhar Trophy winners list
| Season | Winner | 
| 1973-74 | South Zone | 
| 1974-75 | South Zone | 
| 1975-76 | West Zone | 
| 1976-77 | Central Zone | 
| 1977-78 | North Zone | 
| 1978-79 | South Zone | 
| 1979-80 | West Zone | 
| 1980-81 | South Zone | 
| 1981-82 | South Zone | 
| 1982-83 | West Zone | 
| 1983-84 | West Zone | 
| 1984-85 | West Zone | 
| 1985-86 | West Zone | 
| 1986-87 | North Zone | 
| 1987-88 | North Zone | 
| 1988-89 | North Zone | 
| 1989-90 | North Zone | 
| 1990-91 | West Zone | 
| 1991-92 | South Zone | 
| 1992-93 | East Zone | 
| 1993-94 | East Zone | 
| 1994-95 | Central Zone | 
| 1995-96 | North Zone | 
| 1996-97 | East Zone | 
| 1997-98 | North Zone | 
| 1998-99 | Central Zone | 
| 1999-00 | North Zone | 
| 2000-01 | South Zone and Central Zone (shared) | 
| 2001-02 | South Zone | 
| 2002-03 | North Zone | 
| 2003-04 | East Zone | 
| 2004-05 | North Zone | 
| 2005-06 | North Zone | 
| 2006-07 | West Zone | 
| 2007-08 | Central Zone | 
| 2008-09 | West Zone | 
| 2009-10 | North Zone | 
| 2010-11 | North Zone | 
| 2011-12 | West Zone | 
| 2012-13 | West Zone | 
| 2013-14 | West Zone | 
| 2014-15 | East Zone | 
| 2015-16 | India A | 
| 2016-17 | Tamil Nadu | 
| 2017-18 | India B | 
| 2018-19 | India C | 
| 2019-20 | India B | 
Photo credit: Alamy







 
            







