BrettRoberts
País
United States
Edad
23Profesional desde
2024Lugar de nacimiento
Coral Springs, undefinedUniversidad
Florida State UniversityPGA TOUR Americas Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
823United States
Brett Roberts
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 4.24.2025 | KIA Open | CUT | 71 | 72 | - | - | 143 | -1 | - | - | $- |
| 5.8.2025 | Bupa Championship | CUT | 72 | 70 | - | - | 142 | -2 | - | - | $- |
| 7.3.2025 | Explore NB Open | T34 | 69 | 69 | 67 | 70 | 275 | -9 | 141 | 17.000 | $1,125 |
| 7.10.2025 | Bromont Open presented by Desjardins | T14 | 66 | 66 | 65 | 68 | 265 | -15 | 82 | 49.000 | $3,380 |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | 4 | 72 | 61 | 65 | 66 | 264 | -24 | 43 | 135.000 | $10,800 |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | CUT | 71 | 72 | - | - | 143 | +1 | 46 | - | $- |
| 8.7.2025 | BioSteel Championship | CUT | 68 | 69 | - | - | 137 | -3 | 51 | - | $- |
| 8.21.2025 | Manitoba Open | T39 | 72 | 66 | - | - | 138 | -4 | 50 | 12.125 | $919 |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | CUT | 71 | 68 | - | - | 139 | -3 | 56 | - | $- |
| 9.11.2025 | ATB Classic | CUT | 70 | 71 | - | - | 141 | -3 | 60 | - | $- |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | 4 | 66 | 67 | 62 | 68 | 263 | -17 | 39 | 135.000 | $10,800 |
| 9.25.2025 | Fortinet Cup Championship | CUT | 74 | 67 | - | - | 141 | +1 | 44 | - | $- |

