New York Golf Club
New York Golf Club
MattFitzpatrick
País
England
Edad
31Profesional desde
2014Lugar de nacimiento
Sheffield, EnglandUniversidad
Northwestern UniversityPGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
5
World Rank
(OWGR)
22England
Matt Fitzpatrick
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T24 | 73 | 65 | 66 | 68 | 272 | -20 | 24 | 43.000 | - | - | $196,000 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T48 | 73 | 67 | 72 | 69 | 281 | -7 | 83 | 13.050 | - | - | $48,600 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 72 | 69 | - | - | 141 | -1 | 98 | - | - | - | $- | ||
| 2.13.2025 | The Genesis Invitational | 49 | 74 | 70 | 74 | 75 | 293 | +5 | 89 | 13.500 | - | - | $54,000 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T22 | 78 | 69 | 69 | 72 | 288 | E | 98 | 40.056 | - | - | $178,111 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 78 | 72 | - | - | 150 | +6 | 102 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 76 | 72 | - | - | 148 | +4 | 126 | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | T40 | 71 | 73 | 74 | 73 | 291 | +3 | 116 | 21.500 | - | - | $88,200 | - | |
| 4.17.2025 | RBC Heritage | T38 | 66 | 70 | 68 | 74 | 278 | -6 | 114 | 20.688 | - | - | $86,250 | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 66 | 69 | - | - | 135 | -9 | 121 | - | - | - | $- | ||
| 5.8.2025 | Truist Championship | T23 | 68 | 70 | 68 | 68 | 274 | -6 | 117 | 40.000 | - | - | $167,142 | ||
| 5.15.2025 | PGA Championship | T8 | 68 | 68 | 72 | 72 | 280 | -4 | 78 | 143.333 | - | - | $454,781 | - | |
| 5.29.2025 | the Memorial Tournament presented by Workday | T31 | 76 | 73 | 76 | 68 | 293 | +5 | 77 | 26.714 | - | - | $114,857 | ||
| 6.12.2025 | U.S. Open | T38 | 74 | 73 | 72 | 72 | 291 | +11 | 78 | 22.500 | - | - | $90,608 | - | |
| 6.19.2025 | Travelers Championship | T17 | 71 | 72 | 63 | 68 | 274 | -6 | 74 | 54.750 | - | - | $252,562 | ||
| 6.26.2025 | Rocket Classic | T8 | 67 | 67 | 68 | 67 | 269 | -19 | 69 | 75.000 | - | - | $261,600 | ||
| 7.10.2025 | Genesis Scottish Open | T4 | 69 | 63 | 69 | 67 | 268 | -12 | 60 | 122.500 | - | - | $407,250 | ||
| 7.17.2025 | The Open Championship | T4 | 67 | 66 | 71 | 69 | 273 | -11 | 42 | 300.000 | - | - | $730,667 | - | |
| 7.31.2025 | Wyndham Championship | T8 | 67 | 69 | 64 | 67 | 267 | -13 | 41 | 80.000 | - | - | $257,616 | ||
| 8.7.2025 | FedEx St. Jude Championship | T32 | 67 | 71 | 69 | 69 | 276 | -4 | 40 | 87 | - | - | $111,166 | ||
| 8.14.2025 | BMW Championship | T17 | 70 | 71 | 70 | 68 | 279 | -1 | 34 | 200 | - | - | $332,000 | ||
Resumen de la temporada
Temporada con año 2025
Qualified for the FedExCup Playoffs for the sixth consecutive season and finished No. 34 in the standings after advancing to the BMW Championship. Recorded five top-10s, highlighted by back-to-back T4 finishes at the Genesis Scottish Open and The Open Championship, and made 17 cuts in 21 starts. Selected as a captain's pick for Team Europe at the 2025 Ryder Cup.

