
John Deere Classic
TPC Deere Run
Silvis, Illinois • USA
Jul 2 - 5, 2026
Detalles del Evento
Todos los Jugadores
| 1 | Brian Campbell | -6 | -5 | -3 | -4 | -18 | 500.00 | $1,512,000 |
| 2 | Emiliano Grillo | -6 | -5 | -3 | -4 | -18 | 300.00 | $915,600 |
| T3 | Kevin Roy | -4 | -6 | -1 | -6 | -17 | 162.50 | $495,600 |
| T3 | David Lipsky | -7 | -4 | -3 | -3 | -17 | 162.50 | $495,600 |
| T5 | Carson Young | -4 | -3 | -2 | -7 | -16 | 90.00 | $278,250 |
| T5 | Lucas Glover | +1 | -7 | -3 | -7 | -16 | 90.00 | $278,250 |
| T5 | Jacob Bridgeman | -3 | -3 | -3 | -7 | -16 | 90.00 | $278,250 |
| T5 | Matt Kuchar | -6 | -1 | -4 | -5 | -16 | 90.00 | $278,250 |
| T5 | Kurt Kitayama | -3 | -4 | -5 | -4 | -16 | 90.00 | $278,250 |
| T5 | Max Homa | -8 | -3 | -3 | -2 | -16 | 90.00 | $278,250 |
| T11 | Beau Hossler | -4 | -2 | -1 | -8 | -15 | 58.714 | $174,300 |
| T11 | Nick Dunlap | -3 | -2 | -3 | -7 | -15 | 58.714 | $174,300 |
| T11 | Si Woo Kim | -6 | -4 | +1 | -6 | -15 | 58.714 | $174,300 |
| T11 | Denny McCarthy | -5 | -3 | -1 | -6 | -15 | 58.714 | $174,300 |
| T11 | Rico Hoey | -5 | -2 | -3 | -5 | -15 | 58.714 | $174,300 |
| T11 | Jackson Koivun (a) | -1 | -7 | -3 | -4 | -15 | 0.00 | $0 |
| T11 | Austin Eckroat | -8 | E | -4 | -3 | -15 | 58.714 | $174,300 |
| T18 | Rickie Fowler | -6 | +1 | -4 | -5 | -14 | 47.00 | $128,100 |
| T18 | Patrick Fishburn | -1 | -4 | -5 | -4 | -14 | 47.00 | $128,100 |
| T18 | Davis Thompson | -3 | -8 | -4 | +1 | -14 | 47.00 | $128,100 |
| T21 | Michael Thorbjornsen | -1 | -6 | +2 | -8 | -13 | 38.25 | $91,980 |
| T21 | Jake Knapp | -3 | -2 | -2 | -6 | -13 | 38.25 | $91,980 |
| T21 | Kevin Yu | -6 | -3 | +2 | -6 | -13 | 38.25 | $91,980 |
| T21 | Sam Stevens | -7 | -3 | +1 | -4 | -13 | 38.25 | $91,980 |
| T21 | Lee Hodges | -3 | -4 | -3 | -3 | -13 | 38.25 | $91,980 |
| T21 | Chris Gotterup | -5 | -2 | -4 | -2 | -13 | 38.25 | $91,980 |
| T27 | Garrick Higgo | -4 | -1 | -2 | -5 | -12 | 30.25 | $63,840 |
| T27 | Kris Ventura | -6 | -1 | -2 | -3 | -12 | 30.25 | $63,840 |
| T27 | Nate Lashley | -4 | -4 | -2 | -2 | -12 | 30.25 | $63,840 |
| T27 | Cameron Champ | -6 | -4 | -1 | -1 | -12 | 30.25 | $63,840 |
| T31 | Doug Ghim | -9 | -3 | +3 | -2 | -11 | 25.75 | $56,280 |
| T31 | Taylor Montgomery | -4 | -6 | +1 | -2 | -11 | 25.75 | $56,280 |
| T33 | Brandt Snedeker | -4 | -1 | -1 | -4 | -10 | 19.563 | $44,940 |
| T33 | Bud Cauley | -2 | -5 | +1 | -4 | -10 | 19.563 | $44,940 |
| T33 | Taylor Moore | -1 | -4 | -2 | -3 | -10 | 19.563 | $44,940 |
| T33 | Mark Hubbard | -1 | -4 | -2 | -3 | -10 | 19.563 | $44,940 |
| T33 | Jeremy Paul | -2 | -5 | E | -3 | -10 | 19.563 | $44,940 |
| T33 | Vince Whaley | -2 | -4 | -3 | -1 | -10 | 19.563 | $44,940 |
| T33 | Zac Blair | -2 | -4 | -4 | E | -10 | 19.563 | $44,940 |
| T33 | Camilo Villegas | -5 | -5 | -2 | +2 | -10 | 19.563 | $44,940 |
| T41 | Rikuya Hoshino | -6 | +1 | +3 | -7 | -9 | 14.00 | $34,860 |
| T41 | Brendan Valdes | E | -5 | -2 | -2 | -9 | 0.00 | $34,860 |
| T41 | Philip Knowles | +1 | -6 | -5 | +1 | -9 | 14.00 | $34,860 |
| T44 | Zach Johnson | -2 | -3 | E | -3 | -8 | 9.30 | $24,964 |
| T44 | Keith Mitchell | -5 | -2 | +2 | -3 | -8 | 9.30 | $24,964 |
| T44 | Jesper Svensson | -4 | -1 | -1 | -2 | -8 | 9.30 | $24,964 |
| T44 | Hayden Springer | +1 | -6 | -1 | -2 | -8 | 9.30 | $24,964 |
| T44 | Adam Svensson | -2 | -3 | -1 | -2 | -8 | 9.30 | $24,964 |
| T44 | Thriston Lawrence | -5 | -3 | E | E | -8 | 9.30 | $24,964 |
| T44 | Bronson Burgoon | E | -5 | -3 | E | -8 | 9.30 | $24,964 |
| T44 | Ben Kohles | -2 | -5 | -1 | E | -8 | 9.30 | $24,964 |
| T44 | Justin Lower | -7 | E | -1 | E | -8 | 9.30 | $24,964 |
| T44 | Seamus Power | -4 | -5 | -3 | +4 | -8 | 9.30 | $24,964 |
| T54 | Patton Kizzire | -1 | -4 | +3 | -5 | -7 | 6.10 | $19,964 |
| T54 | Cristobal Del Solar | -3 | -2 | -1 | -1 | -7 | 6.10 | $19,964 |
| T54 | Dylan Wu | -4 | -2 | -1 | E | -7 | 6.10 | $19,964 |
| T57 | Henrik Norlander | -3 | -2 | +1 | -1 | -5 | 5.40 | $19,404 |
| T57 | Quade Cummins | +1 | -6 | -1 | +1 | -5 | 5.40 | $19,404 |
| T57 | ||||||||
