TagRidings
Country
United States
Age
51Turned Pro
1997Birthplace
Oklahoma City, OKCollege
University of ArkansasPGA TOUR Champions Wins
0Wins (2025)
0Top 10 (2025)
5

World Rank
(OWGR)
-United States
Tag Ridings
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 72 | 74 | - | - | 146 | +2 | - | - | $- | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 82 | 79 | - | - | 161 | +17 | - | - | $- | - |
| 2.1.2024 | The Panama Championship | T63 | 71 | 69 | 71 | 78 | 289 | +9 | 117 | 4.300 | $4,030 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | CUT | 70 | 66 | - | - | 136 | -5 | 136 | - | $- | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 71 | 72 | - | - | 143 | +3 | 150 | - | $- | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | CUT | 71 | 77 | - | - | 148 | +4 | 166 | - | $- | - |
| 4.18.2024 | LECOM Suncoast Classic | T30 | 65 | 67 | 69 | 70 | 271 | -13 | 130 | 23.714 | $6,678 | |
| 4.25.2024 | Veritex Bank Championship | T74 | 66 | 69 | 71 | 70 | 276 | -8 | 137 | 2.400 | $3,800 | |
| 5.16.2024 | AdventHealth Championship | CUT | 70 | 72 | - | - | 142 | -2 | 142 | - | $- | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | T19 | 67 | 70 | 72 | 70 | 279 | -1 | 130 | 38.500 | $10,413 | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 74 | 72 | - | - | 146 | +3 | 137 | - | $- | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | CUT | 72 | 68 | - | - | 140 | E | 141 | - | $- | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 70 | 74 | - | - | 144 | E | 143 | - | $- | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | CUT | 75 | 72 | - | - | 147 | +5 | 147 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | CUT | 76 | 74 | - | - | 150 | +6 | 153 | - | $- | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 72 | 68 | - | - | 140 | -4 | 155 | - | $- | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | T53 | 67 | 64 | 72 | 68 | 271 | -13 | 152 | 5.929 | $4,180 | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | T36 | 66 | 69 | 69 | 65 | 269 | -15 | 142 | 16.000 | $5,275 | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | T13 | 68 | 70 | 69 | 69 | 276 | -8 | 118 | 56.250 | $18,625 | - |
| 8.15.2024 | Magnit Championship | W/D | 80 | - | - | - | 80 | +8 | 121 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | CUT | 69 | 72 | - | - | 141 | -1 | 123 | - | $- | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | CUT | 69 | 70 | - | - | 139 | -1 | 125 | - | $- | - |
Season Recap
No recap available for this season.


