ErikCompton
Country
United States
Age
46Turned Pro
2001Birthplace
Miami, FLCollege
University of GeorgiaKorn Ferry Tour Wins
1
Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
-United States
Erik Compton
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 72 | 84 | - | - | 156 | +12 | - | - | $- | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 76 | 80 | - | - | 156 | +12 | - | - | $- | - |
| 2.1.2024 | The Panama Championship | T11 | 73 | 67 | 73 | 65 | 278 | -2 | 43 | 61.400 | $20,630 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | CUT | 66 | 70 | - | - | 136 | -5 | 56 | - | $- | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 69 | 68 | - | - | 137 | -3 | 70 | - | $- | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | T47 | 69 | 68 | 74 | 70 | 281 | -7 | 74 | 7.780 | $4,310 | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | CUT | 82 | 76 | - | - | 158 | +14 | 82 | - | $- | - |
| 4.25.2024 | Veritex Bank Championship | T29 | 64 | 68 | 67 | 68 | 267 | -17 | 81 | 25.071 | $6,914 | |
| 5.16.2024 | AdventHealth Championship | CUT | 69 | 72 | - | - | 141 | -3 | 88 | - | $- | - |
| 5.23.2024 | Visit Knoxville Open | CUT | 69 | 71 | - | - | 140 | E | 93 | - | $- | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | CUT | 76 | 69 | - | - | 145 | +5 | 104 | - | $- | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 68 | 71 | - | - | 139 | -4 | 110 | - | $- | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | W/D | 73 | - | - | - | 73 | +3 | 113 | - | $- | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 69 | 75 | - | - | 144 | E | 120 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | CUT | 68 | 75 | - | - | 143 | -1 | 126 | - | $- | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | W/D | 73 | - | - | - | 73 | +1 | 134 | - | $- | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | 75 | 66 | 68 | 71 | 74 | 279 | -5 | 137 | 2.500 | $3,800 | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 72 | 76 | - | - | 148 | +6 | 143 | - | $- | - |
| 8.15.2024 | Magnit Championship | CUT | 70 | 85 | - | - | 155 | +11 | 144 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | CUT | 68 | 70 | - | - | 138 | -4 | 147 | - | $- | - |
Season Recap
No recap available for this season.


