JamieLovemark
Country
United States
Age
38Turned Pro
2009Birthplace
Rancho Santa Fe, CACollege
University of Southern CaliforniaKorn Ferry Tour Wins
2
Wins (2024)
0Top 10 (2024)
0
World Rank
(OWGR)
-United States
Jamie Lovemark
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 76 | 70 | - | - | 146 | +2 | - | - | $- | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | T47 | 72 | 75 | 74 | 71 | 292 | +4 | 74 | 9.000 | $4,400 | - |
| 2.1.2024 | The Panama Championship | CUT | 72 | 74 | - | - | 146 | +6 | 100 | - | $- | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | CUT | 72 | 70 | - | - | 142 | +1 | 118 | - | $- | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | T34 | 67 | 68 | 67 | 70 | 272 | -8 | 97 | 17.500 | $5,450 | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | T11 | 66 | 70 | 69 | 70 | 275 | -13 | 66 | 56.333 | $18,350 | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | CUT | 74 | 73 | - | - | 147 | +3 | 74 | - | $- | - |
| 4.18.2024 | LECOM Suncoast Classic | T37 | 67 | 67 | 69 | 69 | 272 | -12 | 71 | 14.136 | $5,104 | |
| 4.25.2024 | Veritex Bank Championship | 73 | 63 | 70 | 73 | 69 | 275 | -9 | 77 | 2.700 | $3,860 | |
| 5.16.2024 | AdventHealth Championship | T26 | 69 | 69 | 69 | 69 | 276 | -12 | 74 | 31.750 | $7,932 | - |
| 5.23.2024 | Visit Knoxville Open | T73 | 68 | 67 | 72 | 70 | 277 | -3 | 78 | 2.600 | $3,820 | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | CUT | 72 | 73 | - | - | 145 | +5 | 83 | - | $- | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | T77 | 69 | 68 | 71 | 71 | 279 | -1 | 91 | 2.250 | $3,750 | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 69 | 71 | - | - | 140 | -4 | 98 | - | $- | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | CUT | 71 | 66 | - | - | 137 | -5 | 104 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | CUT | 71 | 73 | - | - | 144 | E | 107 | - | $- | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | T66 | 68 | 70 | 73 | 70 | 281 | -7 | 112 | 3.600 | $3,960 | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | CUT | 68 | 70 | - | - | 138 | -4 | 115 | - | $- | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 66 | 72 | - | - | 138 | -4 | 118 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | W/D | - | - | - | - | - | - | 129 | - | $- | - |
Season Recap
No recap available for this season.


