EmilianoGrillo
Country
Argentina
Age
33Turned Pro
2011Birthplace
Resistencia, ArgentinaCollege
-PGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
113Argentina
Emiliano Grillo
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.965 | 139 |
SG: Off The Tee Field AVG -0.189 | 118 |
SG: Approach to Green Field AVG 0.062 | 84 |
SG: Putting Field AVG -0.547 | 145 |
Total Driving Field AVG 166 | 72 |
Driving Distance Field AVG 297.0 | 141 |
Driving Accuracy Field AVG 65.04% | 25 |
GIR % Field AVG 67.25% | 119 |
Proximity Field AVG 35' 1 | 33 |
Approach > 200 yds Field AVG 47' 11 | 57 |
Scrambling Field AVG 58.93% | 112 |
Sand Save % Field AVG 51.35% | 101 |
Scrambling from rough Field AVG 53.49% | 119 |
Putting Avg Field AVG 1.757 | 108 |
Putts Per Round Field AVG 29.26 | 119 |
One-putt % Field AVG 38.60% | 117 |
Scoring Average Field AVG 70.58 | 126 |
Par 4 Field AVG 4.07 | 147 |
Birdie Average Field AVG 3.68 | 136 |
| - |
SG: Total
139th
-0.965
Field AVGSG: Off The Tee
118th
-0.189
Field AVGSG: Approach to Green
84th
0.062
Field AVGSG: Putting
145th
-0.547
Field AVGTotal Driving
72nd
166
Field AVGDriving Distance
141st
297.0
Field AVGDriving Accuracy
25th
65.04%
Field AVGGIR %
119th
67.25%
Field AVGProximity
33rd
35' 1
Field AVGApproach > 200 yds
57th
47' 11
Field AVGScrambling
112th
58.93%
Field AVGSand Save %
101st
51.35%
Field AVGScrambling from rough
119th
53.49%
Field AVGPutting Avg
108th
1.757
Field AVGPutts Per Round
119th
29.26
Field AVGOne-putt %
117th
38.60%
Field AVGScoring Average
126th
70.58
Field AVGPar 4
147th
4.07
Field AVGBirdie Average
136th
3.68
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.965 | 139 | Total SG:T(-15.434) | Measured Rounds(16) |
| SG: Tee-to-Green | -0.418 | 114 | SG:OTT(-0.189) | Measured Rounds(16) |
| SG: Off-the-Tee | -0.189 | 118 | Total SG:OTT(-3.026) | Measured Rounds(16) |
| SG: Approach the Green | 0.062 | 84 | Total SG:APP(0.996) | Measured Rounds(16) |
| SG: Around-the-Green | -0.291 | 142 | Total SG:ARG(-4.654) | Measured Rounds(16) |
| SG: Putting | -0.547 | 145 | Total SG:Putting(-8.750) | Measured Rounds(16) |
| Longest Drives | 354 | 123 | Tournament(WM Phoenix Open) | Round(1) |
| Driving Distance | 297.0 | 141 | Total Distance(11,285) | Total Drives(38) |
| Driving Distance - All Drives | 282.1 | 162 | Total Distance(63,190) | # of Drives(224) |
| Driving Accuracy Percentage | 65.04% | 25 | Fairways Hit(173) | Possible Fairways(266) |
| Left Rough Tendency | 12.95% | 73 | Total Left rough(29) | Possible Fwys(224) |
| Right Rough Tendency | 12.95% | 35 | Total Right rough(29) | Possible Fwys(224) |
| Distance from Edge of Fairway | 26' 2 | 77 | Total Distance (Feet)(2,092.750) | Total Strokes(80) |
| Club Head Speed | 112.43 | 152 | Total Club Head Speed(8,657.10) | Total Attempts(77) |
| Total Driving Efficiency | 98 | 44 | Carry Efficiency Rank(28) | |
| Greens in Regulation Percentage | 67.25% | 119 | Greens Hit(230) | # Holes(342) |
| Proximity to Hole | 35' 1 | 33 | Total Distance (feet)(10,005.333) | # of Attempts(285) |
| Approaches from > 275 yards | 84' 7 | 70 | Total Distance (feet)(338.167) | # of Attempts(4) |
| Approaches from 250-275 yards | 47' 9 | 20 | Total Distance (feet)(382.167) | # of Attempts(8) |
| Approaches from 225-250 yards | 61' 4 | 151 | Total Distance (feet)(736.250) | # of Attempts(12) |
| Approaches from 200-225 yards | 36' 1 | 31 | Total Distance (feet)(937.417) | # of Attempts(26) |
| Approaches from > 200 yards | 47' 11 | 57 | Total Distance (feet)(2,394.000) | # of Attempts(50) |
| Approaches from 175-200 yards | 35' 4 | 118 | Total Distance (feet)(1,271.333) | # of Attempts(36) |
| Approaches from 150-175 yards | 23' 7 | 10 | Total Distance (feet)(1,251.750) | # of Attempts(53) |
| Approaches from 125-150 yards | 18' 7 | 19 | Total Distance (feet)(483.333) | # of Attempts(26) |
| Approaches from 50-125 yards | 22' 4 | 151 | Total Distance (feet)(1,094.083) | # of Attempts(49) |
| Approaches from 100-125 yards | 19' 11 | 83 | Total Distance (feet)(716.167) | # of Attempts(36) |
| Approaches from 75-100 yards | 34' 6 | 176 | Total Distance (feet)(344.750) | # of Attempts(10) |
| Approaches from 50-75 yards | 11' 1 | 41 | Total Distance (feet)(33.167) | # of Attempts(3) |
| Approaches from inside 100 yards | 29' 1 | 175 | Total Distance (feet)(377.917) | # of Attempts(13) |
| Approaches from > 100 yards | 30' 5 | 19 | Total Distance (feet)(6,116.583) | # of Attempts(201) |
| Fairway Proximity | 30' 4 | 39 | Attempts(214) | |
| Rough Proximity | 45' 0 | 74 | Total Distance (inches)(26,442) | Attempts(49) |
| Left Rough Proximity | 40' 9 | 42 | Attempts(26) | |
| Right Rough Proximity | 49' 8 | 117 | Attempts(23) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 85' 11 | 110 | Total Distance (feet)(257.750) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 74' 10 | 113 | Total Distance (feet)(448.917) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 46' 5 | 55 | Total Distance (feet)(2,180.167) | # of Attempts(47) |
| Approaches from inside 100 yards (Rgh) | 11' 8 | 9 | Total Distance (feet)(23.333) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 78' 6 | 116 | Total Distance (feet)(706.667) | # of Attempts(9) |
| Approaches from 175-200 yards (Rgh) | 50' 7 | 82 | Total Distance (feet)(556.667) | # of Attempts(11) |
| Approaches from 150-175 yards (Rgh) | 38' 6 | 48 | Total Distance (feet)(423.250) | # of Attempts(11) |
| Approaches from 125-150 yards (Rgh) | 29' 7 | 40 | Total Distance (feet)(385.000) | # of Attempts(13) |
| Approaches from 50-125 yards (Rgh) | 26' 5 | 89 | Total Distance (feet)(131.917) | # of Attempts(5) |
| Approaches from 100-125 yards (Rgh) | 36' 2 | 136 | Total Distance (feet)(108.583) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 17' 6 | 37 | Total Distance (feet)(17.500) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 5' 10 | 8 | Total Distance (feet)(5.833) | # of Attempts(1) |
| Going for the Green | 52.54% | 152 | Attempts(31) | Non-Attempts(28) |
| Going for the Green - Hit Green Pct. | 32.26% | 38 | Successes(10) | Attempts(31) |
| Going for the Green - Birdie or Better | 54.84% | 130 | # of Birdie or Better(17) | Attempts(31) |
| Total Hole Outs | 2 | 105 | ||
| Longest Hole Outs (in yards) | 14 | 89 | Tournament(Cognizant Classic) | Round- Course(4) |
| Scrambling | 58.93% | 112 | Par or Better(66) | Missed GIR(112) |
| Scrambling from the Rough | 53.49% | 119 | Successes(23) | Attempts(43) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 28.57% | 100 | Successes(6) | Attempts(21) |
| Scrambling from 20-30 yards | 38.46% | 151 | Successes(5) | Attempts(13) |
| Scrambling from 10-20 yards | 69.77% | 64 | Successes(30) | Attempts(43) |
| Scrambling from < 10 yards | 77.78% | 135 | Successes(14) | Attempts(18) |
| Sand Save Percentage | 51.35% | 101 | # Saves(19) | # Bunkers(37) |
| Proximity to Hole from Sand | 10' 3 | 126 | Total Distance (feet)(287.000) | # of Shots(28) |
| Total Putting | 216.6 | 125 | ||
| Putting Average | 1.757 | 108 | GIR Putts(404) | Greens Hit(230) |
| Overall Putting Average | 1.626 | 119 | # of Putts(556) | # of Holes(342) |
| Birdie or Better Conversion Percentage | 31.30% | 115 | # Birdies(72) | Greens Hit(230) |
| Putts Per Round | 29.26 | 119 | Total Putts(556) | Total Rounds(19) |
| Putts per Round - Round 1 | 29.67 | 124 | Total Putts(178) | Total Rounds(6) |
| Putts per Round - Round 2 | 29.67 | 123 | Total Putts(178) | Total Rounds(6) |
| Putts per Round - Round 3 | 29.25 | 102 | Total Putts(117) | Total Rounds(4) |
| Putts per Round - Round 4 | 27.67 | 48 | Total Putts(83) | Total Rounds(3) |
| One-Putt Percentage | 38.60% | 117 | # of 1 putts(132) | # of holes(342) |
| Longest Putts | 34' 6 | 126 | Year/Tourn#(WM Phoenix Open) | Round(1) |
| 3-Putt Avoidance | 2.34% | 71 | Total 3 Putts(8) | Total Holes (overall)(342) |
| Putting from - > 25' | 3.08% | 141 | Attempts(65) | Putts made(2) |
| Putting from - 20-25' | 13.79% | 59 | Attempts(29) | Putts made(4) |
| Putting from - 15-20' | 21.05% | 60 | Attempts(38) | Putts made(8) |
| Putting from - 10-15' | 36.73% | 43 | Attempts(49) | Putts made(18) |
| Putting - Inside 10' | 86.99% | 128 | Attempts(292) | Putts made(254) |
| Putting from 10' | 42.86% | - | Attempts(7) | |
| Putting from 9' | 25.00% | - | Attempts(8) | |
| Putting from 8' | 46.15% | 62 | Attempts(13) | |
| Putting from 7' | 62.50% | - | Attempts(8) | |
| Putting from 6' | 71.43% | 58 | Attempts(14) | |
| Putting from 5' | 66.67% | 132 | Attempts(30) | |
| Putting from 4-8' | 63.08% | 148 | Attempts(65) | Putts made(41) |
| Putting from 4' | 90.63% | 108 | Attempts(32) | |
| Putting from 3' | 99.44% | 111 | Attempts(180) | |
| Average Distance of Putts made | 71' 7 | 102 | Total Dist. (inches)(13,746) | Total Rounds(16) |
| Approach Putt Performance | 2' 2 | 69 | Attempts(179) | |
| Scoring Average (Adjusted) | 72.141 | 135 | Total Strokes(1,341) | Total Adjustment(29.678) |
| Scoring Average (Actual) | 70.58 | 126 | Total Strokes(1,341) | Total Rounds(19) |
| Lowest Round | 66 | 101 | Tourn/Course(The American Ex) | Round(3) |
| Birdie Average | 3.68 | 136 | # of Birdies(70) | Total Rounds(19) |
| Total Birdies | 70 | 63 | ||
| Eagles (Holes per) | 85.5 | 29 | # of Holes(342) | # of Eagles(4) |
| Total Eagles | 4 | 11 | ||
| Par Breakers | 21.64% | 132 | # Birdies/Eagles(74) | # Holes(342) |
| Bounce Back | 25.00% | 60 | ||
| Par 3 Birdie or Better Leaders | 14.47% | 67 | Par 3 Birdies or Better(11) | Par 3 Holes(76) |
| Par 4 Birdie or Better Leaders | 15.50% | 138 | Par 4 Birdies or Better(31) | Par 4 Holes(200) |
| Par 5 Birdie or Better Leaders | 48.48% | 122 | Par 5 Birdies or Better(32) | Par 5 Holes(66) |
| Birdie or Better Percentage | 21.64% | 132 | Total Birdies(74) | Total Holes(342) |
| Bogey Avoidance | 15.20% | 114 | Bogeys(52) | Holes Played(342) |
| Final Round Scoring Average | 70.00 | 96 | Total Strokes(210) | Total Rounds(3) |
| Final Round Performance | 66.67% | 52 | ||
| Round 1 Scoring Average | 69.17 | 60 | Total Strokes(415) | Total Rounds(6) |
| Round 2 Scoring Average | 72.67 | 168 | Total Strokes(436) | Total Rounds(6) |
| Round 3 Scoring Average | 70.00 | 81 | Total Strokes(280) | Total Rounds(4) |
| Round 4 Scoring Average | 70.00 | 96 | Total Strokes(210) | Total Rounds(3) |
| Par 3 Scoring Average | 2.99 | 47 | Total Strokes(227) | Total Holes(76) |
| Par 4 Scoring Average | 4.07 | 147 | Total Strokes(813) | Total Holes(200) |
| Par 5 Scoring Average | 4.56 | 119 | Total Strokes(301) | Total Holes(66) |
| Front 9 Scoring Average | 35.26 | 138 | Total Strokes(670) | Total Holes(19) |
| Back 9 Scoring Average | 35.32 | 105 | Total Strokes(671) | Total Holes(19) |
| Early Scoring Average | 69.67 | 88 | Total Strokes(627) | Total Early Rounds(9) |
| Late Scoring Average | 71.40 | 136 | Total Strokes(714) | Total Late Rounds(10) |
| Consecutive Cuts | 2 | 112 | ||
| Current Streak without a 3-Putt | - | - | ||
| Consecutive Fairways Hit | 11 | 42 | Current Streak(2) | |
| Consecutive GIR | 8 | 166 | Current Streak(6) | Round(1) |
| Consecutive Sand Saves | 3 | 111 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 4 | 142 | ||
| Best YTD Streak w/o a 3-Putt | 77 | 109 | Current Streak(0) | |
| YTD Par or Better Streak | 9 | 66 | ||
| Consecutive Par 3 Birdies | 2 | 21 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | 2 | 36 | ||
| Official Money | $100,436 | 115 | YTD Victories |


