KrisVentura
Country
Norway
Age
30Turned Pro
2018Birthplace
Puebla, MexicoCollege
Oklahoma State UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
217Norway
Kris Ventura
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 72 | 75 | - | - | 147 | +3 | - | - | $- | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | T27 | 81 | 66 | 72 | 69 | 288 | E | 51 | 27.250 | $7,062 | - |
| 2.1.2024 | The Panama Championship | T36 | 70 | 70 | 71 | 71 | 282 | +2 | 55 | 16.000 | $5,216 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | 65 | 62 | 70 | 72 | 77 | 281 | -2 | 67 | 4.000 | $4,000 | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | P2 | 66 | 65 | 64 | 68 | 263 | -17 | 10 | 300.000 | $90,000 | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | CUT | 74 | 70 | - | - | 144 | E | 14 | - | $- | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | T61 | 73 | 70 | 72 | 76 | 291 | +3 | 17 | 4.700 | $4,070 | - |
| 4.18.2024 | LECOM Suncoast Classic | T4 | 66 | 66 | 66 | 67 | 265 | -19 | 11 | 122.500 | $41,500 | |
| 4.25.2024 | Veritex Bank Championship | T16 | 64 | 68 | 68 | 65 | 265 | -19 | 13 | 48.000 | $14,525 | |
| 5.16.2024 | AdventHealth Championship | CUT | 72 | 73 | - | - | 145 | +1 | 15 | - | $- | - |
| 5.23.2024 | Visit Knoxville Open | T14 | 67 | 63 | 69 | 68 | 267 | -13 | 14 | 50.000 | $15,518 | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | CUT | 70 | 74 | - | - | 144 | +4 | 16 | - | $- | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | T10 | 64 | 69 | 69 | 65 | 267 | -13 | 17 | 72.500 | $24,575 | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 67 | 75 | - | - | 142 | -2 | 18 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | T13 | 70 | 68 | 71 | 65 | 274 | -14 | 19 | 48.083 | $14,691 | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | T24 | 67 | 65 | 71 | 68 | 271 | -17 | 18 | 34.000 | $8,616 | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | T16 | 66 | 63 | 72 | 64 | 265 | -19 | 18 | 51.000 | $16,000 | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 73 | 70 | - | - | 143 | +1 | 22 | - | $- | - |
| 8.15.2024 | Magnit Championship | T13 | 71 | 68 | 66 | 71 | 276 | -12 | 20 | 54.167 | $17,583 | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | CUT | 69 | 70 | - | - | 139 | -3 | 22 | - | $- | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | T55 | 71 | 66 | 66 | 72 | 275 | -5 | 23 | 6.573 | $6,270 | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T35 | 67 | 73 | 73 | 68 | 281 | -3 | 23 | 19.267 | $8,041 | - |
| 10.3.2024 | Korn Ferry Tour Championship presented by United Leasing & Finance | T7 | 70 | 70 | 74 | 68 | 282 | -6 | 24 | 97.000 | $44,625 | - |
Season Recap
2024 Season
Finished No. 24 on the 2024 Korn Ferry Tour Points List, earning PGA TOUR membership (top 30 from Points List) as a Korn Ferry Tour graduate for the second time in his career, having previously accomplished the feat at the end of the 2019 season. Began the season with guaranteed starts in the first 12 events (via T21 finish at Final Stage of 2023 PGA TOUR Q-School presented by Korn Ferry). Logged four top-10s across 23 starts, highlighted by a playoff runner-up finish at the 117th Visa Argentina Open presented by Macro (lost to Mason Andersen). Ranked eighth on Tour in Greens in Regulation Percentage (74.71 percent) and 10th on Tour in Total Driving.


