MarkHubbard
Country
United States
Age
36Turned Pro
2012Birthplace
Denver, COCollege
San Jose State UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
135United States
Mark Hubbard
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.140 | 146 |
SG: Off The Tee Field AVG -0.311 | 132 |
SG: Approach to Green Field AVG -0.532 | 137 |
SG: Putting Field AVG -0.261 | 120 |
Total Driving Field AVG 225 | 139 |
Driving Distance Field AVG 299.3 | 123 |
Driving Accuracy Field AVG 57.98% | 102 |
GIR % Field AVG 66.67% | 125 |
Proximity Field AVG 38' 2 | 114 |
Approach > 200 yds Field AVG 41' 5 | 9 |
Scrambling Field AVG 60.78% | 96 |
Sand Save % Field AVG 57.69% | 57 |
Scrambling from rough Field AVG 47.06% | 152 |
Putting Avg Field AVG 1.799 | 151 |
Putts Per Round Field AVG 29.29 | 120 |
One-putt % Field AVG 37.58% | 127 |
Scoring Average Field AVG 70.65 | 130 |
Par 4 Field AVG 4.04 | 130 |
Birdie Average Field AVG 3.00 | 170 |
| - |
SG: Total
146th
-1.140
Field AVGSG: Off The Tee
132nd
-0.311
Field AVGSG: Approach to Green
137th
-0.532
Field AVGSG: Putting
120th
-0.261
Field AVGTotal Driving
139th
225
Field AVGDriving Distance
123rd
299.3
Field AVGDriving Accuracy
102nd
57.98%
Field AVGGIR %
125th
66.67%
Field AVGProximity
114th
38' 2
Field AVGApproach > 200 yds
9th
41' 5
Field AVGScrambling
96th
60.78%
Field AVGSand Save %
57th
57.69%
Field AVGScrambling from rough
152nd
47.06%
Field AVGPutting Avg
151st
1.799
Field AVGPutts Per Round
120th
29.29
Field AVGOne-putt %
127th
37.58%
Field AVGScoring Average
130th
70.65
Field AVGPar 4
130th
4.04
Field AVGBirdie Average
170th
3.00
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.140 | 146 | Total SG:T(-15.965) | Measured Rounds(14) |
| SG: Tee-to-Green | -0.880 | 141 | SG:OTT(-0.311) | Measured Rounds(14) |
| SG: Off-the-Tee | -0.311 | 132 | Total SG:OTT(-4.355) | Measured Rounds(14) |
| SG: Approach the Green | -0.532 | 137 | Total SG:APP(-7.443) | Measured Rounds(14) |
| SG: Around-the-Green | -0.037 | 104 | Total SG:ARG(-0.518) | Measured Rounds(14) |
| SG: Putting | -0.261 | 120 | Total SG:Putting(-3.650) | Measured Rounds(14) |
| Longest Drives | 361 | 85 | Tournament(Farmers) | Round(2) |
| Driving Distance | 299.3 | 123 | Total Distance(10,177) | Total Drives(34) |
| Driving Distance - All Drives | 287.5 | 131 | Total Distance(56,355) | # of Drives(196) |
| Driving Accuracy Percentage | 57.98% | 102 | Fairways Hit(138) | Possible Fairways(238) |
| Left Rough Tendency | 15.54% | 127 | Total Left rough(30) | Possible Fwys(193) |
| Right Rough Tendency | 15.54% | 68 | Total Right rough(30) | Possible Fwys(193) |
| Distance from Edge of Fairway | 26' 1 | 75 | Total Distance (Feet)(2,138.833) | Total Strokes(82) |
| Club Head Speed | 115.28 | 106 | Total Club Head Speed(7,262.66) | Total Attempts(63) |
| Total Driving Efficiency | 260 | 131 | Carry Efficiency Rank(156) | |
| Greens in Regulation Percentage | 66.67% | 125 | Greens Hit(204) | # Holes(306) |
| Proximity to Hole | 38' 2 | 114 | Total Distance (feet)(9,569.833) | # of Attempts(251) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | 52' 11 | 41 | Total Distance (feet)(317.250) | # of Attempts(6) |
| Approaches from 225-250 yards | 43' 2 | 41 | Total Distance (feet)(302.083) | # of Attempts(7) |
| Approaches from 200-225 yards | 37' 5 | 48 | Total Distance (feet)(747.917) | # of Attempts(20) |
| Approaches from > 200 yards | 41' 5 | 9 | Total Distance (feet)(1,367.250) | # of Attempts(33) |
| Approaches from 175-200 yards | 34' 0 | 94 | Total Distance (feet)(1,359.417) | # of Attempts(40) |
| Approaches from 150-175 yards | 29' 6 | 95 | Total Distance (feet)(1,595.000) | # of Attempts(54) |
| Approaches from 125-150 yards | 23' 7 | 93 | Total Distance (feet)(496.083) | # of Attempts(21) |
| Approaches from 50-125 yards | 22' 9 | 159 | Total Distance (feet)(614.417) | # of Attempts(27) |
| Approaches from 100-125 yards | 23' 1 | 144 | Total Distance (feet)(346.000) | # of Attempts(15) |
| Approaches from 75-100 yards | 22' 9 | 157 | Total Distance (feet)(182.000) | # of Attempts(8) |
| Approaches from 50-75 yards | 21' 7 | 123 | Total Distance (feet)(86.417) | # of Attempts(4) |
| Approaches from inside 100 yards | 22' 4 | 156 | Total Distance (feet)(268.417) | # of Attempts(12) |
| Approaches from > 100 yards | 31' 8 | 41 | Total Distance (feet)(5,163.750) | # of Attempts(163) |
| Fairway Proximity | 31' 0 | 57 | Attempts(175) | |
| Rough Proximity | 54' 5 | 164 | Total Distance (inches)(35,905) | Attempts(55) |
| Left Rough Proximity | 55' 5 | 163 | Attempts(27) | |
| Right Rough Proximity | 53' 5 | 145 | Attempts(28) | |
| Approaches from > 275 yards (Rgh) | 92' 10 | 31 | Total Distance (feet)(185.667) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 62' 9 | 22 | Total Distance (feet)(125.417) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 45' 4 | 17 | Total Distance (feet)(136.000) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 79' 11 | 131 | Total Distance (feet)(639.500) | # of Attempts(8) |
| Approaches from > 100 yards (Rgh) | 58' 4 | 166 | Total Distance (feet)(2,684.250) | # of Attempts(46) |
| Approaches from inside 100 yards (Rgh) | 34' 2 | 145 | Total Distance (feet)(307.833) | # of Attempts(9) |
| Approaches from > 200 yards (Rgh) | 72' 5 | 76 | Total Distance (feet)(1,086.583) | # of Attempts(15) |
| Approaches from 175-200 yards (Rgh) | 76' 6 | 167 | Total Distance (feet)(765.000) | # of Attempts(10) |
| Approaches from 150-175 yards (Rgh) | 39' 4 | 52 | Total Distance (feet)(314.333) | # of Attempts(8) |
| Approaches from 125-150 yards (Rgh) | 48' 0 | 155 | Total Distance (feet)(384.000) | # of Attempts(8) |
| Approaches from 50-125 yards (Rgh) | 31' 3 | 136 | Total Distance (feet)(406.167) | # of Attempts(13) |
| Approaches from 100-125 yards (Rgh) | 26' 10 | 76 | Total Distance (feet)(134.333) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 38' 9 | 133 | Total Distance (feet)(193.583) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 26' 1 | 101 | Total Distance (feet)(78.250) | # of Attempts(3) |
| Going for the Green | 47.83% | 159 | Attempts(22) | Non-Attempts(24) |
| Going for the Green - Hit Green Pct. | 31.82% | 40 | Successes(7) | Attempts(22) |
| Going for the Green - Birdie or Better | 68.18% | 36 | # of Birdie or Better(15) | Attempts(22) |
| Total Hole Outs | 2 | 105 | ||
| Longest Hole Outs (in yards) | 7 | 139 | Tournament(Sony Open) | Round- Course(2) |
| Scrambling | 60.78% | 96 | Par or Better(62) | Missed GIR(102) |
| Scrambling from the Rough | 47.06% | 152 | Successes(16) | Attempts(34) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 30.00% | 93 | Successes(6) | Attempts(20) |
| Scrambling from 20-30 yards | 41.18% | 145 | Successes(7) | Attempts(17) |
| Scrambling from 10-20 yards | 74.29% | 32 | Successes(26) | Attempts(35) |
| Scrambling from < 10 yards | 88.24% | 79 | Successes(15) | Attempts(17) |
| Sand Save Percentage | 57.69% | 57 | # Saves(15) | # Bunkers(26) |
| Proximity to Hole from Sand | 8' 5 | 66 | Total Distance (feet)(159.750) | # of Shots(19) |
| Total Putting | 192.8 | 92 | ||
| Putting Average | 1.799 | 151 | GIR Putts(367) | Greens Hit(204) |
| Overall Putting Average | 1.627 | 120 | # of Putts(498) | # of Holes(306) |
| Birdie or Better Conversion Percentage | 25.12% | 173 | # Birdies(51) | Greens Hit(203) |
| Putts Per Round | 29.29 | 120 | Total Putts(498) | Total Rounds(17) |
| Putts per Round - Round 1 | 28.60 | 70 | Total Putts(143) | Total Rounds(5) |
| Putts per Round - Round 2 | 30.20 | 144 | Total Putts(151) | Total Rounds(5) |
| Putts per Round - Round 3 | 28.50 | 68 | Total Putts(114) | Total Rounds(4) |
| Putts per Round - Round 4 | 30.00 | 128 | Total Putts(90) | Total Rounds(3) |
| One-Putt Percentage | 37.58% | 127 | # of 1 putts(115) | # of holes(306) |
| Longest Putts | 35' 3 | 121 | Year/Tourn#(WM Phoenix Open) | Round(1) |
| 3-Putt Avoidance | 1.63% | 32 | Total 3 Putts(5) | Total Holes (overall)(306) |
| Putting from - > 25' | 5.88% | 70 | Attempts(68) | Putts made(4) |
| Putting from - 20-25' | 20.00% | 29 | Attempts(20) | Putts made(4) |
| Putting from - 15-20' | 13.89% | 113 | Attempts(36) | Putts made(5) |
| Putting from - 10-15' | 31.43% | 80 | Attempts(35) | Putts made(11) |
| Putting - Inside 10' | 87.98% | 91 | Attempts(258) | Putts made(227) |
| Putting from 10' | 25.00% | - | Attempts(8) | |
| Putting from 9' | 62.50% | - | Attempts(8) | |
| Putting from 8' | 38.46% | 74 | Attempts(13) | |
| Putting from 7' | 44.44% | - | Attempts(9) | |
| Putting from 6' | 61.54% | 95 | Attempts(13) | |
| Putting from 5' | 81.82% | 65 | Attempts(11) | |
| Putting from 4-8' | 56.52% | 169 | Attempts(46) | Putts made(26) |
| Putting from 4' | 92.00% | 94 | Attempts(25) | |
| Putting from 3' | 100.00% | 1 | Attempts(171) | |
| Average Distance of Putts made | 67' 10 | 137 | Total Dist. (inches)(11,400) | Total Rounds(14) |
| Approach Putt Performance | 2' 0 | 21 | Attempts(161) | |
| Scoring Average (Adjusted) | 71.921 | 123 | Total Strokes(1,201) | Total Adjustment(21.654) |
| Scoring Average (Actual) | 70.65 | 130 | Total Strokes(1,201) | Total Rounds(17) |
| Lowest Round | 66 | 101 | Tourn/Course(Farmers/Torrey ) | Round(1) |
| Birdie Average | 3.00 | 170 | # of Birdies(51) | Total Rounds(17) |
| Total Birdies | 51 | 111 | ||
| Eagles (Holes per) | 153.0 | 91 | # of Holes(306) | # of Eagles(2) |
| Total Eagles | 2 | 59 | ||
| Par Breakers | 17.32% | 170 | # Birdies/Eagles(53) | # Holes(306) |
| Bounce Back | 20.93% | 101 | ||
| Par 3 Birdie or Better Leaders | 5.88% | 164 | Par 3 Birdies or Better(4) | Par 3 Holes(68) |
| Par 4 Birdie or Better Leaders | 14.13% | 157 | Par 4 Birdies or Better(26) | Par 4 Holes(184) |
| Par 5 Birdie or Better Leaders | 42.59% | 158 | Par 5 Birdies or Better(23) | Par 5 Holes(54) |
| Birdie or Better Percentage | 17.32% | 170 | Total Birdies(53) | Total Holes(306) |
| Bogey Avoidance | 14.71% | 102 | Bogeys(45) | Holes Played(306) |
| Final Round Scoring Average | 71.67 | 141 | Total Strokes(215) | Total Rounds(3) |
| Final Round Performance | .00% | 138 | ||
| Round 1 Scoring Average | 67.80 | 22 | Total Strokes(339) | Total Rounds(5) |
| Round 2 Scoring Average | 72.80 | 169 | Total Strokes(364) | Total Rounds(5) |
| Round 3 Scoring Average | 70.75 | 121 | Total Strokes(283) | Total Rounds(4) |
| Round 4 Scoring Average | 71.67 | 141 | Total Strokes(215) | Total Rounds(3) |
| Par 3 Scoring Average | 3.07 | 101 | Total Strokes(209) | Total Holes(68) |
| Par 4 Scoring Average | 4.04 | 130 | Total Strokes(743) | Total Holes(184) |
| Par 5 Scoring Average | 4.61 | 142 | Total Strokes(249) | Total Holes(54) |
| Front 9 Scoring Average | 35.06 | 125 | Total Strokes(596) | Total Holes(17) |
| Back 9 Scoring Average | 35.59 | 129 | Total Strokes(605) | Total Holes(17) |
| Early Scoring Average | 68.43 | 33 | Total Strokes(479) | Total Early Rounds(7) |
| Late Scoring Average | 72.20 | 157 | Total Strokes(722) | Total Late Rounds(10) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 13 | 125 | ||
| Consecutive Fairways Hit | 8 | 112 | Current Streak(0) | |
| Consecutive GIR | 12 | 88 | Current Streak(4) | Round(4) |
| Consecutive Sand Saves | 7 | 11 | Current Streak(3) | Round(2) |
| Best YTD 1-Putt or Better Streak | 4 | 142 | ||
| Best YTD Streak w/o a 3-Putt | 172 | 14 | Current Streak(13) | |
| YTD Par or Better Streak | 6 | 106 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 4 | 21 | ||
| Consecutive Birdies Streak | 4 | 19 | ||
| Consecutive Birdies/Eagles streak | 3 | 13 | ||
| Official Money | $116,582 | 112 | YTD Victories |


