United States
United States
Paul Peterson
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | T21 | 73 | 68 | 71 | 69 | 281 | -7 | 21 | 40.000 | $10,950 | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 74 | 76 | - | - | 150 | +6 | 39 | - | $- | - |
| 2.1.2024 | The Panama Championship | CUT | 71 | 73 | - | - | 144 | +4 | 58 | - | $- | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | CUT | 73 | 67 | - | - | 140 | -1 | 72 | - | $- | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 69 | 71 | - | - | 140 | E | 85 | - | $- | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | T32 | 71 | 69 | 65 | 73 | 278 | -10 | 82 | 21.214 | $6,050 | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | T52 | 71 | 72 | 75 | 69 | 287 | -1 | 83 | 6.560 | $4,220 | - |
| 4.18.2024 | LECOM Suncoast Classic | CUT | 72 | 70 | - | - | 142 | E | 95 | - | $- | |
| 4.25.2024 | Veritex Bank Championship | CUT | 67 | 69 | - | - | 136 | -6 | 108 | - | $- | |
| 5.16.2024 | AdventHealth Championship | CUT | 74 | 72 | - | - | 146 | +2 | 119 | - | $- | - |
| 5.23.2024 | Visit Knoxville Open | T32 | 68 | 65 | 67 | 69 | 269 | -11 | 101 | 19.650 | $5,780 | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | CUT | 70 | 75 | - | - | 145 | +5 | 110 | - | $- | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | T42 | 68 | 70 | 70 | 67 | 275 | -10 | 107 | 11.429 | $4,671 | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | T17 | 67 | 68 | 65 | 69 | 269 | -11 | 88 | 38.750 | $10,687 | - |
| 6.20.2024 | Compliance Solutions Championship | T4 | 66 | 67 | 70 | 69 | 272 | -16 | 56 | 108.750 | $37,375 | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | T26 | 65 | 67 | 65 | 71 | 268 | -16 | 56 | 31.000 | $7,766 | - |
| 7.11.2024 | The Ascendant presented by Blue | CUT | 70 | 73 | - | - | 143 | -1 | 60 | - | $- | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 69 | 71 | - | - | 140 | -4 | 63 | - | $- | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | T7 | 65 | 66 | 70 | 62 | 263 | -21 | 54 | 82.500 | $28,625 | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | T19 | 67 | 67 | 67 | 66 | 267 | -17 | 47 | 40.188 | $11,041 | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | W/D | 75 | - | - | - | 75 | +4 | 50 | - | $- | - |
| 8.15.2024 | Magnit Championship | T19 | 70 | 70 | 70 | 67 | 277 | -11 | 49 | 42.000 | $11,800 | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T64 | 68 | 68 | 69 | 72 | 277 | -7 | 51 | 4.420 | $5,985 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | 1 | 64 | 63 | 67 | 66 | 260 | -20 | 15 | 600.000 | $270,000 | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | CUT | 75 | 72 | - | - | 147 | +5 | 16 | - | $- | - |
| 10.3.2024 | Korn Ferry Tour Championship presented by United Leasing & Finance | T69 | 76 | 74 | 76 | 75 | 301 | +13 | 17 | 3.514 | $5,265 | - |
Season Recap
2024 Season
Finished No. 17 on the 2024 Korn Ferry Tour Points List, earning PGA TOUR membership (top 30 from Points List) for the first time in what was his second consecutive season on the Korn Ferry Tour. Played all 26 events on the 2024 schedule and recorded three top-10s, highlighted by a victory at the Simmons Bank Open for the Snedeker Foundation. Ranked fourth on Tour in Driving Accuracy (72.29 percent) and Scrambling (68.3 percent).
Simmons Bank Open for the Snedeker Foundation
Earned his first career Korn Ferry Tour win at the 2024 Simmons Bank Open for the Snedeker Foundation, the second of four Korn Ferry Tour Finals events in 2024. Closed in 4-under 66 and totaled 20-under 260 at Vanderbilt Legends Club for a one-stroke victory over runner-up Matt Atkins. Made back-to-back birdies at the par-5 14th and par-4 15th for what would be the winning margin.


