United States
United States
Kevin Roy
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | 2 | 67 | 68 | 69 | 68 | 272 | -16 | 2 | 300.000 | $90,000 | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | T27 | 69 | 75 | 74 | 70 | 288 | E | 5 | 27.250 | $7,062 | - |
| 2.1.2024 | The Panama Championship | T45 | 73 | 69 | 70 | 71 | 283 | +3 | 6 | 10.500 | $4,566 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | T35 | 67 | 64 | 67 | 73 | 271 | -12 | 8 | 18.500 | $5,566 | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | T6 | 70 | 65 | 70 | 72 | 277 | -11 | 9 | 91.667 | $32,000 | - |
| 4.18.2024 | LECOM Suncoast Classic | CUT | 71 | 68 | - | - | 139 | -3 | 13 | - | $- | |
| 4.25.2024 | Veritex Bank Championship | CUT | 67 | 70 | - | - | 137 | -5 | 15 | - | $- | |
| 5.16.2024 | AdventHealth Championship | T15 | 71 | 68 | 67 | 68 | 274 | -14 | 16 | 51.000 | $16,000 | - |
| 5.23.2024 | Visit Knoxville Open | T12 | 68 | 64 | 70 | 64 | 266 | -14 | 15 | 62.500 | $21,250 | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | W/D | 76 | - | - | - | 76 | +6 | 17 | - | $- | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 72 | 75 | - | - | 147 | +4 | 19 | - | $- | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | T4 | 69 | 66 | 62 | 67 | 264 | -16 | 11 | 122.500 | $41,500 | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 71 | 69 | - | - | 140 | -4 | 14 | - | $- | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | CUT | 69 | 67 | - | - | 136 | -6 | 16 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | T25 | 67 | 72 | 68 | 68 | 275 | -13 | 17 | 32.500 | $8,146 | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | T55 | 67 | 69 | 69 | 72 | 277 | -11 | 19 | 5.800 | $4,180 | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | T48 | 67 | 67 | 67 | 69 | 270 | -14 | 20 | 8.500 | $4,352 | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | T13 | 68 | 64 | 65 | 68 | 265 | -19 | 21 | 58.500 | $19,750 | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | T17 | 69 | 72 | 68 | 68 | 277 | -7 | 18 | 48.000 | $14,500 | - |
| 8.15.2024 | Magnit Championship | CUT | 71 | 74 | - | - | 145 | +1 | 19 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T2 | 62 | 70 | 65 | 68 | 265 | -19 | 10 | 270.000 | $112,500 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | CUT | 70 | 69 | - | - | 139 | -1 | 11 | - | $- | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T7 | 68 | 67 | 67 | 73 | 275 | -9 | 14 | 91.000 | $42,937 | - |
| 10.3.2024 | Korn Ferry Tour Championship presented by United Leasing & Finance | T13 | 72 | 74 | 66 | 72 | 284 | -4 | 13 | 61.800 | $26,355 | - |
Season Recap
2024 Season
Finished No. 13 on the 2024 Korn Ferry Tour Points List, securing a return to the PGA TOUR (top 30 from Points List) off the strength of runner-up finishes at the season-opening The Bahamas Great Exuma Classic at Sandals Emerald Bay, and the Albertsons Boise Open presented by Chevron. Graduated from the Korn Ferry Tour for the second time in three seasons, having previously accomplished the feat upon conclusion of the 2022 Korn Ferry Tour season. Recorded five top-10s, eclipsing his previous season-high for top-10s (four apiece in 2020-21, 2022 seasons). Ranked fifth on Tour in Bounce Back (30.38 percent), ranked second in Par 5 Scoring Average (4.45), and ranked fifth in Par 3 Scoring Average (2.98).


