BradHopfinger
Country
United States
Age
36Turned Pro
2011Birthplace
Mission Viejo, CACollege
University of IowaCareer Wins
0Wins (2024)
0Top 10 (2024)
0World Rank
(OWGR)
-United States
Brad Hopfinger
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | T64 | 70 | 73 | 76 | 78 | 297 | +9 | 64 | 4.100 | $4,010 | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | T47 | 71 | 76 | 75 | 70 | 292 | +4 | 68 | 9.000 | $4,400 | - |
| 2.1.2024 | The Panama Championship | CUT | 72 | 71 | - | - | 143 | +3 | 92 | - | $- | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | T8 | 64 | 67 | 66 | 71 | 268 | -15 | 46 | 62.250 | $20,637 | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 68 | 69 | - | - | 137 | -3 | 61 | - | $- | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | CUT | 71 | 71 | - | - | 142 | -2 | 72 | - | $- | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | CUT | 72 | 75 | - | - | 147 | +3 | 78 | - | $- | - |
| 4.18.2024 | LECOM Suncoast Classic | CUT | 70 | 69 | - | - | 139 | -3 | 86 | - | $- | |
| 4.25.2024 | Veritex Bank Championship | T55 | 67 | 66 | 69 | 69 | 271 | -13 | 92 | 5.500 | $4,170 | |
| 5.16.2024 | AdventHealth Championship | CUT | 71 | 73 | - | - | 144 | E | 101 | - | $- | - |
| 5.23.2024 | Visit Knoxville Open | CUT | 68 | 70 | - | - | 138 | -2 | 107 | - | $- | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | CUT | 69 | 76 | - | - | 145 | +5 | 117 | - | $- | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 69 | 71 | - | - | 140 | -3 | 120 | - | $- | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 71 | 73 | - | - | 144 | E | 129 | - | $- | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | CUT | 75 | 71 | - | - | 146 | +4 | 134 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | T13 | 69 | 71 | 67 | 67 | 274 | -14 | 110 | 48.083 | $14,691 | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | 69 | 70 | 68 | 72 | 72 | 282 | -6 | 116 | 3.200 | $3,920 | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | CUT | 70 | 67 | - | - | 137 | -5 | 119 | - | $- | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 69 | 70 | - | - | 139 | -3 | 121 | - | $- | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | T17 | 71 | 68 | 72 | 66 | 277 | -7 | 104 | 48.000 | $14,500 | - |
| 8.15.2024 | Magnit Championship | CUT | 68 | 74 | - | - | 142 | -2 | 108 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | CUT | 75 | 68 | - | - | 143 | +1 | 109 | - | $- | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | T60 | 69 | 68 | 73 | 68 | 278 | -2 | 112 | 5.554 | $6,135 | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T53 | 74 | 68 | 73 | 68 | 283 | -1 | 112 | 7.168 | $6,315 | - |
Season Recap
No recap available for this season.


