United States
United States
Brian Campbell
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | T44 | 70 | 72 | 72 | 73 | 287 | -1 | 44 | 10.333 | $4,550 | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | T20 | 71 | 72 | 73 | 71 | 287 | -1 | 35 | 39.214 | $10,618 | - |
| 2.1.2024 | The Panama Championship | T27 | 71 | 68 | 70 | 72 | 281 | +1 | 37 | 26.556 | $6,950 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | P2 | 61 | 68 | 66 | 66 | 261 | -22 | 7 | 300.000 | $90,000 | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | T3 | 64 | 67 | 66 | 67 | 264 | -16 | 4 | 162.500 | $52,500 | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | CUT | 69 | 72 | - | - | 141 | -3 | 4 | - | $- | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | T44 | 69 | 74 | 72 | 70 | 285 | -3 | 5 | 10.875 | $4,612 | - |
| 4.18.2024 | LECOM Suncoast Classic | T48 | 66 | 69 | 70 | 68 | 273 | -11 | 8 | 8.250 | $4,376 | |
| 4.25.2024 | Veritex Bank Championship | T36 | 66 | 69 | 69 | 64 | 268 | -16 | 8 | 17.500 | $5,566 | |
| 5.16.2024 | AdventHealth Championship | T46 | 69 | 71 | 72 | 67 | 279 | -9 | 10 | 9.000 | $4,401 | - |
| 5.23.2024 | Visit Knoxville Open | T14 | 64 | 67 | 70 | 66 | 267 | -13 | 9 | 50.000 | $15,518 | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | CUT | 72 | 71 | - | - | 143 | +3 | 11 | - | $- | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | T25 | 68 | 68 | 67 | 69 | 272 | -13 | 11 | 33.250 | $8,332 | - |
| 6.13.2024 | U.S. Open | 56 | - | - | - | - | - | - | 11 | 8.563 | $- | - |
| 6.20.2024 | Compliance Solutions Championship | T8 | 69 | 66 | 70 | 68 | 273 | -15 | 11 | 80.000 | $27,500 | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | CUT | 67 | 70 | - | - | 137 | -5 | 14 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | T2 | 64 | 71 | 68 | 67 | 270 | -18 | 8 | 245.000 | $75,000 | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | T10 | 64 | 67 | 71 | 67 | 269 | -19 | 8 | 65.400 | $22,130 | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | T60 | 69 | 64 | 68 | 71 | 272 | -12 | 8 | 4.600 | $4,060 | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 69 | 69 | - | - | 138 | -4 | 9 | - | $- | - |
| 8.15.2024 | Magnit Championship | T30 | 67 | 74 | 67 | 71 | 279 | -9 | 9 | 23.714 | $6,457 | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T7 | 66 | 64 | 69 | 68 | 267 | -17 | 7 | 94.000 | $44,500 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | T12 | 69 | 63 | 65 | 68 | 265 | -15 | 7 | 58.873 | $24,997 | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T23 | 70 | 71 | 70 | 69 | 280 | -4 | 9 | 34.330 | $11,791 | - |
| 10.3.2024 | Korn Ferry Tour Championship presented by United Leasing & Finance | T2 | 73 | 70 | 67 | 70 | 280 | -8 | 7 | 230.000 | $97,175 | - |
Season Recap
2024 Season
Finished No. 7 on the 2024 Korn Ferry Tour Points List, earning PGA TOUR membership for the 2025 season (top 30 from Points List). Graduated from the Korn Ferry Tour for the first time since 2016. Logged three runner-up finishes in 2024, tied with William Mouw for the most runner-up finishes on Tour. Entered the 2024 season without a top-three finish on Tour since 2016. Totaled seven top-10s and 21 cuts made across 25 starts. Ranked second on Tour in Scrambling (69.94 percent) and ranked third on Tour in Driving Accuracy Percentage (72.41 percent), Par 3 Scoring Average (2.96) and Par 4 Scoring Average (3.89). Posted a 68.61 scoring average across 88 rounds, which tied the fifth-lowest single-season scoring average in Korn Ferry Tour history among players with at least 60 rounds played.


