TrevorCone
Country
United States
Age
33Turned Pro
2015Birthplace
Charlotte, NCCollege
Virginia TechKorn Ferry Tour Wins
2
Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
304United States
Trevor Cone
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | T60 | 72 | 73 | 79 | 71 | 295 | +7 | 87 | 4.500 | $4,050 | - |
| 2.1.2024 | The Panama Championship | CUT | 72 | 73 | - | - | 145 | +5 | 114 | - | $- | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | T8 | 63 | 67 | 65 | 73 | 268 | -15 | 49 | 62.250 | $20,637 | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | T18 | 65 | 71 | 67 | 66 | 269 | -11 | 39 | 45.000 | $13,100 | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | T26 | 70 | 69 | 67 | 71 | 277 | -11 | 42 | 30.250 | $7,613 | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | T9 | 69 | 67 | 71 | 71 | 278 | -10 | 29 | 70.000 | $23,830 | - |
| 4.18.2024 | LECOM Suncoast Classic | CUT | 72 | 69 | - | - | 141 | -1 | 33 | - | $- | |
| 4.25.2024 | Veritex Bank Championship | T22 | 68 | 62 | 70 | 66 | 266 | -18 | 29 | 35.714 | $9,546 | |
| 5.16.2024 | AdventHealth Championship | T60 | 70 | 69 | 73 | 69 | 281 | -7 | 37 | 4.300 | $4,030 | - |
| 5.23.2024 | Visit Knoxville Open | T42 | 67 | 66 | 69 | 68 | 270 | -10 | 37 | 11.750 | $4,708 | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | T4 | 67 | 70 | 72 | 67 | 276 | -4 | 30 | 90.000 | $30,850 | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | T12 | 66 | 72 | 63 | 69 | 270 | -15 | 29 | 54.625 | $17,687 | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | CUT | 71 | 69 | - | - | 140 | E | 31 | - | $- | - |
| 6.20.2024 | Compliance Solutions Championship | T8 | 67 | 65 | 73 | 68 | 273 | -15 | 30 | 80.000 | $27,500 | - |
| 7.11.2024 | The Ascendant presented by Blue | T5 | 66 | 68 | 71 | 67 | 272 | -16 | 24 | 93.000 | $32,300 | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | T62 | 67 | 70 | 71 | 71 | 279 | -9 | 25 | 4.400 | $4,040 | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | CUT | 71 | 68 | - | - | 139 | -3 | 28 | - | $- | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | T27 | 70 | 63 | 66 | 69 | 268 | -16 | 28 | 26.556 | $6,950 | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | T24 | 70 | 65 | 72 | 72 | 279 | -5 | 28 | 34.000 | $8,616 | - |
| 8.15.2024 | Magnit Championship | CUT | 70 | 73 | - | - | 143 | -1 | 29 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T12 | 68 | 67 | 66 | 68 | 269 | -15 | 29 | 62.286 | $27,321 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | T10 | 68 | 63 | 65 | 68 | 264 | -16 | 27 | 79.500 | $36,862 | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | CUT | 72 | 72 | - | - | 144 | +2 | 29 | - | $- | - |
| 10.3.2024 | Korn Ferry Tour Championship presented by United Leasing & Finance | T29 | 73 | 74 | 68 | 73 | 288 | E | 27 | 30.883 | $9,810 | - |
Season Recap
2024 Season
Finished No. 27 on the 2024 Korn Ferry Tour Points List, earning PGA TOUR membership (top 30 from Points List) for the second time in the last three seasons, as he previously accomplished the feat in 2022. Posted six top-10s across 24 starts. Entered the season with five career top-10s in 98 career starts on the Korn Ferry Tour. Ranked fourth on Tour in Par 4 Scoring Average (3.90).


