RicoHoey
Country
Philippines
Age
30Turned Pro
2017Birthplace
Manila, PhilippinesCollege
University of Southern CaliforniaPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
77Philippines
Rico Hoey
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.178 | 147 |
SG: Off The Tee Field AVG 0.152 | 70 |
SG: Approach to Green Field AVG -0.004 | 92 |
SG: Putting Field AVG -0.824 | 162 |
Total Driving Field AVG 192 | 108 |
Driving Distance Field AVG 304.3 | 87 |
Driving Accuracy Field AVG 57.82% | 105 |
GIR % Field AVG 67.20% | 120 |
Proximity Field AVG 39' 6 | 144 |
Approach > 200 yds Field AVG 47' 1 | 47 |
Scrambling Field AVG 58.06% | 119 |
Sand Save % Field AVG 48.84% | 122 |
Scrambling from rough Field AVG 63.16% | 58 |
Putting Avg Field AVG 1.827 | 169 |
Putts Per Round Field AVG 30.10 | 162 |
One-putt % Field AVG 34.92% | 157 |
Scoring Average Field AVG 71.33 | 155 |
Par 4 Field AVG 4.09 | 157 |
Birdie Average Field AVG 3.29 | 162 |
| - |
SG: Total
147th
-1.178
Field AVGSG: Off The Tee
70th
0.152
Field AVGSG: Approach to Green
92nd
-0.004
Field AVGSG: Putting
162nd
-0.824
Field AVGTotal Driving
108th
192
Field AVGDriving Distance
87th
304.3
Field AVGDriving Accuracy
105th
57.82%
Field AVGGIR %
120th
67.20%
Field AVGProximity
144th
39' 6
Field AVGApproach > 200 yds
47th
47' 1
Field AVGScrambling
119th
58.06%
Field AVGSand Save %
122nd
48.84%
Field AVGScrambling from rough
58th
63.16%
Field AVGPutting Avg
169th
1.827
Field AVGPutts Per Round
162nd
30.10
Field AVGOne-putt %
157th
34.92%
Field AVGScoring Average
155th
71.33
Field AVGPar 4
157th
4.09
Field AVGBirdie Average
162nd
3.29
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.178 | 147 | Total SG:T(-23.561) | Measured Rounds(20) |
| SG: Tee-to-Green | -0.354 | 109 | SG:OTT(0.152) | Measured Rounds(20) |
| SG: Off-the-Tee | 0.152 | 70 | Total SG:OTT(3.044) | Measured Rounds(20) |
| SG: Approach the Green | -0.004 | 92 | Total SG:APP(-0.090) | Measured Rounds(20) |
| SG: Around-the-Green | -0.501 | 161 | Total SG:ARG(-10.029) | Measured Rounds(20) |
| SG: Putting | -0.824 | 162 | Total SG:Putting(-16.486) | Measured Rounds(20) |
| Longest Drives | 354 | 123 | Tournament(WM Phoenix Open) | Round(2) |
| Driving Distance | 304.3 | 87 | Total Distance(12,780) | Total Drives(42) |
| Driving Distance - All Drives | 297.1 | 42 | Total Distance(83,195) | # of Drives(280) |
| Driving Accuracy Percentage | 57.82% | 105 | Fairways Hit(170) | Possible Fairways(294) |
| Left Rough Tendency | 9.29% | 13 | Total Left rough(26) | Possible Fwys(280) |
| Right Rough Tendency | 20.00% | 152 | Total Right rough(56) | Possible Fwys(280) |
| Distance from Edge of Fairway | 25' 7 | 66 | Total Distance (Feet)(2,866.583) | Total Strokes(112) |
| Club Head Speed | 122.81 | 16 | Total Club Head Speed(8,473.88) | Total Attempts(69) |
| Total Driving Efficiency | 343 | 174 | Carry Efficiency Rank(169) | |
| Greens in Regulation Percentage | 67.20% | 120 | Greens Hit(254) | # Holes(378) |
| Proximity to Hole | 39' 6 | 144 | Total Distance (feet)(14,174.417) | # of Attempts(359) |
| Approaches from > 275 yards | 65' 5 | 29 | Total Distance (feet)(392.583) | # of Attempts(6) |
| Approaches from 250-275 yards | 69' 10 | 117 | Total Distance (feet)(488.750) | # of Attempts(7) |
| Approaches from 225-250 yards | 55' 0 | 123 | Total Distance (feet)(879.750) | # of Attempts(16) |
| Approaches from 200-225 yards | 35' 1 | 20 | Total Distance (feet)(1,157.083) | # of Attempts(33) |
| Approaches from > 200 yards | 47' 1 | 47 | Total Distance (feet)(2,918.167) | # of Attempts(62) |
| Approaches from 175-200 yards | 32' 10 | 76 | Total Distance (feet)(1,510.167) | # of Attempts(46) |
| Approaches from 150-175 yards | 28' 5 | 79 | Total Distance (feet)(1,192.833) | # of Attempts(42) |
| Approaches from 125-150 yards | 28' 11 | 167 | Total Distance (feet)(1,155.833) | # of Attempts(40) |
| Approaches from 50-125 yards | 18' 1 | 73 | Total Distance (feet)(978.583) | # of Attempts(54) |
| Approaches from 100-125 yards | 19' 8 | 79 | Total Distance (feet)(630.417) | # of Attempts(32) |
| Approaches from 75-100 yards | 17' 1 | 90 | Total Distance (feet)(273.833) | # of Attempts(16) |
| Approaches from 50-75 yards | 12' 5 | 57 | Total Distance (feet)(74.333) | # of Attempts(6) |
| Approaches from inside 100 yards | 15' 5 | 63 | Total Distance (feet)(353.917) | # of Attempts(23) |
| Approaches from > 100 yards | 33' 4 | 90 | Total Distance (feet)(7,407.417) | # of Attempts(222) |
| Fairway Proximity | 31' 8 | 80 | Attempts(245) | |
| Rough Proximity | 53' 5 | 159 | Total Distance (inches)(51,246) | Attempts(80) |
| Left Rough Proximity | 53' 0 | 151 | Attempts(26) | |
| Right Rough Proximity | 53' 7 | 147 | Attempts(54) | |
| Approaches from > 275 yards (Rgh) | 103' 2 | 36 | Total Distance (feet)(206.250) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 167' 11 | 125 | Total Distance (feet)(167.917) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 66' 1 | 59 | Total Distance (feet)(462.833) | # of Attempts(7) |
| Approaches from 200-225 yards (Rgh) | 83' 0 | 139 | Total Distance (feet)(1,161.417) | # of Attempts(14) |
| Approaches from > 100 yards (Rgh) | 55' 5 | 154 | Total Distance (feet)(4,212.417) | # of Attempts(76) |
| Approaches from inside 100 yards (Rgh) | 14' 6 | 25 | Total Distance (feet)(58.083) | # of Attempts(4) |
| Approaches from > 200 yards (Rgh) | 83' 3 | 137 | Total Distance (feet)(1,998.417) | # of Attempts(24) |
| Approaches from 175-200 yards (Rgh) | 57' 7 | 115 | Total Distance (feet)(979.333) | # of Attempts(17) |
| Approaches from 150-175 yards (Rgh) | 49' 6 | 134 | Total Distance (feet)(593.500) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 28' 4 | 34 | Total Distance (feet)(481.000) | # of Attempts(17) |
| Approaches from 50-125 yards (Rgh) | 21' 10 | 37 | Total Distance (feet)(218.250) | # of Attempts(10) |
| Approaches from 100-125 yards (Rgh) | 26' 8 | 75 | Total Distance (feet)(160.167) | # of Attempts(6) |
| Approaches from 75-100 yards (Rgh) | 17' 11 | 40 | Total Distance (feet)(35.833) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 11' 2 | 28 | Total Distance (feet)(22.250) | # of Attempts(2) |
| Going for the Green | 76.00% | 28 | Attempts(57) | Non-Attempts(18) |
| Going for the Green - Hit Green Pct. | 24.14% | 92 | Successes(14) | Attempts(58) |
| Going for the Green - Birdie or Better | 56.90% | 122 | # of Birdie or Better(33) | Attempts(58) |
| Total Hole Outs | 4 | 35 | ||
| Longest Hole Outs (in yards) | 14 | 92 | Tournament(WM Phoenix Open) | Round- Course(2) |
| Scrambling | 58.06% | 119 | Par or Better(72) | Missed GIR(124) |
| Scrambling from the Rough | 63.16% | 58 | Successes(24) | Attempts(38) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 31.58% | 92 | Successes(6) | Attempts(19) |
| Scrambling from 20-30 yards | 59.09% | 61 | Successes(13) | Attempts(22) |
| Scrambling from 10-20 yards | 60.00% | 125 | Successes(33) | Attempts(55) |
| Scrambling from < 10 yards | 85.71% | 91 | Successes(18) | Attempts(21) |
| Sand Save Percentage | 48.84% | 122 | # Saves(21) | # Bunkers(43) |
| Proximity to Hole from Sand | 10' 9 | 140 | Total Distance (feet)(353.917) | # of Shots(33) |
| Total Putting | 261.3 | 155 | ||
| Putting Average | 1.827 | 169 | GIR Putts(464) | Greens Hit(254) |
| Overall Putting Average | 1.672 | 162 | # of Putts(632) | # of Holes(378) |
| Birdie or Better Conversion Percentage | 27.56% | 159 | # Birdies(70) | Greens Hit(254) |
| Putts Per Round | 30.10 | 162 | Total Putts(632) | Total Rounds(21) |
| Putts per Round - Round 1 | 30.86 | 169 | Total Putts(216) | Total Rounds(7) |
| Putts per Round - Round 2 | 29.83 | 131 | Total Putts(179) | Total Rounds(6) |
| Putts per Round - Round 3 | 30.75 | 151 | Total Putts(123) | Total Rounds(4) |
| Putts per Round - Round 4 | 28.50 | 74 | Total Putts(114) | Total Rounds(4) |
| One-Putt Percentage | 34.92% | 157 | # of 1 putts(132) | # of holes(378) |
| Longest Putts | 40' 8 | 80 | Year/Tourn#(AT&T Pebble Beach) | Round(1) |
| 3-Putt Avoidance | 4.23% | 162 | Total 3 Putts(16) | Total Holes (overall)(378) |
| Putting from - > 25' | 4.49% | 113 | Attempts(89) | Putts made(4) |
| Putting from - 20-25' | 3.23% | 137 | Attempts(31) | Putts made(1) |
| Putting from - 15-20' | 12.20% | 134 | Attempts(41) | Putts made(5) |
| Putting from - 10-15' | 26.32% | 114 | Attempts(57) | Putts made(15) |
| Putting - Inside 10' | 86.42% | 142 | Attempts(383) | Putts made(331) |
| Putting from 10' | 11.76% | 56 | Attempts(17) | |
| Putting from 9' | 25.00% | - | Attempts(8) | |
| Putting from 8' | 73.33% | 8 | Attempts(15) | |
| Putting from 7' | 59.09% | 63 | Attempts(22) | |
| Putting from 6' | 75.00% | 42 | Attempts(20) | |
| Putting from 5' | 74.19% | 114 | Attempts(31) | |
| Putting from 4-8' | 70.45% | 74 | Attempts(88) | Putts made(62) |
| Putting from 4' | 96.77% | 30 | Attempts(31) | |
| Putting from 3' | 98.33% | 168 | Attempts(239) | |
| Average Distance of Putts made | 64' 0 | 162 | Total Dist. (inches)(15,364) | Total Rounds(20) |
| Approach Putt Performance | 2' 3 | 97 | Attempts(230) | |
| Scoring Average (Adjusted) | 72.380 | 140 | Total Strokes(1,498) | Total Adjustment(21.975) |
| Scoring Average (Actual) | 71.33 | 155 | Total Strokes(1,498) | Total Rounds(21) |
| Lowest Round | 66 | 101 | Tourn/Course(AT&T Pebble Bea) | Round(2) |
| Birdie Average | 3.29 | 162 | # of Birdies(69) | Total Rounds(21) |
| Total Birdies | 69 | 66 | ||
| Eagles (Holes per) | 126.0 | 70 | # of Holes(378) | # of Eagles(3) |
| Total Eagles | 3 | 26 | ||
| Par Breakers | 19.05% | 160 | # Birdies/Eagles(72) | # Holes(378) |
| Bounce Back | 11.29% | 166 | ||
| Par 3 Birdie or Better Leaders | 5.95% | 163 | Par 3 Birdies or Better(5) | Par 3 Holes(84) |
| Par 4 Birdie or Better Leaders | 13.72% | 162 | Par 4 Birdies or Better(31) | Par 4 Holes(226) |
| Par 5 Birdie or Better Leaders | 52.94% | 83 | Par 5 Birdies or Better(36) | Par 5 Holes(68) |
| Birdie or Better Percentage | 19.05% | 160 | Total Birdies(72) | Total Holes(378) |
| Bogey Avoidance | 17.20% | 141 | Bogeys(65) | Holes Played(378) |
| Final Round Scoring Average | 70.75 | 124 | Total Strokes(283) | Total Rounds(4) |
| Final Round Performance | 50.00% | 74 | ||
| Round 1 Scoring Average | 73.29 | 171 | Total Strokes(513) | Total Rounds(7) |
| Round 2 Scoring Average | 69.67 | 76 | Total Strokes(418) | Total Rounds(6) |
| Round 3 Scoring Average | 71.00 | 125 | Total Strokes(284) | Total Rounds(4) |
| Round 4 Scoring Average | 70.75 | 124 | Total Strokes(283) | Total Rounds(4) |
| Par 3 Scoring Average | 3.14 | 143 | Total Strokes(264) | Total Holes(84) |
| Par 4 Scoring Average | 4.09 | 157 | Total Strokes(925) | Total Holes(226) |
| Par 5 Scoring Average | 4.54 | 101 | Total Strokes(309) | Total Holes(68) |
| Front 9 Scoring Average | 35.14 | 128 | Total Strokes(738) | Total Holes(21) |
| Back 9 Scoring Average | 36.19 | 159 | Total Strokes(760) | Total Holes(21) |
| Early Scoring Average | 70.91 | 144 | Total Strokes(780) | Total Early Rounds(11) |
| Late Scoring Average | 71.80 | 148 | Total Strokes(718) | Total Late Rounds(10) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 1 | 194 | ||
| Consecutive Fairways Hit | 15 | 10 | Current Streak(4) | |
| Consecutive GIR | 12 | 88 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 5 | 37 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 6 | 40 | ||
| Best YTD Streak w/o a 3-Putt | 48 | 168 | Current Streak(1) | |
| YTD Par or Better Streak | 8 | 82 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | 1 | 84 | ||
| Official Money | $159,200 | 105 | YTD Victories |


