DannyWalker
Country
United States
Age
30Turned Pro
2018Birthplace
Bradenton, FLCollege
University of VirginiaPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
223United States
Danny Walker
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.962 | 138 |
SG: Off The Tee Field AVG -0.567 | 153 |
SG: Approach to Green Field AVG -0.366 | 125 |
SG: Putting Field AVG -0.330 | 129 |
Total Driving Field AVG 234 | 147 |
Driving Distance Field AVG 306.6 | 66 |
Driving Accuracy Field AVG 49.05% | 168 |
GIR % Field AVG 61.48% | 166 |
Proximity Field AVG 40' 7 | 156 |
Approach > 200 yds Field AVG 54' 5 | 130 |
Scrambling Field AVG 56.73% | 131 |
Sand Save % Field AVG 50.00% | 103 |
Scrambling from rough Field AVG 51.16% | 135 |
Putting Avg Field AVG 1.687 | 13 |
Putts Per Round Field AVG 27.87 | 16 |
One-putt % Field AVG 42.96% | 34 |
Scoring Average Field AVG 70.80 | 138 |
Par 4 Field AVG 3.98 | 71 |
Birdie Average Field AVG 4.20 | 75 |
| - |
SG: Total
138th
-0.962
Field AVGSG: Off The Tee
153rd
-0.567
Field AVGSG: Approach to Green
125th
-0.366
Field AVGSG: Putting
129th
-0.330
Field AVGTotal Driving
147th
234
Field AVGDriving Distance
66th
306.6
Field AVGDriving Accuracy
168th
49.05%
Field AVGGIR %
166th
61.48%
Field AVGProximity
156th
40' 7
Field AVGApproach > 200 yds
130th
54' 5
Field AVGScrambling
131st
56.73%
Field AVGSand Save %
103rd
50.00%
Field AVGScrambling from rough
135th
51.16%
Field AVGPutting Avg
13th
1.687
Field AVGPutts Per Round
16th
27.87
Field AVGOne-putt %
34th
42.96%
Field AVGScoring Average
138th
70.80
Field AVGPar 4
71st
3.98
Field AVGBirdie Average
75th
4.20
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.962 | 138 | Total SG:T(-11.539) | Measured Rounds(12) |
| SG: Tee-to-Green | -0.631 | 128 | SG:OTT(-0.567) | Measured Rounds(12) |
| SG: Off-the-Tee | -0.567 | 153 | Total SG:OTT(-6.807) | Measured Rounds(12) |
| SG: Approach the Green | -0.366 | 125 | Total SG:APP(-4.393) | Measured Rounds(12) |
| SG: Around-the-Green | 0.302 | 32 | Total SG:ARG(3.623) | Measured Rounds(12) |
| SG: Putting | -0.330 | 129 | Total SG:Putting(-3.961) | Measured Rounds(12) |
| Longest Drives | 362 | 76 | Tournament(WM Phoenix Open) | Round(2) |
| Driving Distance | 306.6 | 66 | Total Distance(9,197) | Total Drives(30) |
| Driving Distance - All Drives | 294.8 | 61 | Total Distance(49,526) | # of Drives(168) |
| Driving Accuracy Percentage | 49.05% | 168 | Fairways Hit(103) | Possible Fairways(210) |
| Left Rough Tendency | 15.15% | 116 | Total Left rough(25) | Possible Fwys(165) |
| Right Rough Tendency | 21.82% | 165 | Total Right rough(36) | Possible Fwys(165) |
| Distance from Edge of Fairway | 31' 5 | 137 | Total Distance (Feet)(2,792.583) | Total Strokes(89) |
| Club Head Speed | 116.63 | 82 | Total Club Head Speed(6,531.54) | Total Attempts(56) |
| Total Driving Efficiency | 143 | 66 | Carry Efficiency Rank(63) | |
| Greens in Regulation Percentage | 61.48% | 166 | Greens Hit(166) | # Holes(270) |
| Proximity to Hole | 40' 7 | 156 | Total Distance (feet)(8,557.417) | # of Attempts(211) |
| Approaches from > 275 yards | 75' 9 | 44 | Total Distance (feet)(378.583) | # of Attempts(5) |
| Approaches from 250-275 yards | 92' 4 | 163 | Total Distance (feet)(369.167) | # of Attempts(4) |
| Approaches from 225-250 yards | 33' 2 | 5 | Total Distance (feet)(165.667) | # of Attempts(5) |
| Approaches from 200-225 yards | 46' 1 | 137 | Total Distance (feet)(829.167) | # of Attempts(18) |
| Approaches from > 200 yards | 54' 5 | 130 | Total Distance (feet)(1,742.583) | # of Attempts(32) |
| Approaches from 175-200 yards | 34' 2 | 97 | Total Distance (feet)(888.750) | # of Attempts(26) |
| Approaches from 150-175 yards | 35' 2 | 160 | Total Distance (feet)(1,089.083) | # of Attempts(31) |
| Approaches from 125-150 yards | 27' 11 | 162 | Total Distance (feet)(473.917) | # of Attempts(17) |
| Approaches from 50-125 yards | 16' 2 | 32 | Total Distance (feet)(323.917) | # of Attempts(20) |
| Approaches from 100-125 yards | 14' 11 | 15 | Total Distance (feet)(164.000) | # of Attempts(11) |
| Approaches from 75-100 yards | 18' 7 | 116 | Total Distance (feet)(148.667) | # of Attempts(8) |
| Approaches from 50-75 yards | 11' 3 | 43 | Total Distance (feet)(11.250) | # of Attempts(1) |
| Approaches from inside 100 yards | 17' 9 | 106 | Total Distance (feet)(159.917) | # of Attempts(9) |
| Approaches from > 100 yards | 37' 3 | 156 | Total Distance (feet)(4,358.333) | # of Attempts(117) |
| Fairway Proximity | 35' 10 | 161 | Attempts(126) | |
| Rough Proximity | 47' 1 | 102 | Total Distance (inches)(35,031) | Attempts(62) |
| Left Rough Proximity | 43' 3 | 67 | Attempts(29) | |
| Right Rough Proximity | 50' 5 | 123 | Attempts(33) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 57' 2 | 13 | Total Distance (feet)(57.167) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 83' 1 | 101 | Total Distance (feet)(332.417) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 78' 7 | 129 | Total Distance (feet)(392.833) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 51' 2 | 114 | Total Distance (feet)(2,660.333) | # of Attempts(52) |
| Approaches from inside 100 yards (Rgh) | 25' 11 | 107 | Total Distance (feet)(258.917) | # of Attempts(10) |
| Approaches from > 200 yards (Rgh) | 78' 3 | 113 | Total Distance (feet)(782.417) | # of Attempts(10) |
| Approaches from 175-200 yards (Rgh) | 46' 0 | 52 | Total Distance (feet)(598.417) | # of Attempts(13) |
| Approaches from 150-175 yards (Rgh) | 43' 10 | 86 | Total Distance (feet)(526.417) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 37' 5 | 105 | Total Distance (feet)(336.500) | # of Attempts(9) |
| Approaches from 50-125 yards (Rgh) | 38' 8 | 165 | Total Distance (feet)(579.583) | # of Attempts(15) |
| Approaches from 100-125 yards (Rgh) | 52' 1 | 168 | Total Distance (feet)(416.583) | # of Attempts(8) |
| Approaches from 75-100 yards (Rgh) | 25' 6 | 76 | Total Distance (feet)(152.750) | # of Attempts(6) |
| Approaches from 50-75 yards (Rgh) | 10' 3 | 26 | Total Distance (feet)(10.250) | # of Attempts(1) |
| Going for the Green | 63.41% | 100 | Attempts(26) | Non-Attempts(15) |
| Going for the Green - Hit Green Pct. | 19.23% | 134 | Successes(5) | Attempts(26) |
| Going for the Green - Birdie or Better | 53.85% | 132 | # of Birdie or Better(14) | Attempts(26) |
| Total Hole Outs | 7 | 4 | ||
| Longest Hole Outs (in yards) | 179 | 5 | Tournament(Cognizant Classic) | Round- Course(3) |
| Scrambling | 56.73% | 131 | Par or Better(59) | Missed GIR(104) |
| Scrambling from the Rough | 51.16% | 135 | Successes(22) | Attempts(43) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 28.57% | 100 | Successes(4) | Attempts(14) |
| Scrambling from 20-30 yards | 55.56% | 87 | Successes(10) | Attempts(18) |
| Scrambling from 10-20 yards | 61.11% | 118 | Successes(22) | Attempts(36) |
| Scrambling from < 10 yards | 88.24% | 79 | Successes(15) | Attempts(17) |
| Sand Save Percentage | 50.00% | 103 | # Saves(15) | # Bunkers(30) |
| Proximity to Hole from Sand | 8' 2 | 59 | Total Distance (feet)(196.000) | # of Shots(24) |
| Total Putting | 200.0 | 105 | ||
| Putting Average | 1.687 | 13 | GIR Putts(280) | Greens Hit(166) |
| Overall Putting Average | 1.548 | 16 | # of Putts(418) | # of Holes(270) |
| Birdie or Better Conversion Percentage | 37.20% | 24 | # Birdies(61) | Greens Hit(164) |
| Putts Per Round | 27.87 | 16 | Total Putts(418) | Total Rounds(15) |
| Putts per Round - Round 1 | 28.00 | 40 | Total Putts(140) | Total Rounds(5) |
| Putts per Round - Round 2 | 27.20 | 15 | Total Putts(136) | Total Rounds(5) |
| Putts per Round - Round 3 | 30.00 | 122 | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 4 | 26.00 | 11 | Total Putts(52) | Total Rounds(2) |
| One-Putt Percentage | 42.96% | 34 | # of 1 putts(116) | # of holes(270) |
| Longest Putts | 42' 2 | 66 | Year/Tourn#(Farmers) | Round(4) |
| 3-Putt Avoidance | 2.96% | 109 | Total 3 Putts(8) | Total Holes (overall)(270) |
| Putting from - > 25' | 7.14% | 43 | Attempts(56) | Putts made(4) |
| Putting from - 20-25' | 11.11% | 83 | Attempts(18) | Putts made(2) |
| Putting from - 15-20' | 12.50% | 127 | Attempts(16) | Putts made(2) |
| Putting from - 10-15' | 33.33% | 64 | Attempts(27) | Putts made(9) |
| Putting - Inside 10' | 87.33% | 119 | Attempts(221) | Putts made(193) |
| Putting from 10' | 60.00% | - | Attempts(5) | |
| Putting from 9' | 71.43% | - | Attempts(7) | |
| Putting from 8' | 20.00% | 88 | Attempts(10) | |
| Putting from 7' | 61.54% | 53 | Attempts(13) | |
| Putting from 6' | 66.67% | 73 | Attempts(12) | |
| Putting from 5' | 75.00% | 111 | Attempts(16) | |
| Putting from 4-8' | 58.82% | 164 | Attempts(51) | Putts made(30) |
| Putting from 4' | 91.30% | 101 | Attempts(23) | |
| Putting from 3' | 99.26% | 132 | Attempts(135) | |
| Average Distance of Putts made | 69' 10 | 126 | Total Dist. (inches)(10,053) | Total Rounds(12) |
| Approach Putt Performance | 2' 5 | 140 | Attempts(121) | |
| Scoring Average (Adjusted) | 71.976 | 127 | Total Strokes(1,062) | Total Adjustment(17.634) |
| Scoring Average (Actual) | 70.80 | 138 | Total Strokes(1,062) | Total Rounds(15) |
| Lowest Round | 67 | 142 | Tourn/Course(Cognizant Class) | Round(4) |
| Birdie Average | 4.20 | 75 | # of Birdies(63) | Total Rounds(15) |
| Total Birdies | 63 | 82 | ||
| Eagles (Holes per) | 90.0 | 33 | # of Holes(270) | # of Eagles(3) |
| Total Eagles | 3 | 26 | ||
| Par Breakers | 24.44% | 70 | # Birdies/Eagles(66) | # Holes(270) |
| Bounce Back | 20.41% | 110 | ||
| Par 3 Birdie or Better Leaders | 11.67% | 106 | Par 3 Birdies or Better(7) | Par 3 Holes(60) |
| Par 4 Birdie or Better Leaders | 23.13% | 18 | Par 4 Birdies or Better(37) | Par 4 Holes(160) |
| Par 5 Birdie or Better Leaders | 44.00% | 154 | Par 5 Birdies or Better(22) | Par 5 Holes(50) |
| Birdie or Better Percentage | 24.44% | 70 | Total Birdies(66) | Total Holes(270) |
| Bogey Avoidance | 19.26% | 162 | Bogeys(52) | Holes Played(270) |
| Final Round Scoring Average | 68.00 | 31 | Total Strokes(136) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 70.20 | 107 | Total Strokes(351) | Total Rounds(5) |
| Round 2 Scoring Average | 71.60 | 144 | Total Strokes(358) | Total Rounds(5) |
| Round 3 Scoring Average | 72.33 | 154 | Total Strokes(217) | Total Rounds(3) |
| Round 4 Scoring Average | 68.00 | 31 | Total Strokes(136) | Total Rounds(2) |
| Par 3 Scoring Average | 3.18 | 155 | Total Strokes(191) | Total Holes(60) |
| Par 4 Scoring Average | 3.98 | 71 | Total Strokes(637) | Total Holes(160) |
| Par 5 Scoring Average | 4.68 | 156 | Total Strokes(234) | Total Holes(50) |
| Front 9 Scoring Average | 35.27 | 139 | Total Strokes(529) | Total Holes(15) |
| Back 9 Scoring Average | 35.53 | 124 | Total Strokes(533) | Total Holes(15) |
| Early Scoring Average | 68.90 | 47 | Total Strokes(689) | Total Early Rounds(10) |
| Late Scoring Average | 74.60 | 176 | Total Strokes(373) | Total Late Rounds(5) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 75 | 24 | ||
| Consecutive Fairways Hit | 5 | 178 | Current Streak(3) | |
| Consecutive GIR | 11 | 109 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 98 | ||
| Best YTD Streak w/o a 3-Putt | 75 | 114 | Current Streak(75) | |
| YTD Par or Better Streak | 5 | 125 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 4 | 21 | ||
| Consecutive Birdies Streak | 4 | 19 | ||
| Consecutive Birdies/Eagles streak | 3 | 13 | ||
| Official Money | $73,536 | 124 | YTD Victories |


