DylanWu
Country
United States
Age
29Turned Pro
2018Birthplace
Medford, ORCollege
Northwestern UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
348United States
Dylan Wu
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.458 | 113 |
SG: Off The Tee Field AVG -0.153 | 113 |
SG: Approach to Green Field AVG 0.029 | 88 |
SG: Putting Field AVG -0.209 | 113 |
Total Driving Field AVG 169 | 76 |
Driving Distance Field AVG 304.5 | 83 |
Driving Accuracy Field AVG 59.69% | 86 |
GIR % Field AVG 72.62% | 36 |
Proximity Field AVG 36' 9 | 70 |
Approach > 200 yds Field AVG 48' 2 | 61 |
Scrambling Field AVG 52.17% | 157 |
Sand Save % Field AVG 33.33% | 170 |
Scrambling from rough Field AVG 58.33% | 85 |
Putting Avg Field AVG 1.743 | 85 |
Putts Per Round Field AVG 29.64 | 142 |
One-putt % Field AVG 36.51% | 143 |
Scoring Average Field AVG 69.79 | 89 |
Par 4 Field AVG 4.00 | 91 |
Birdie Average Field AVG 4.00 | 95 |
| - |
SG: Total
113th
-0.458
Field AVGSG: Off The Tee
113th
-0.153
Field AVGSG: Approach to Green
88th
0.029
Field AVGSG: Putting
113th
-0.209
Field AVGTotal Driving
76th
169
Field AVGDriving Distance
83rd
304.5
Field AVGDriving Accuracy
86th
59.69%
Field AVGGIR %
36th
72.62%
Field AVGProximity
70th
36' 9
Field AVGApproach > 200 yds
61st
48' 2
Field AVGScrambling
157th
52.17%
Field AVGSand Save %
170th
33.33%
Field AVGScrambling from rough
85th
58.33%
Field AVGPutting Avg
85th
1.743
Field AVGPutts Per Round
142nd
29.64
Field AVGOne-putt %
143rd
36.51%
Field AVGScoring Average
89th
69.79
Field AVGPar 4
91st
4.00
Field AVGBirdie Average
95th
4.00
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.458 | 113 | Total SG:T(-5.034) | Measured Rounds(11) |
| SG: Tee-to-Green | -0.249 | 104 | SG:OTT(-0.153) | Measured Rounds(11) |
| SG: Off-the-Tee | -0.153 | 113 | Total SG:OTT(-1.686) | Measured Rounds(11) |
| SG: Approach the Green | 0.029 | 88 | Total SG:APP(0.319) | Measured Rounds(11) |
| SG: Around-the-Green | -0.125 | 119 | Total SG:ARG(-1.370) | Measured Rounds(11) |
| SG: Putting | -0.209 | 113 | Total SG:Putting(-2.297) | Measured Rounds(11) |
| Longest Drives | 347 | 150 | Tournament(Sony Open) | Round(3) |
| Driving Distance | 304.5 | 83 | Total Distance(8,527) | Total Drives(28) |
| Driving Distance - All Drives | 287.1 | 134 | Total Distance(44,218) | # of Drives(154) |
| Driving Accuracy Percentage | 59.69% | 86 | Fairways Hit(117) | Possible Fairways(196) |
| Left Rough Tendency | 16.88% | 146 | Total Left rough(26) | Possible Fwys(154) |
| Right Rough Tendency | 16.88% | 95 | Total Right rough(26) | Possible Fwys(154) |
| Distance from Edge of Fairway | 24' 9 | 57 | Total Distance (Feet)(1,633.083) | Total Strokes(66) |
| Club Head Speed | 113.63 | 140 | Total Club Head Speed(5,794.92) | Total Attempts(51) |
| Total Driving Efficiency | 159 | 79 | Carry Efficiency Rank(103) | |
| Greens in Regulation Percentage | 72.62% | 36 | Greens Hit(183) | # Holes(252) |
| Proximity to Hole | 36' 9 | 70 | Total Distance (feet)(7,283.083) | # of Attempts(198) |
| Approaches from > 275 yards | 53' 8 | 14 | Total Distance (feet)(214.583) | # of Attempts(4) |
| Approaches from 250-275 yards | 86' 1 | 155 | Total Distance (feet)(258.167) | # of Attempts(3) |
| Approaches from 225-250 yards | 52' 4 | 101 | Total Distance (feet)(313.833) | # of Attempts(6) |
| Approaches from 200-225 yards | 36' 9 | 41 | Total Distance (feet)(514.000) | # of Attempts(14) |
| Approaches from > 200 yards | 48' 2 | 61 | Total Distance (feet)(1,300.583) | # of Attempts(27) |
| Approaches from 175-200 yards | 42' 8 | 169 | Total Distance (feet)(896.750) | # of Attempts(21) |
| Approaches from 150-175 yards | 32' 1 | 136 | Total Distance (feet)(1,155.500) | # of Attempts(36) |
| Approaches from 125-150 yards | 17' 9 | 11 | Total Distance (feet)(462.250) | # of Attempts(26) |
| Approaches from 50-125 yards | 19' 8 | 112 | Total Distance (feet)(630.417) | # of Attempts(32) |
| Approaches from 100-125 yards | 21' 3 | 116 | Total Distance (feet)(445.750) | # of Attempts(21) |
| Approaches from 75-100 yards | 16' 9 | 85 | Total Distance (feet)(184.667) | # of Attempts(11) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 16' 9 | 92 | Total Distance (feet)(184.667) | # of Attempts(11) |
| Approaches from > 100 yards | 32' 6 | 64 | Total Distance (feet)(4,260.833) | # of Attempts(131) |
| Fairway Proximity | 31' 4 | 69 | Attempts(142) | |
| Rough Proximity | 51' 11 | 146 | Total Distance (inches)(29,901) | Attempts(48) |
| Left Rough Proximity | 55' 3 | 162 | Attempts(28) | |
| Right Rough Proximity | 47' 3 | 93 | Attempts(20) | |
| Approaches from > 275 yards (Rgh) | 162' 6 | 73 | Total Distance (feet)(162.500) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 93' 4 | 73 | Total Distance (feet)(186.583) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 84' 9 | 108 | Total Distance (feet)(339.083) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 67' 11 | 89 | Total Distance (feet)(475.250) | # of Attempts(7) |
| Approaches from > 100 yards (Rgh) | 55' 6 | 155 | Total Distance (feet)(2,441.000) | # of Attempts(44) |
| Approaches from inside 100 yards (Rgh) | 12' 8 | 13 | Total Distance (feet)(50.750) | # of Attempts(4) |
| Approaches from > 200 yards (Rgh) | 83' 1 | 135 | Total Distance (feet)(1,163.417) | # of Attempts(14) |
| Approaches from 175-200 yards (Rgh) | 49' 5 | 75 | Total Distance (feet)(395.583) | # of Attempts(8) |
| Approaches from 150-175 yards (Rgh) | 40' 7 | 63 | Total Distance (feet)(406.083) | # of Attempts(10) |
| Approaches from 125-150 yards (Rgh) | 40' 4 | 119 | Total Distance (feet)(282.083) | # of Attempts(7) |
| Approaches from 50-125 yards (Rgh) | 27' 2 | 94 | Total Distance (feet)(244.583) | # of Attempts(9) |
| Approaches from 100-125 yards (Rgh) | 38' 9 | 146 | Total Distance (feet)(193.833) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 9' 4 | 10 | Total Distance (feet)(9.333) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 13' 10 | 38 | Total Distance (feet)(41.417) | # of Attempts(3) |
| Going for the Green | 58.82% | 125 | Attempts(20) | Non-Attempts(14) |
| Going for the Green - Hit Green Pct. | 10.00% | 163 | Successes(2) | Attempts(20) |
| Going for the Green - Birdie or Better | 55.00% | 129 | # of Birdie or Better(11) | Attempts(20) |
| Total Hole Outs | 3 | 66 | ||
| Longest Hole Outs (in yards) | 13 | 97 | Tournament(Cognizant Classic) | Round- Course(2) |
| Scrambling | 52.17% | 157 | Par or Better(36) | Missed GIR(69) |
| Scrambling from the Rough | 58.33% | 85 | Successes(14) | Attempts(24) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 7.69% | 165 | Successes(1) | Attempts(13) |
| Scrambling from 20-30 yards | 33.33% | 158 | Successes(3) | Attempts(9) |
| Scrambling from 10-20 yards | 66.67% | 77 | Successes(20) | Attempts(30) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(6) | Attempts(6) |
| Sand Save Percentage | 33.33% | 170 | # Saves(8) | # Bunkers(24) |
| Proximity to Hole from Sand | 12' 2 | 159 | Total Distance (feet)(218.417) | # of Shots(18) |
| Total Putting | 253.9 | 147 | ||
| Putting Average | 1.743 | 85 | GIR Putts(319) | Greens Hit(183) |
| Overall Putting Average | 1.647 | 142 | # of Putts(415) | # of Holes(252) |
| Birdie or Better Conversion Percentage | 30.77% | 123 | # Birdies(56) | Greens Hit(182) |
| Putts Per Round | 29.64 | 142 | Total Putts(415) | Total Rounds(14) |
| Putts per Round - Round 1 | 31.00 | 170 | Total Putts(124) | Total Rounds(4) |
| Putts per Round - Round 2 | 28.75 | 64 | Total Putts(115) | Total Rounds(4) |
| Putts per Round - Round 3 | 28.33 | 58 | Total Putts(85) | Total Rounds(3) |
| Putts per Round - Round 4 | 30.33 | 142 | Total Putts(91) | Total Rounds(3) |
| One-Putt Percentage | 36.51% | 143 | # of 1 putts(92) | # of holes(252) |
| Longest Putts | 73' 1 | 3 | Year/Tourn#(Sony Open) | Round(2) |
| 3-Putt Avoidance | 3.57% | 141 | Total 3 Putts(9) | Total Holes (overall)(252) |
| Putting from - > 25' | 5.88% | 70 | Attempts(51) | Putts made(3) |
| Putting from - 20-25' | 13.33% | 65 | Attempts(15) | Putts made(2) |
| Putting from - 15-20' | 16.00% | 99 | Attempts(25) | Putts made(4) |
| Putting from - 10-15' | 29.03% | 99 | Attempts(31) | Putts made(9) |
| Putting - Inside 10' | 86.41% | 143 | Attempts(206) | Putts made(178) |
| Putting from 10' | 33.33% | 39 | Attempts(15) | |
| Putting from 9' | 57.14% | - | Attempts(7) | |
| Putting from 8' | 60.00% | - | Attempts(5) | |
| Putting from 7' | 57.14% | - | Attempts(7) | |
| Putting from 6' | 66.67% | 73 | Attempts(15) | |
| Putting from 5' | 81.25% | 74 | Attempts(16) | |
| Putting from 4-8' | 69.77% | 85 | Attempts(43) | Putts made(30) |
| Putting from 4' | 86.67% | 139 | Attempts(15) | |
| Putting from 3' | 100.00% | 1 | Attempts(126) | |
| Average Distance of Putts made | 78' 5 | 34 | Total Dist. (inches)(10,350) | Total Rounds(11) |
| Approach Putt Performance | 2' 3 | 97 | Attempts(124) | |
| Scoring Average (Adjusted) | 71.306 | 89 | Total Strokes(977) | Total Adjustment(21.287) |
| Scoring Average (Actual) | 69.79 | 89 | Total Strokes(977) | Total Rounds(14) |
| Lowest Round | 64 | 36 | Tourn/Course(The American Ex) | Round(3) |
| Birdie Average | 4.00 | 95 | # of Birdies(56) | Total Rounds(14) |
| Total Birdies | 56 | 99 | ||
| Eagles (Holes per) | 84.0 | 27 | # of Holes(252) | # of Eagles(3) |
| Total Eagles | 3 | 26 | ||
| Par Breakers | 23.41% | 89 | # Birdies/Eagles(59) | # Holes(252) |
| Bounce Back | 21.05% | 100 | ||
| Par 3 Birdie or Better Leaders | 14.29% | 70 | Par 3 Birdies or Better(8) | Par 3 Holes(56) |
| Par 4 Birdie or Better Leaders | 19.74% | 57 | Par 4 Birdies or Better(30) | Par 4 Holes(152) |
| Par 5 Birdie or Better Leaders | 47.73% | 131 | Par 5 Birdies or Better(21) | Par 5 Holes(44) |
| Birdie or Better Percentage | 23.41% | 89 | Total Birdies(59) | Total Holes(252) |
| Bogey Avoidance | 15.87% | 125 | Bogeys(40) | Holes Played(252) |
| Final Round Scoring Average | 70.00 | 96 | Total Strokes(210) | Total Rounds(3) |
| Final Round Performance | 33.33% | 114 | ||
| Round 1 Scoring Average | 69.50 | 75 | Total Strokes(278) | Total Rounds(4) |
| Round 2 Scoring Average | 70.00 | 86 | Total Strokes(280) | Total Rounds(4) |
| Round 3 Scoring Average | 69.67 | 71 | Total Strokes(209) | Total Rounds(3) |
| Round 4 Scoring Average | 70.00 | 96 | Total Strokes(210) | Total Rounds(3) |
| Par 3 Scoring Average | 3.05 | 90 | Total Strokes(171) | Total Holes(56) |
| Par 4 Scoring Average | 4.00 | 91 | Total Strokes(608) | Total Holes(152) |
| Par 5 Scoring Average | 4.50 | 72 | Total Strokes(198) | Total Holes(44) |
| Front 9 Scoring Average | 34.36 | 57 | Total Strokes(481) | Total Holes(14) |
| Back 9 Scoring Average | 35.43 | 117 | Total Strokes(496) | Total Holes(14) |
| Early Scoring Average | 69.75 | 95 | Total Strokes(558) | Total Early Rounds(8) |
| Late Scoring Average | 69.83 | 86 | Total Strokes(419) | Total Late Rounds(6) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 9 | 141 | ||
| Consecutive Fairways Hit | 18 | 4 | Current Streak(0) | |
| Consecutive GIR | 13 | 71 | Current Streak(2) | Round(2) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 11 | 2 | ||
| Best YTD Streak w/o a 3-Putt | 88 | 88 | Current Streak(9) | |
| YTD Par or Better Streak | 7 | 92 | ||
| Consecutive Par 3 Birdies | 2 | 21 | ||
| Consecutive Holes Below Par | 4 | 21 | ||
| Consecutive Birdies Streak | 4 | 19 | ||
| Consecutive Birdies/Eagles streak | 1 | 84 | ||
| Official Money | $95,723 | 116 | YTD Victories |


