United States
United States
Steven Fisk
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | T44 | 72 | 69 | 75 | 71 | 287 | -1 | 44 | 10.333 | $4,550 | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 73 | 76 | - | - | 149 | +5 | 71 | - | $- | - |
| 2.1.2024 | The Panama Championship | CUT | 71 | 72 | - | - | 143 | +3 | 98 | - | $- | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | CUT | 69 | 69 | - | - | 138 | -3 | 113 | - | $- | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | P1 | 70 | 65 | 71 | 68 | 274 | -14 | 8 | 500.000 | $180,000 | - |
| 4.18.2024 | LECOM Suncoast Classic | PT2 | 65 | 67 | 64 | 68 | 264 | -20 | 3 | 245.000 | $75,000 | |
| 4.25.2024 | Veritex Bank Championship | CUT | 67 | 69 | - | - | 136 | -6 | 3 | - | $- | |
| 5.16.2024 | AdventHealth Championship | T20 | 71 | 68 | 67 | 69 | 275 | -13 | 3 | 40.083 | $10,966 | - |
| 5.23.2024 | Visit Knoxville Open | T32 | 69 | 67 | 69 | 64 | 269 | -11 | 3 | 19.650 | $5,780 | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | T4 | 64 | 72 | 70 | 70 | 276 | -4 | 3 | 90.000 | $30,850 | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | T20 | 73 | 64 | 67 | 67 | 271 | -14 | 3 | 41.000 | $11,360 | - |
| 6.20.2024 | Compliance Solutions Championship | 3 | 67 | 66 | 71 | 67 | 271 | -17 | 3 | 190.000 | $60,000 | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | 2 | 66 | 63 | 65 | 67 | 261 | -23 | 1 | 300.000 | $90,000 | - |
| 7.11.2024 | The Ascendant presented by Blue | CUT | 70 | 72 | - | - | 142 | -2 | 1 | - | $- | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | T3 | 66 | 67 | 66 | 63 | 262 | -22 | 1 | 133.750 | $44,375 | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | T61 | 67 | 67 | 70 | 69 | 273 | -11 | 1 | 4.300 | $4,070 | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 75 | 73 | - | - | 148 | +6 | 2 | - | $- | - |
| 8.15.2024 | Magnit Championship | CUT | 72 | 72 | - | - | 144 | E | 4 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T12 | 70 | 65 | 65 | 69 | 269 | -15 | 4 | 62.286 | $27,321 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | CUT | 69 | 72 | - | - | 141 | +1 | 4 | - | $- | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T21 | 70 | 71 | 72 | 66 | 279 | -5 | 4 | 47.600 | $17,625 | - |
| 10.3.2024 | Korn Ferry Tour Championship presented by United Leasing & Finance | T20 | 76 | 67 | 71 | 72 | 286 | -2 | 4 | 46.467 | $16,290 | - |
Season Recap
2024 Season
Finished No. 4 on the 2024 Korn Ferry Tour Points List and earned his first PGA TOUR card (top 30 from Points List) in what was his third consecutive season on Tour. One of three players who recorded at least five top-three finishes during the 2024 Korn Ferry Tour season (Max McGreevy, six; Matt McCarty, five), with the highlight being a victory at the Club Car Championship at The Landings Golf & Athletic Club for his first career win on Tour. Totaled six top-10s -- five of which were top-three finishes -- across 22 starts. Led the Korn Ferry Tour in Greens in Regulation Percentage (77.60 percent), in addition to ranking fourth on Tour in Total Driving and sixth on Tour in Par 4 Scoring Average (3.91).
Club Car Championship at The Landings Golf & Athletic Club
Parred the first hole of a sudden-death playoff (par-5 18th) as he defeated Rob Oppenheim and won the Club Car Championship at The Landings Golf and Athletic Club for his first Korn Ferry Tour victory. Forced the playoff with birdies on three of the final four holes of regulation, including the par-5 18th. Victory came on the Deer Creek course at The Landings Golf and Athletic Club in Savannah, Georgia, which is a roughly an hour drive from where he played college golf (Georgia Southern University in Statesboro) and a three-and-a-half-hour drive from his hometown of Stockbridge.


