MarcusByrd
Country
United States
Age
28Turned Pro
2020Birthplace
Washington, D.C.College
Middle Tennessee State UniversityKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
746United States
Marcus Byrd
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | CUT | 72 | 67 | - | - | 139 | -2 | - | - | $- | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 69 | 69 | - | - | 138 | -2 | - | - | $- | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | T32 | 67 | 70 | 72 | 69 | 278 | -10 | 118 | 21.214 | $6,050 | - |
| 4.18.2024 | LECOM Suncoast Classic | CUT | 71 | 67 | - | - | 138 | -4 | 139 | - | $- | |
| 4.25.2024 | Veritex Bank Championship | W/D | 72 | - | - | - | 72 | +1 | 147 | - | $- | |
| 5.30.2024 | UNC Health Championship presented by STITCH | T29 | 72 | 68 | 70 | 70 | 280 | E | 142 | 23.833 | $6,472 | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | T9 | 68 | 63 | 68 | 70 | 269 | -16 | 96 | 75.000 | $25,550 | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | 9 | 63 | 66 | 70 | 67 | 266 | -14 | 69 | 80.000 | $27,500 | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 76 | 66 | - | - | 142 | -2 | 70 | - | $- | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | CUT | 71 | 67 | - | - | 138 | -4 | 75 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | CUT | 72 | 70 | - | - | 142 | -2 | 81 | - | $- | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 69 | 74 | - | - | 143 | -1 | 85 | - | $- | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | CUT | 70 | 70 | - | - | 140 | -2 | 88 | - | $- | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | W/D | 73 | - | - | - | 73 | +2 | 96 | - | $- | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 77 | 69 | - | - | 146 | +4 | 99 | - | $- | - |
| 8.15.2024 | Magnit Championship | CUT | 74 | 71 | - | - | 145 | +1 | 103 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T57 | 66 | 68 | 67 | 75 | 276 | -8 | 102 | 5.667 | $6,150 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | CUT | 68 | 70 | - | - | 138 | -2 | 107 | - | $- | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T44 | 73 | 69 | 74 | 66 | 282 | -2 | 107 | 10.830 | $6,701 | - |
Season Recap
No recap available for this season.


