MattMcCarty
Country
United States
Age
28Turned Pro
2021Birthplace
Scottsdale, AZCollege
Santa Clara UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
40United States
Matt McCarty
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.148 | 80 |
SG: Off The Tee Field AVG 0.046 | 86 |
SG: Approach to Green Field AVG 0.066 | 82 |
SG: Putting Field AVG 0.451 | 39 |
Total Driving Field AVG 151 | 57 |
Driving Distance Field AVG 300.0 | 119 |
Driving Accuracy Field AVG 64.61% | 32 |
GIR % Field AVG 68.69% | 93 |
Proximity Field AVG 34' 5 | 19 |
Approach > 200 yds Field AVG 51' 9 | 98 |
Scrambling Field AVG 62.90% | 70 |
Sand Save % Field AVG 44.83% | 138 |
Scrambling from rough Field AVG 69.05% | 27 |
Putting Avg Field AVG 1.713 | 38 |
Putts Per Round Field AVG 28.41 | 48 |
One-putt % Field AVG 42.17% | 43 |
Scoring Average Field AVG 69.32 | 54 |
Par 4 Field AVG 3.93 | 29 |
Birdie Average Field AVG 4.59 | 40 |
| - |
SG: Total
80th
0.148
Field AVGSG: Off The Tee
86th
0.046
Field AVGSG: Approach to Green
82nd
0.066
Field AVGSG: Putting
39th
0.451
Field AVGTotal Driving
57th
151
Field AVGDriving Distance
119th
300.0
Field AVGDriving Accuracy
32nd
64.61%
Field AVGGIR %
93rd
68.69%
Field AVGProximity
19th
34' 5
Field AVGApproach > 200 yds
98th
51' 9
Field AVGScrambling
70th
62.90%
Field AVGSand Save %
138th
44.83%
Field AVGScrambling from rough
27th
69.05%
Field AVGPutting Avg
38th
1.713
Field AVGPutts Per Round
48th
28.41
Field AVGOne-putt %
43rd
42.17%
Field AVGScoring Average
54th
69.32
Field AVGPar 4
29th
3.93
Field AVGBirdie Average
40th
4.59
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.148 | 80 | Total SG:T(2.809) | Measured Rounds(19) |
| SG: Tee-to-Green | -0.303 | 106 | SG:OTT(0.046) | Measured Rounds(19) |
| SG: Off-the-Tee | 0.046 | 86 | Total SG:OTT(0.876) | Measured Rounds(19) |
| SG: Approach the Green | 0.066 | 82 | Total SG:APP(1.248) | Measured Rounds(19) |
| SG: Around-the-Green | -0.415 | 155 | Total SG:ARG(-7.879) | Measured Rounds(19) |
| SG: Putting | 0.451 | 39 | Total SG:Putting(8.564) | Measured Rounds(19) |
| Longest Drives | 359 | 97 | Tournament(The American Express) | Round(3) |
| Driving Distance | 300.0 | 119 | Total Distance(13,199) | Total Drives(44) |
| Driving Distance - All Drives | 288.3 | 125 | Total Distance(76,690) | # of Drives(266) |
| Driving Accuracy Percentage | 64.61% | 32 | Fairways Hit(199) | Possible Fairways(308) |
| Left Rough Tendency | 12.78% | 68 | Total Left rough(34) | Possible Fwys(266) |
| Right Rough Tendency | 13.91% | 48 | Total Right rough(37) | Possible Fwys(266) |
| Distance from Edge of Fairway | 22' 5 | 35 | Total Distance (Feet)(2,036.500) | Total Strokes(91) |
| Club Head Speed | 115.96 | 96 | Total Club Head Speed(10,088.80) | Total Attempts(87) |
| Total Driving Efficiency | 278 | 143 | Carry Efficiency Rank(160) | |
| Greens in Regulation Percentage | 68.69% | 93 | Greens Hit(272) | # Holes(396) |
| Proximity to Hole | 34' 5 | 19 | Total Distance (feet)(11,671.250) | # of Attempts(339) |
| Approaches from > 275 yards | 100' 11 | 115 | Total Distance (feet)(605.333) | # of Attempts(6) |
| Approaches from 250-275 yards | 60' 9 | 79 | Total Distance (feet)(546.667) | # of Attempts(9) |
| Approaches from 225-250 yards | 53' 1 | 110 | Total Distance (feet)(955.250) | # of Attempts(18) |
| Approaches from 200-225 yards | 38' 10 | 64 | Total Distance (feet)(1,203.667) | # of Attempts(31) |
| Approaches from > 200 yards | 51' 9 | 98 | Total Distance (feet)(3,310.917) | # of Attempts(64) |
| Approaches from 175-200 yards | 31' 5 | 53 | Total Distance (feet)(1,446.333) | # of Attempts(46) |
| Approaches from 150-175 yards | 27' 7 | 63 | Total Distance (feet)(1,463.500) | # of Attempts(53) |
| Approaches from 125-150 yards | 26' 9 | 149 | Total Distance (feet)(1,150.583) | # of Attempts(43) |
| Approaches from 50-125 yards | 18' 4 | 79 | Total Distance (feet)(806.500) | # of Attempts(44) |
| Approaches from 100-125 yards | 21' 4 | 118 | Total Distance (feet)(489.917) | # of Attempts(23) |
| Approaches from 75-100 yards | 14' 7 | 47 | Total Distance (feet)(247.500) | # of Attempts(17) |
| Approaches from 50-75 yards | 17' 3 | 97 | Total Distance (feet)(69.083) | # of Attempts(4) |
| Approaches from inside 100 yards | 14' 9 | 56 | Total Distance (feet)(325.167) | # of Attempts(22) |
| Approaches from > 100 yards | 34' 4 | 113 | Total Distance (feet)(7,861.250) | # of Attempts(229) |
| Fairway Proximity | 32' 7 | 107 | Attempts(251) | |
| Rough Proximity | 36' 5 | 4 | Total Distance (inches)(29,293) | Attempts(67) |
| Left Rough Proximity | 36' 9 | 15 | Attempts(31) | |
| Right Rough Proximity | 36' 2 | 13 | Attempts(36) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 119' 11 | 154 | Total Distance (feet)(239.750) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 49' 10 | 27 | Total Distance (feet)(448.417) | # of Attempts(9) |
| Approaches from > 100 yards (Rgh) | 39' 6 | 8 | Total Distance (feet)(2,292.250) | # of Attempts(58) |
| Approaches from inside 100 yards (Rgh) | 16' 6 | 33 | Total Distance (feet)(148.833) | # of Attempts(9) |
| Approaches from > 200 yards (Rgh) | 62' 7 | 32 | Total Distance (feet)(688.167) | # of Attempts(11) |
| Approaches from 175-200 yards (Rgh) | 47' 0 | 60 | Total Distance (feet)(516.667) | # of Attempts(11) |
| Approaches from 150-175 yards (Rgh) | 37' 6 | 41 | Total Distance (feet)(487.500) | # of Attempts(13) |
| Approaches from 125-150 yards (Rgh) | 25' 11 | 21 | Total Distance (feet)(388.500) | # of Attempts(15) |
| Approaches from 50-125 yards (Rgh) | 21' 2 | 30 | Total Distance (feet)(360.250) | # of Attempts(17) |
| Approaches from 100-125 yards (Rgh) | 26' 5 | 73 | Total Distance (feet)(211.417) | # of Attempts(8) |
| Approaches from 75-100 yards (Rgh) | 19' 0 | 44 | Total Distance (feet)(75.917) | # of Attempts(4) |
| Approaches from 50-75 yards (Rgh) | 14' 7 | 45 | Total Distance (feet)(72.917) | # of Attempts(5) |
| Going for the Green | 61.64% | 111 | Attempts(45) | Non-Attempts(28) |
| Going for the Green - Hit Green Pct. | 24.44% | 90 | Successes(11) | Attempts(45) |
| Going for the Green - Birdie or Better | 62.22% | 75 | # of Birdie or Better(28) | Attempts(45) |
| Total Hole Outs | 4 | 35 | ||
| Longest Hole Outs (in yards) | 15 | 87 | Tournament(Farmers) | Round- Course(3) |
| Scrambling | 62.90% | 70 | Par or Better(78) | Missed GIR(124) |
| Scrambling from the Rough | 69.05% | 27 | Successes(29) | Attempts(42) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 27.78% | 105 | Successes(5) | Attempts(18) |
| Scrambling from 20-30 yards | 62.50% | 41 | Successes(10) | Attempts(16) |
| Scrambling from 10-20 yards | 59.57% | 130 | Successes(28) | Attempts(47) |
| Scrambling from < 10 yards | 81.82% | 118 | Successes(27) | Attempts(33) |
| Sand Save Percentage | 44.83% | 138 | # Saves(13) | # Bunkers(29) |
| Proximity to Hole from Sand | 11' 0 | 147 | Total Distance (feet)(241.667) | # of Shots(22) |
| Total Putting | 145.8 | 47 | ||
| Putting Average | 1.713 | 38 | GIR Putts(466) | Greens Hit(272) |
| Overall Putting Average | 1.578 | 46 | # of Putts(625) | # of Holes(396) |
| Birdie or Better Conversion Percentage | 36.03% | 42 | # Birdies(98) | Greens Hit(272) |
| Putts Per Round | 28.41 | 48 | Total Putts(625) | Total Rounds(22) |
| Putts per Round - Round 1 | 28.83 | 86 | Total Putts(173) | Total Rounds(6) |
| Putts per Round - Round 2 | 29.00 | 69 | Total Putts(174) | Total Rounds(6) |
| Putts per Round - Round 3 | 27.00 | 14 | Total Putts(135) | Total Rounds(5) |
| Putts per Round - Round 4 | 28.60 | 79 | Total Putts(143) | Total Rounds(5) |
| One-Putt Percentage | 42.17% | 43 | # of 1 putts(167) | # of holes(396) |
| Longest Putts | 49' 9 | 30 | Year/Tourn#(Sony Open) | Round(1) |
| 3-Putt Avoidance | 2.02% | 49 | Total 3 Putts(8) | Total Holes (overall)(396) |
| Putting from - > 25' | 5.49% | 86 | Attempts(91) | Putts made(5) |
| Putting from - 20-25' | 16.67% | 43 | Attempts(24) | Putts made(4) |
| Putting from - 15-20' | 20.69% | 62 | Attempts(29) | Putts made(6) |
| Putting from - 10-15' | 37.04% | 41 | Attempts(54) | Putts made(20) |
| Putting - Inside 10' | 87.57% | 110 | Attempts(346) | Putts made(303) |
| Putting from 10' | 23.08% | 52 | Attempts(13) | |
| Putting from 9' | 40.00% | 48 | Attempts(10) | |
| Putting from 8' | 62.50% | - | Attempts(8) | |
| Putting from 7' | 48.00% | 89 | Attempts(25) | |
| Putting from 6' | 78.57% | 30 | Attempts(28) | |
| Putting from 5' | 91.30% | 19 | Attempts(23) | |
| Putting from 4-8' | 71.43% | 62 | Attempts(84) | Putts made(60) |
| Putting from 4' | 90.91% | 104 | Attempts(33) | |
| Putting from 3' | 100.00% | 1 | Attempts(206) | |
| Average Distance of Putts made | 74' 3 | 68 | Total Dist. (inches)(16,928) | Total Rounds(19) |
| Approach Putt Performance | 2' 1 | 42 | Attempts(198) | |
| Scoring Average (Adjusted) | 70.897 | 58 | Total Strokes(1,525) | Total Adjustment(34.729) |
| Scoring Average (Actual) | 69.32 | 54 | Total Strokes(1,525) | Total Rounds(22) |
| Lowest Round | 63 | 12 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 4.59 | 40 | # of Birdies(101) | Total Rounds(22) |
| Total Birdies | 101 | 9 | ||
| Eagles (Holes per) | 396.0 | 140 | # of Holes(396) | # of Eagles(1) |
| Total Eagles | 1 | 98 | ||
| Par Breakers | 25.76% | 50 | # Birdies/Eagles(102) | # Holes(396) |
| Bounce Back | 20.37% | 112 | ||
| Par 3 Birdie or Better Leaders | 17.05% | 44 | Par 3 Birdies or Better(15) | Par 3 Holes(88) |
| Par 4 Birdie or Better Leaders | 19.23% | 71 | Par 4 Birdies or Better(45) | Par 4 Holes(234) |
| Par 5 Birdie or Better Leaders | 56.76% | 49 | Par 5 Birdies or Better(42) | Par 5 Holes(74) |
| Birdie or Better Percentage | 25.76% | 50 | Total Birdies(102) | Total Holes(396) |
| Bogey Avoidance | 13.64% | 82 | Bogeys(54) | Holes Played(396) |
| Final Round Scoring Average | 69.00 | 63 | Total Strokes(345) | Total Rounds(5) |
| Final Round Performance | 40.00% | 107 | ||
| Round 1 Scoring Average | 69.83 | 95 | Total Strokes(419) | Total Rounds(6) |
| Round 2 Scoring Average | 69.00 | 49 | Total Strokes(414) | Total Rounds(6) |
| Round 3 Scoring Average | 69.40 | 61 | Total Strokes(347) | Total Rounds(5) |
| Round 4 Scoring Average | 69.00 | 63 | Total Strokes(345) | Total Rounds(5) |
| Par 3 Scoring Average | 3.06 | 98 | Total Strokes(269) | Total Holes(88) |
| Par 4 Scoring Average | 3.93 | 29 | Total Strokes(920) | Total Holes(234) |
| Par 5 Scoring Average | 4.54 | 101 | Total Strokes(336) | Total Holes(74) |
| Front 9 Scoring Average | 34.45 | 68 | Total Strokes(758) | Total Holes(22) |
| Back 9 Scoring Average | 34.86 | 65 | Total Strokes(767) | Total Holes(22) |
| Early Scoring Average | 69.60 | 85 | Total Strokes(696) | Total Early Rounds(10) |
| Late Scoring Average | 69.08 | 42 | Total Strokes(829) | Total Late Rounds(12) |
| Consecutive Cuts | 2 | 112 | ||
| Current Streak without a 3-Putt | 66 | 35 | ||
| Consecutive Fairways Hit | 12 | 28 | Current Streak(4) | |
| Consecutive GIR | 13 | 71 | Current Streak(2) | Round(4) |
| Consecutive Sand Saves | 6 | 22 | Current Streak(1) | Round(4) |
| Best YTD 1-Putt or Better Streak | 7 | 24 | ||
| Best YTD Streak w/o a 3-Putt | 203 | 5 | Current Streak(66) | |
| YTD Par or Better Streak | 10 | 57 | ||
| Consecutive Par 3 Birdies | 2 | 21 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | 3 | 13 | ||
| Official Money | $982,663 | 22 | YTD Victories |


