MacMeissner
Country
United States
Age
27Turned Pro
2021Birthplace
Charleston, SCCollege
Southern Methodist UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
107United States
Mac Meissner
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.457 | 63 |
SG: Off The Tee Field AVG 0.077 | 84 |
SG: Approach to Green Field AVG 0.464 | 35 |
SG: Putting Field AVG -0.206 | 112 |
Total Driving Field AVG 172 | 78 |
Driving Distance Field AVG 310.2 | 46 |
Driving Accuracy Field AVG 55.95% | 126 |
GIR % Field AVG 72.84% | 35 |
Proximity Field AVG 34' 6 | 20 |
Approach > 200 yds Field AVG 44' 0 | 21 |
Scrambling Field AVG 60.23% | 101 |
Sand Save % Field AVG 46.67% | 131 |
Scrambling from rough Field AVG 61.54% | 67 |
Putting Avg Field AVG 1.746 | 89 |
Putts Per Round Field AVG 29.39 | 129 |
One-putt % Field AVG 39.51% | 95 |
Scoring Average Field AVG 69.50 | 61 |
Par 4 Field AVG 3.97 | 60 |
Birdie Average Field AVG 4.00 | 95 |
| - |
SG: Total
63rd
0.457
Field AVGSG: Off The Tee
84th
0.077
Field AVGSG: Approach to Green
35th
0.464
Field AVGSG: Putting
112th
-0.206
Field AVGTotal Driving
78th
172
Field AVGDriving Distance
46th
310.2
Field AVGDriving Accuracy
126th
55.95%
Field AVGGIR %
35th
72.84%
Field AVGProximity
20th
34' 6
Field AVGApproach > 200 yds
21st
44' 0
Field AVGScrambling
101st
60.23%
Field AVGSand Save %
131st
46.67%
Field AVGScrambling from rough
67th
61.54%
Field AVGPutting Avg
89th
1.746
Field AVGPutts Per Round
129th
29.39
Field AVGOne-putt %
95th
39.51%
Field AVGScoring Average
61st
69.50
Field AVGPar 4
60th
3.97
Field AVGBirdie Average
95th
4.00
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.457 | 63 | Total SG:T(6.854) | Measured Rounds(15) |
| SG: Tee-to-Green | 0.663 | 36 | SG:OTT(0.077) | Measured Rounds(15) |
| SG: Off-the-Tee | 0.077 | 84 | Total SG:OTT(1.155) | Measured Rounds(15) |
| SG: Approach the Green | 0.464 | 35 | Total SG:APP(6.963) | Measured Rounds(15) |
| SG: Around-the-Green | 0.122 | 69 | Total SG:ARG(1.832) | Measured Rounds(15) |
| SG: Putting | -0.206 | 112 | Total SG:Putting(-3.096) | Measured Rounds(15) |
| Longest Drives | 368 | 47 | Tournament(WM Phoenix Open) | Round(4) |
| Driving Distance | 310.2 | 46 | Total Distance(11,167) | Total Drives(36) |
| Driving Distance - All Drives | 296.3 | 48 | Total Distance(62,221) | # of Drives(210) |
| Driving Accuracy Percentage | 55.95% | 126 | Fairways Hit(141) | Possible Fairways(252) |
| Left Rough Tendency | 13.40% | 81 | Total Left rough(28) | Possible Fwys(209) |
| Right Rough Tendency | 18.66% | 140 | Total Right rough(39) | Possible Fwys(209) |
| Distance from Edge of Fairway | 30' 7 | 125 | Total Distance (Feet)(2,843.000) | Total Strokes(93) |
| Club Head Speed | 114.79 | 117 | Total Club Head Speed(7,461.42) | Total Attempts(65) |
| Total Driving Efficiency | 23 | 7 | Carry Efficiency Rank(13) | |
| Greens in Regulation Percentage | 72.84% | 35 | Greens Hit(236) | # Holes(324) |
| Proximity to Hole | 34' 6 | 20 | Total Distance (feet)(9,212.500) | # of Attempts(267) |
| Approaches from > 275 yards | 72' 8 | 38 | Total Distance (feet)(145.333) | # of Attempts(2) |
| Approaches from 250-275 yards | 62' 4 | 88 | Total Distance (feet)(311.667) | # of Attempts(5) |
| Approaches from 225-250 yards | 39' 10 | 23 | Total Distance (feet)(318.333) | # of Attempts(8) |
| Approaches from 200-225 yards | 39' 5 | 70 | Total Distance (feet)(986.167) | # of Attempts(25) |
| Approaches from > 200 yards | 44' 0 | 21 | Total Distance (feet)(1,761.500) | # of Attempts(40) |
| Approaches from 175-200 yards | 29' 4 | 28 | Total Distance (feet)(909.250) | # of Attempts(31) |
| Approaches from 150-175 yards | 26' 4 | 36 | Total Distance (feet)(1,133.083) | # of Attempts(43) |
| Approaches from 125-150 yards | 22' 5 | 71 | Total Distance (feet)(649.833) | # of Attempts(29) |
| Approaches from 50-125 yards | 15' 1 | 18 | Total Distance (feet)(617.083) | # of Attempts(41) |
| Approaches from 100-125 yards | 14' 7 | 12 | Total Distance (feet)(290.917) | # of Attempts(20) |
| Approaches from 75-100 yards | 16' 1 | 71 | Total Distance (feet)(208.750) | # of Attempts(13) |
| Approaches from 50-75 yards | 14' 8 | 73 | Total Distance (feet)(117.417) | # of Attempts(8) |
| Approaches from inside 100 yards | 15' 8 | 69 | Total Distance (feet)(343.917) | # of Attempts(22) |
| Approaches from > 100 yards | 29' 1 | 4 | Total Distance (feet)(4,744.583) | # of Attempts(163) |
| Fairway Proximity | 27' 6 | 3 | Attempts(185) | |
| Rough Proximity | 43' 7 | 56 | Total Distance (inches)(30,317) | Attempts(58) |
| Left Rough Proximity | 40' 7 | 41 | Attempts(27) | |
| Right Rough Proximity | 46' 2 | 84 | Attempts(31) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 112' 4 | 150 | Total Distance (feet)(224.667) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 87' 8 | 154 | Total Distance (feet)(438.333) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 43' 11 | 31 | Total Distance (feet)(2,415.083) | # of Attempts(55) |
| Approaches from inside 100 yards (Rgh) | 37' 1 | 153 | Total Distance (feet)(111.333) | # of Attempts(3) |
| Approaches from > 200 yards (Rgh) | 94' 9 | 166 | Total Distance (feet)(663.000) | # of Attempts(7) |
| Approaches from 175-200 yards (Rgh) | 45' 8 | 48 | Total Distance (feet)(547.667) | # of Attempts(12) |
| Approaches from 150-175 yards (Rgh) | 40' 2 | 60 | Total Distance (feet)(561.917) | # of Attempts(14) |
| Approaches from 125-150 yards (Rgh) | 34' 11 | 89 | Total Distance (feet)(454.250) | # of Attempts(13) |
| Approaches from 50-125 yards (Rgh) | 25' 0 | 74 | Total Distance (feet)(299.583) | # of Attempts(12) |
| Approaches from 100-125 yards (Rgh) | 20' 11 | 32 | Total Distance (feet)(188.250) | # of Attempts(9) |
| Approaches from 75-100 yards (Rgh) | 40' 8 | 136 | Total Distance (feet)(81.250) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 30' 1 | 111 | Total Distance (feet)(30.083) | # of Attempts(1) |
| Going for the Green | 53.85% | 146 | Attempts(28) | Non-Attempts(24) |
| Going for the Green - Hit Green Pct. | 25.00% | 81 | Successes(7) | Attempts(28) |
| Going for the Green - Birdie or Better | 71.43% | 25 | # of Birdie or Better(20) | Attempts(28) |
| Total Hole Outs | 1 | 133 | ||
| Longest Hole Outs (in yards) | 13 | 96 | Tournament(Farmers) | Round- Course(2) |
| Scrambling | 60.23% | 101 | Par or Better(53) | Missed GIR(88) |
| Scrambling from the Rough | 61.54% | 67 | Successes(16) | Attempts(26) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 37.50% | 64 | Successes(6) | Attempts(16) |
| Scrambling from 20-30 yards | 54.55% | 90 | Successes(6) | Attempts(11) |
| Scrambling from 10-20 yards | 55.88% | 147 | Successes(19) | Attempts(34) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(13) | Attempts(13) |
| Sand Save Percentage | 46.67% | 131 | # Saves(14) | # Bunkers(30) |
| Proximity to Hole from Sand | 6' 3 | 18 | Total Distance (feet)(131.000) | # of Shots(21) |
| Total Putting | 196.3 | 97 | ||
| Putting Average | 1.746 | 89 | GIR Putts(412) | Greens Hit(236) |
| Overall Putting Average | 1.633 | 129 | # of Putts(529) | # of Holes(324) |
| Birdie or Better Conversion Percentage | 31.49% | 111 | # Birdies(74) | Greens Hit(235) |
| Putts Per Round | 29.39 | 129 | Total Putts(529) | Total Rounds(18) |
| Putts per Round - Round 1 | 28.20 | 56 | Total Putts(141) | Total Rounds(5) |
| Putts per Round - Round 2 | 29.40 | 104 | Total Putts(147) | Total Rounds(5) |
| Putts per Round - Round 3 | 31.75 | 170 | Total Putts(127) | Total Rounds(4) |
| Putts per Round - Round 4 | 28.50 | 74 | Total Putts(114) | Total Rounds(4) |
| One-Putt Percentage | 39.51% | 95 | # of 1 putts(128) | # of holes(324) |
| Longest Putts | 27' 2 | 167 | Year/Tourn#(Cognizant Classic) | Round(2) |
| 3-Putt Avoidance | 3.40% | 131 | Total 3 Putts(11) | Total Holes (overall)(324) |
| Putting from - > 25' | 2.99% | 145 | Attempts(67) | Putts made(2) |
| Putting from - 20-25' | 14.29% | 55 | Attempts(28) | Putts made(4) |
| Putting from - 15-20' | 26.67% | 29 | Attempts(30) | Putts made(8) |
| Putting from - 10-15' | 28.26% | 106 | Attempts(46) | Putts made(13) |
| Putting - Inside 10' | 88.32% | 81 | Attempts(274) | Putts made(242) |
| Putting from 10' | 35.71% | 37 | Attempts(14) | |
| Putting from 9' | 55.56% | - | Attempts(9) | |
| Putting from 8' | 64.29% | 17 | Attempts(14) | |
| Putting from 7' | 72.73% | 22 | Attempts(11) | |
| Putting from 6' | 63.16% | 92 | Attempts(19) | |
| Putting from 5' | 78.57% | 91 | Attempts(14) | |
| Putting from 4-8' | 68.97% | 91 | Attempts(58) | Putts made(40) |
| Putting from 4' | 96.77% | 30 | Attempts(31) | |
| Putting from 3' | 100.00% | 1 | Attempts(162) | |
| Average Distance of Putts made | 73' 9 | 72 | Total Dist. (inches)(13,272) | Total Rounds(15) |
| Approach Putt Performance | 2' 8 | 167 | Attempts(165) | |
| Scoring Average (Adjusted) | 70.680 | 44 | Total Strokes(1,251) | Total Adjustment(21.246) |
| Scoring Average (Actual) | 69.50 | 61 | Total Strokes(1,251) | Total Rounds(18) |
| Lowest Round | 64 | 36 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 4.00 | 95 | # of Birdies(72) | Total Rounds(18) |
| Total Birdies | 72 | 56 | ||
| Eagles (Holes per) | 108.0 | 52 | # of Holes(324) | # of Eagles(3) |
| Total Eagles | 3 | 26 | ||
| Par Breakers | 23.15% | 93 | # Birdies/Eagles(75) | # Holes(324) |
| Bounce Back | 27.91% | 36 | ||
| Par 3 Birdie or Better Leaders | 13.89% | 77 | Par 3 Birdies or Better(10) | Par 3 Holes(72) |
| Par 4 Birdie or Better Leaders | 17.53% | 106 | Par 4 Birdies or Better(34) | Par 4 Holes(194) |
| Par 5 Birdie or Better Leaders | 53.45% | 81 | Par 5 Birdies or Better(31) | Par 5 Holes(58) |
| Birdie or Better Percentage | 23.15% | 93 | Total Birdies(75) | Total Holes(324) |
| Bogey Avoidance | 13.27% | 70 | Bogeys(43) | Holes Played(324) |
| Final Round Scoring Average | 69.00 | 63 | Total Strokes(276) | Total Rounds(4) |
| Final Round Performance | 50.00% | 74 | ||
| Round 1 Scoring Average | 69.40 | 72 | Total Strokes(347) | Total Rounds(5) |
| Round 2 Scoring Average | 68.80 | 47 | Total Strokes(344) | Total Rounds(5) |
| Round 3 Scoring Average | 71.00 | 125 | Total Strokes(284) | Total Rounds(4) |
| Round 4 Scoring Average | 69.00 | 63 | Total Strokes(276) | Total Rounds(4) |
| Par 3 Scoring Average | 3.08 | 112 | Total Strokes(222) | Total Holes(72) |
| Par 4 Scoring Average | 3.97 | 60 | Total Strokes(770) | Total Holes(194) |
| Par 5 Scoring Average | 4.47 | 57 | Total Strokes(259) | Total Holes(58) |
| Front 9 Scoring Average | 34.33 | 52 | Total Strokes(618) | Total Holes(18) |
| Back 9 Scoring Average | 35.17 | 90 | Total Strokes(633) | Total Holes(18) |
| Early Scoring Average | 69.55 | 82 | Total Strokes(765) | Total Early Rounds(11) |
| Late Scoring Average | 69.43 | 58 | Total Strokes(486) | Total Late Rounds(7) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 6 | 160 | ||
| Consecutive Fairways Hit | 13 | 18 | Current Streak(0) | |
| Consecutive GIR | 17 | 22 | Current Streak(3) | Round(2) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 6 | 40 | ||
| Best YTD Streak w/o a 3-Putt | 83 | 98 | Current Streak(6) | |
| YTD Par or Better Streak | 12 | 40 | ||
| Consecutive Par 3 Birdies | 2 | 21 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | 3 | 13 | ||
| Official Money | $197,670 | 96 | YTD Victories |


