CharlesPorter
Country
United States
Age
26Turned Pro
2021Birthplace
-College
-PGA TOUR Americas Wins
0Wins (2024)
0Top 10 (2024)
0World Rank
(OWGR)
614United States
Charles Porter
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 75 | 72 | - | - | 147 | +3 | - | - | $- | - |
| 2.1.2024 | The Panama Championship | T27 | 69 | 72 | 69 | 71 | 281 | +1 | 73 | 26.556 | $6,950 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | T20 | 62 | 66 | 68 | 73 | 269 | -14 | 55 | 35.167 | $9,290 | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 78 | 67 | - | - | 145 | +5 | 69 | - | $- | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | T32 | 68 | 71 | 71 | 68 | 278 | -10 | 65 | 21.214 | $6,050 | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | CUT | 76 | 72 | - | - | 148 | +4 | 73 | - | $- | - |
| 4.18.2024 | LECOM Suncoast Classic | CUT | 67 | 77 | - | - | 144 | +2 | 80 | - | $- | |
| 4.25.2024 | Veritex Bank Championship | T42 | 66 | 69 | 66 | 68 | 269 | -15 | 80 | 11.750 | $4,800 | |
| 5.16.2024 | AdventHealth Championship | CUT | 69 | 74 | - | - | 143 | -1 | 87 | - | $- | - |
| 5.23.2024 | Visit Knoxville Open | T66 | 63 | 68 | 73 | 71 | 275 | -5 | 91 | 3.600 | $3,960 | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | W/D | 72 | - | - | - | 72 | +2 | 102 | - | $- | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | T68 | 71 | 66 | 70 | 69 | 276 | -4 | 106 | 3.060 | $3,900 | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 72 | 70 | - | - | 142 | -2 | 115 | - | $- | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | T39 | 66 | 67 | 67 | 71 | 271 | -13 | 112 | 13.167 | $4,900 | - |
| 7.11.2024 | The Ascendant presented by Blue | T13 | 71 | 67 | 69 | 67 | 274 | -14 | 91 | 48.083 | $14,691 | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 68 | 72 | - | - | 140 | -4 | 96 | - | $- | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | CUT | 73 | 72 | - | - | 145 | +3 | 99 | - | $- | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | T19 | 65 | 66 | 67 | 69 | 267 | -17 | 93 | 40.188 | $11,041 | - |
| 8.15.2024 | Magnit Championship | T37 | 70 | 70 | 67 | 73 | 280 | -8 | 94 | 17.500 | $5,375 | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | CUT | 66 | 73 | - | - | 139 | -3 | 97 | - | $- | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | CUT | 76 | 69 | - | - | 145 | +5 | 100 | - | $- | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T53 | 71 | 66 | 78 | 68 | 283 | -1 | 103 | 7.168 | $6,315 | - |


