BooWeekley
Country
United States
Age
52Turned Pro
1997Birthplace
Milton, FLCollege
Abraham Baldwin Agricultural CollegePGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
2

6
World Rank
(OWGR)
-United States
Boo Weekley
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 39 | 6 | Distance Rank(18) | Accuracy Rank(21) |
| Longest Drives | 314 | 36 | Tournament(Mitsubishi) | Round(1) |
| Driving Distance | 285.2 | 18 | Total Distance(5,134) | Total Drives(18) |
| Driving Accuracy Percentage | 79.37% | 21 | Fairways Hit(100) | Possible Fairways(126) |
| Greens in Regulation Percentage | 75.31% | 11 | Greens Hit(122) | # Holes(162) |
| Scrambling | 65.00% | 11 | Par or Better(26) | Missed GIR(40) |
| Sand Save Percentage | 53.33% | 26 | # Saves(8) | # Bunkers(15) |
| Putting Average | 1.754 | 17 | GIR Putts(214) | Greens Hit(122) |
| Birdie or Better Conversion Percentage | 35.25% | 14 | # Birdies(43) | Greens Hit(122) |
| Putts Per Round | 29.56 | 35 | Total Putts(266) | Total Rounds(9) |
| Putts per Round - Round 1 | 29.33% | 22 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 2 | 29.33% | 35 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 3 | 30.00% | 40 | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.642 | 35 | # of Putts(266) | # of Holes(162) |
| One Putt Percentage | 36.42% | 39 | # of 1 putts(59) | # of holes(162) |
| 3 Putt Avoidance | 3.09% | 28 | Total 3 Putts(5) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 68.89 | 3 | Total Strokes(620) | Total Rounds(9) |
| Bounce Back | 26.67% | 19 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.33 | 13 | Total Strokes(208) | Total Rounds(3) |
| Round 2 Scoring Average | 68.33 | 8 | Total Strokes(205) | Total Rounds(3) |
| Round 3 Scoring Average | 69.00 | 5 | Total Strokes(207) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.11 | 28 | Total Strokes(112) | Total Holes(36) |
| Par 3 Birdie or Better Leaders | 2.78% | 59 | Par 3 Birdies or Better(1) | Par 3 Holes(36) |
| Par 4 Scoring Average | 3.82 | 2 | Total Strokes(344) | Total Holes(90) |
| Par 4 Birdie or Better Leaders | 28.89% | 3 | Par 4 Birdies or Better(26) | Par 4 Holes(90) |
| Par 5 Scoring Average | 4.56 | 24 | Total Strokes(164) | Total Holes(36) |
| Par 5 Birdie or Better Leaders | 50.00% | 23 | Par 5 Birdies or Better(18) | Par 5 Holes(36) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 67 | 29 | Tourn/Course(Chubb Classic/T) | Round(3) |
| Birdie Average | 5.00 | 6 | # of Birdies(45) | |
| Total Birdies | 45 | 2 | ||
| Birdie or Better Percentage | 27.78% | 7 | Total Birdies(45) | Total Holes(162) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 27.78% | 7 | # Birdies/Eagles(45) | # Holes(162) |
| Scoring Average Final Rnd | 69.00 | 5 | Total Strokes(207) | Total Rounds(3) |
| Final Round Performance | 66.67% | 27 | ||
| Consecutive Fairways Hit | 19 | 13 | Current Streak(5) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 18 | 4 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 4 | 11 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 102 | 6 | Current Streak(102) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 9 | 16 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $227,600 | 6 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


