CharleyHoffman
Country
United States
Age
49Turned Pro
2000Birthplace
San Diego, CACollege
University of Nevada-Las VegasPGA TOUR Wins
4
Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
250United States
Charley Hoffman
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T59 | 71 | 65 | 68 | 71 | 275 | -5 | 97 | 4.700 | - | - | $19,314 | ||
| 1.16.2025 | The American Express | T5 | 65 | 63 | 69 | 71 | 268 | -20 | 28 | 105.000 | - | - | $339,900 | ||
| 1.22.2025 | Farmers Insurance Open | T25 | 70 | 75 | 71 | 72 | 288 | E | 29 | 31.000 | - | - | $74,067 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 73 | 73 | - | - | 146 | +4 | 49 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 71 | 70 | - | - | 141 | -1 | 67 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T25 | 65 | 69 | 71 | 68 | 273 | -11 | 61 | 31.000 | - | - | $73,271 | ||
| 3.13.2025 | THE PLAYERS Championship | T54 | 74 | 65 | 79 | 73 | 291 | +3 | 71 | 11.000 | - | - | $58,250 | ||
| 3.27.2025 | Texas Children's Houston Open | T64 | 70 | 67 | 68 | 73 | 278 | -2 | 81 | 4.000 | - | - | $20,425 | ||
| 4.3.2025 | Valero Texas Open | CUT | 72 | 71 | - | - | 143 | -1 | 86 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T9 | 66 | 66 | 74 | 71 | 277 | -11 | 85 | 40.833 | - | - | $109,000 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 67 | 73 | - | - | 140 | -4 | 90 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 67 | 72 | - | - | 139 | -3 | 94 | - | - | - | $- | ||
| 5.22.2025 | Charles Schwab Challenge | CUT | 76 | 73 | - | - | 149 | +9 | 109 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | 67 | 70 | 67 | 69 | 73 | 279 | -1 | 115 | 3.600 | - | - | $20,874 | ||
Season Recap
No recap available for this season.

