BrianGay
Country
United States
Age
54Turned Pro
1994Birthplace
Fort Worth, TXCollege
University of FloridaPGA TOUR Champions Wins
0Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
-United States
Brian Gay
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 10.27.2022 | Butterfield Bermuda Championship | T11 | 66 | 66 | 66 | 73 | 271 | -13 | 86 | 60.000 | - | - | $134,875 | - | |
| 11.17.2022 | The RSM Classic | CUT | 71 | 69 | - | - | 140 | -2 | 119 | - | - | - | $- | ||
| 2.2.2023 | AT&T Pebble Beach Pro-Am | W/D | 68 | 72 | - | - | 140 | -3 | 153 | - | - | - | $- | ||
| 2.9.2023 | WM Phoenix Open | CUT | 76 | 73 | - | - | 149 | +7 | 156 | - | - | - | $- | ||
| 2.23.2023 | The Honda Classic | CUT | 72 | 73 | - | - | 145 | +5 | 164 | - | - | - | $- | ||
| 4.13.2023 | RBC Heritage | CUT | 74 | 75 | - | - | 149 | +7 | 187 | - | - | - | $- | ||
| 6.8.2023 | RBC Canadian Open | T52 | 71 | 70 | 72 | 73 | 286 | -2 | 195 | 6.560 | - | - | $21,438 | ||
| 6.22.2023 | Travelers Championship | CUT | 70 | 74 | - | - | 144 | +4 | 195 | - | - | - | $- | ||
| 7.27.2023 | 3M Open | CUT | 69 | 77 | - | - | 146 | +4 | 204 | - | - | - | $- | ||
| 8.3.2023 | Wyndham Championship | CUT | 72 | 75 | - | - | 147 | +7 | 204 | - | - | - | $- | ||
| 9.14.2023 | Fortinet Championship | CUT | 71 | 74 | - | - | 145 | +1 | 204 | - | 201 | - | $- | ||
| 10.5.2023 | Sanderson Farms Championship | CUT | 71 | 70 | - | - | 141 | -3 | 204 | - | 203 | - | $- | ||
| 11.2.2023 | World Wide Technology Championship | CUT | 69 | 71 | - | - | 140 | -4 | 204 | - | 204 | - | $- | - | |
| 11.9.2023 | Butterfield Bermuda Championship | T37 | 67 | 68 | 67 | 70 | 272 | -12 | 204 | - | 201 | 16 | $27,625 | - | |
| 11.16.2023 | The RSM Classic | T38 | 72 | 65 | 68 | 65 | 270 | -12 | 204 | - | 200 | 16 | $35,700 | ||
Season Recap
2022-2023 Season
PURE Insurance Championship
Earned his first top-10 of the season following his 68-71-70 performance finishing 10th at 7-under 209.
SAS Championship
Carded rounds of 67-72-68 en route to a T5 finish at the SAS Championship.
Charles Schwab Cup Championship
Opened with 67-65-66 to sit third entering the final round of the Charles Schwab Cup Championship before posting 74 to finish 10th.

