MattKuchar
Country
United States
Age
47Turned Pro
2000Birthplace
Winter Park, FLCollege
Georgia TechPGA TOUR Wins
9
Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
137United States
Matt Kuchar
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T21 | 67 | 68 | 67 | 68 | 270 | -10 | 50 | 35.833 | - | - | $80,088 | ||
| 1.16.2025 | The American Express | T43 | 71 | 66 | 67 | 72 | 276 | -12 | 59 | 10.438 | - | - | $27,236 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T56 | 67 | 69 | 68 | 74 | 278 | -6 | 126 | 5.400 | - | - | $21,252 | ||
| 3.13.2025 | THE PLAYERS Championship | T42 | 71 | 71 | 73 | 73 | 288 | E | 132 | 17.625 | - | - | $81,687 | ||
| 3.20.2025 | Valspar Championship | CUT | 79 | 70 | - | - | 149 | +7 | 137 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | T18 | 70 | 72 | 73 | 71 | 286 | -2 | 122 | 42.063 | - | - | $113,050 | ||
| 4.17.2025 | RBC Heritage | T32 | 67 | 70 | 71 | 69 | 277 | -7 | 121 | 26.000 | - | - | $109,083 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T56 | 69 | 68 | 70 | 71 | 278 | -6 | 131 | 5.500 | - | - | $22,770 | ||
| 5.22.2025 | Charles Schwab Challenge | T53 | 71 | 66 | 73 | 71 | 281 | +1 | 137 | 6.050 | - | - | $22,261 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | T25 | 74 | 75 | 71 | 72 | 292 | +4 | 128 | 37.083 | - | - | $159,000 | ||
| 6.26.2025 | Rocket Classic | CUT | 69 | 71 | - | - | 140 | -4 | 135 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | T5 | 65 | 70 | 67 | 66 | 268 | -16 | 112 | 90.000 | - | - | $278,250 | ||
| 7.31.2025 | Wyndham Championship | T44 | 66 | 71 | 68 | 71 | 276 | -4 | 127 | 9.045 | - | - | $23,951 | ||
| 9.11.2025 | Procore Championship | T13 | 68 | 70 | 74 | 66 | 278 | -10 | 127 | - | 115 | 54 | $115,500 | ||
| 10.2.2025 | Sanderson Farms Championship | T18 | 68 | 69 | 65 | 73 | 275 | -13 | 127 | - | 112 | 47 | $85,500 | ||
| 11.6.2025 | World Wide Technology Championship | T11 | 65 | 68 | 68 | 65 | 266 | -22 | 127 | - | 110 | 65 | $139,500 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T46 | 74 | 66 | 71 | 74 | 285 | +1 | 127 | - | 113 | 9 | $16,620 | - | |
| 11.20.2025 | The RSM Classic | T67 | 67 | 68 | 70 | 69 | 274 | -8 | 127 | - | 118 | 3 | $14,630 | ||
Season Recap
No recap available for this season.

