PatPerez
Country
United States
Age
49Turned Pro
1997Birthplace
Phoenix, AZCollege
Arizona State UniversityPGA TOUR Wins
3
Wins (2022)
0Top 10 (2022)
2
World Rank
(OWGR)
-United States
Pat Perez
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.16.2021 | Fortinet Championship | CUT | 70 | 76 | - | - | 146 | +2 | - | - | - | - | $- | ||
| 10.7.2021 | Shriners Children's Open | W/D | 67 | - | - | - | 67 | -4 | - | - | - | - | $- | ||
| 10.21.2021 | ZOZO CHAMPIONSHIP | T44 | 70 | 69 | 73 | 71 | 283 | +3 | 134 | 10.875 | - | - | $31,442 | - | |
| 11.4.2021 | World Wide Technology Championship at Mayakoba | CUT | 72 | 68 | - | - | 140 | -2 | 176 | - | - | - | $- | - | |
| 11.11.2021 | Hewlett Packard Enterprise Houston Open | CUT | 70 | 76 | - | - | 146 | +6 | 185 | - | - | - | $- | ||
| 1.20.2022 | The American Express | CUT | 69 | 70 | 71 | - | 210 | -6 | 211 | - | - | - | $- | ||
| 1.26.2022 | Farmers Insurance Open | T6 | 72 | 68 | 67 | 68 | 275 | -13 | 118 | 86.000 | - | - | $265,020 | ||
| 2.3.2022 | AT&T Pebble Beach Pro-Am | T9 | 70 | 67 | 69 | 68 | 274 | -13 | 76 | 75.000 | - | - | $237,075 | ||
| 2.10.2022 | WM Phoenix Open | CUT | 73 | 70 | - | - | 143 | +1 | 88 | - | - | - | $- | ||
| 2.17.2022 | The Genesis Invitational | T39 | 70 | 68 | 70 | 72 | 280 | -4 | 82 | 14.922 | - | - | $45,000 | ||
| 3.3.2022 | Arnold Palmer Invitational presented by Mastercard | T42 | 71 | 75 | 76 | 73 | 295 | +7 | 95 | 11.957 | - | - | $37,464 | ||
| 3.10.2022 | THE PLAYERS Championship | T33 | 70 | 72 | 75 | 68 | 285 | -3 | 91 | 21.596 | - | - | $100,111 | ||
| 3.17.2022 | Valspar Championship | T70 | 67 | 70 | 75 | 74 | 286 | +2 | 97 | 2.950 | - | - | $15,912 | ||
| 3.31.2022 | Valero Texas Open | CUT | 72 | 72 | - | - | 144 | E | 111 | - | - | - | $- | ||
| 4.14.2022 | RBC Heritage | T51 | 68 | 73 | 69 | 71 | 281 | -3 | 115 | 7.500 | - | - | $19,653 | ||
| 4.28.2022 | Mexico Open at Vidanta | 66 | 67 | 71 | 73 | 72 | 283 | -1 | 127 | 3.800 | - | - | $15,549 | ||
| 5.12.2022 | AT&T Byron Nelson | T38 | 73 | 65 | 67 | 68 | 273 | -15 | 126 | 14.500 | - | - | $36,855 | ||
| 5.26.2022 | Charles Schwab Challenge | T12 | 67 | 66 | 72 | 71 | 276 | -4 | 104 | 60.667 | - | - | $178,500 | ||
| 6.2.2022 | the Memorial Tournament presented by Workday | T26 | 72 | 72 | 73 | 70 | 287 | -1 | 97 | 35.133 | - | - | $89,400 | ||
Season Recap
No recap available for this season.

