Boston Common Golf
Boston Common Golf
AdamScott
Country
Australia
Age
45Turned Pro
2000Birthplace
Adelaide, AustraliaCollege
University of Nevada-Las VegasPGA TOUR Wins
14Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
52Australia
Adam Scott
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T40 | 67 | 70 | 70 | 68 | 275 | -5 | 39 | 12.000 | - | - | $31,522 | ||
| 1.22.2026 | The American Express | T24 | 65 | 69 | 68 | 68 | 270 | -18 | 35 | 35.500 | - | - | $81,420 | ||
| 1.29.2026 | Farmers Insurance Open | T30 | 68 | 71 | 73 | 68 | 280 | -8 | 36 | 23.125 | - | - | $56,280 | ||
| 2.19.2026 | The Genesis Invitational | 4 | 70 | 63 | 72 | 63 | 268 | -16 | 18 | 325.000 | - | - | $1,000,000 | ||
Season Recap
No recap available for this season.

