JonathanByrd
Country
United States
Age
47Turned Pro
2000Birthplace
Anderson, SCCollege
Clemson UniversityPGA TOUR Wins
5
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
528United States
Jonathan Byrd
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T49 | 71 | 67 | 72 | 67 | 277 | -7 | 171 | 7.750 | - | - | $18,573 | ||
| 3.6.2025 | Puerto Rico Open | CUT | 69 | 73 | - | - | 142 | -2 | 190 | - | - | - | $- | - | |
| 4.17.2025 | Corales Puntacana Championship | CUT | 70 | 75 | - | - | 145 | +1 | 204 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 63 | 78 | - | - | 141 | -3 | 207 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 72 | 69 | - | - | 141 | -1 | 209 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T64 | 71 | 68 | 76 | 73 | 288 | +8 | 217 | 2.489 | - | - | $8,680 | ||
| 9.11.2025 | Procore Championship | T19 | 68 | 72 | 68 | 71 | 279 | -9 | 203 | - | 181 | 41 | $74,014 | ||
| 11.13.2025 | Butterfield Bermuda Championship | T14 | 70 | 72 | 68 | 69 | 279 | -5 | 203 | - | 179 | 54 | $106,500 | - | |
| 11.20.2025 | The RSM Classic | T41 | 67 | 66 | 67 | 69 | 269 | -13 | 203 | - | 178 | 13 | $25,550 | ||
Season Recap
No recap available for this season.

