PaulCasey
Country
England
Age
48Turned Pro
2000Birthplace
Cheltenham, EnglandCollege
Arizona State UniversityPGA TOUR Wins
3
Wins (2022)
0Top 10 (2022)
1
World Rank
(OWGR)
799England
Paul Casey
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 10.7.2021 | Shriners Children's Open | CUT | 68 | 71 | - | - | 139 | -3 | - | - | - | - | $- | ||
| 10.14.2021 | THE CJ CUP @ SUMMIT | T25 | 68 | 65 | 70 | 68 | 271 | -17 | 100 | 31.000 | - | - | $70,506 | ||
| 2.17.2022 | The Genesis Invitational | T15 | 68 | 71 | 66 | 71 | 276 | -8 | 148 | 54.500 | - | - | $189,000 | ||
| 3.3.2022 | Arnold Palmer Invitational presented by Mastercard | 72 | 71 | 70 | 77 | 83 | 301 | +13 | 162 | 3.173 | - | - | $24,120 | ||
| 3.10.2022 | THE PLAYERS Championship | 3 | 70 | 69 | 69 | 69 | 277 | -11 | 66 | 210.000 | - | - | $1,380,000 | ||
| 7.14.2022 | The Open Championship | T53 | 71 | 72 | 71 | 70 | 284 | -4 | 127 | 6.460 | - | - | $35,656 | - | |
Season Recap
2021-2022 Season
THE PLAYERS Championship
Finished solo-third at THE PLAYERS Championship, his second consecutive top-five at the event. Was the only player in the field to record four scores of 70 or better. Led the field in Scrambling (88.46 percent).

