NickTaylor
Country
Canada
Age
37Turned Pro
2010Birthplace
Winnipeg, Manitoba, CanadaCollege
University of WashingtonPGA TOUR Wins
5
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
57Canada
Nick Taylor
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T13 | 62 | 69 | 70 | 70 | 271 | -9 | 13 | 54.167 | - | - | $163,041 | ||
| 1.22.2026 | The American Express | T27 | 65 | 65 | 72 | 69 | 271 | -17 | 23 | 25.273 | - | - | $57,918 | ||
| 2.5.2026 | WM Phoenix Open | T28 | 71 | 68 | 71 | 67 | 277 | -7 | 29 | 26.500 | - | - | $62,948 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T24 | 65 | 69 | 71 | 69 | 274 | -14 | 34 | 40.000 | - | - | $162,000 | ||
| 2.19.2026 | The Genesis Invitational | T28 | 72 | 68 | 70 | 68 | 278 | -6 | 34 | 31.833 | - | - | $136,500 | ||
Season Recap
No recap available for this season.

