Canada
Canada
Nick Taylor
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T48 | 73 | 73 | 66 | 69 | 281 | -11 | 48 | 13.583 | - | - | $57,000 | ||
| 1.9.2025 | Sony Open in Hawaii | P1 | 66 | 68 | 65 | 65 | 264 | -16 | 2 | 500.000 | - | - | $1,566,000 | ||
| 1.16.2025 | The American Express | T12 | 65 | 66 | 73 | 67 | 271 | -17 | 3 | 56.833 | - | - | $169,400 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T33 | 68 | 69 | 72 | 70 | 279 | -9 | 4 | 24.214 | - | - | $99,000 | ||
| 2.6.2025 | WM Phoenix Open | T25 | 70 | 66 | 70 | 69 | 275 | -9 | 5 | 31.000 | - | - | $69,197 | ||
| 2.13.2025 | The Genesis Invitational | T9 | 74 | 71 | 69 | 68 | 282 | -6 | 5 | 151.667 | - | - | $556,666 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T31 | 75 | 72 | 69 | 73 | 289 | +1 | 9 | 29.500 | - | - | $126,000 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 74 | 72 | - | - | 146 | +2 | 11 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 73 | 67 | - | - | 140 | E | 15 | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | T40 | 73 | 71 | 74 | 73 | 291 | +3 | 17 | 21.500 | - | - | $88,200 | - | |
| 4.17.2025 | RBC Heritage | T49 | 70 | 70 | 68 | 72 | 280 | -4 | 20 | 12.500 | - | - | $48,000 | ||
| 4.24.2025 | Zurich Classic of New Orleans | T12 | 66 | 66 | 65 | 69 | 266 | -22 | 20 | 30.292 | - | - | $69,092 | ||
| 5.8.2025 | Truist Championship | T17 | 67 | 68 | 67 | 71 | 273 | -7 | 22 | 58.000 | - | - | $270,500 | ||
| 5.15.2025 | PGA Championship | CUT | 76 | 72 | - | - | 148 | +6 | 25 | - | - | - | $- | - | |
| 5.29.2025 | the Memorial Tournament presented by Workday | 4 | 69 | 68 | 74 | 73 | 284 | -4 | 16 | 325.000 | - | - | $1,000,000 | ||
| 6.5.2025 | RBC Canadian Open | T13 | 66 | 65 | 69 | 67 | 267 | -13 | 14 | 55.200 | - | - | $180,810 | ||
| 6.12.2025 | U.S. Open | T23 | 73 | 71 | 70 | 74 | 288 | +8 | 14 | 42.000 | - | - | $161,489 | - | |
| 6.19.2025 | Travelers Championship | T17 | 66 | 68 | 69 | 71 | 274 | -6 | 16 | 54.750 | - | - | $252,562 | ||
| 7.10.2025 | Genesis Scottish Open | T22 | 67 | 66 | 73 | 69 | 275 | -5 | 15 | 31.875 | - | - | $80,625 | ||
| 7.17.2025 | The Open Championship | CUT | 77 | 68 | - | - | 145 | +3 | 17 | - | - | - | $- | - | |
| 8.7.2025 | FedEx St. Jude Championship | T44 | 67 | 71 | 72 | 68 | 278 | -2 | 22 | 43 | - | - | $64,500 | ||
| 8.14.2025 | BMW Championship | T33 | 72 | 68 | 71 | 75 | 286 | +6 | 25 | 82 | - | - | $119,666 | ||
| 8.21.2025 | TOUR Championship | T19 | 67 | 67 | 68 | 70 | 272 | -8 | 19 | - | 19 | - | $452,500 | ||
| 11.6.2025 | World Wide Technology Championship | CUT | 74 | 67 | - | - | 141 | -3 | 19 | - | 19 | - | $- | - | |
Season Recap
2025 Season
Qualified for the FedExCup Playoffs and advanced to the TOUR Championship for the second time, finishing T19 in the FedExCup standings. Recorded three top-10s and made 19 cuts in 24 starts. Won the Sony Open in Hawaii in a playoff, his fifth PGA TOUR title in his 284th career start and was the only Canadian winner on TOUR this season.
Sony Open in Hawaii
Won the Sony Open in Hawaii in a playoff over Nico Echavarria, earning his fifth PGA TOUR title in his 284th start at the age of 36 years, 8 months, 29 days. Moved to 3-0 in playoffs and recorded his third consecutive season with a TOUR victory. Became the 11th international player (12th win) to win the Sony Open in Hawaii. Led the field in Strokes Gained: Tee to Green (8.232).

