GraemeMcDowell
Country
Northern Ireland
Age
46Turned Pro
2002Birthplace
Portrush, Northern IrelandCollege
University of Alabama-BirminghamPGA TOUR Wins
4
Wins (2022)
0Top 10 (2022)
0World Rank
(OWGR)
-Northern Ireland
Graeme McDowell
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 10.7.2021 | Shriners Children's Open | 71 | 70 | 66 | 74 | 75 | 285 | +1 | 134 | 2.900 | - | - | $14,210 | ||
| 10.28.2021 | Butterfield Bermuda Championship | T12 | 70 | 67 | 67 | 70 | 274 | -10 | 86 | 58.000 | - | - | $129,025 | - | |
| 11.4.2021 | World Wide Technology Championship at Mayakoba | CUT | 70 | 71 | - | - | 141 | -1 | 100 | - | - | - | $- | - | |
| 11.11.2021 | Hewlett Packard Enterprise Houston Open | CUT | 68 | 75 | - | - | 143 | +3 | 112 | - | - | - | $- | ||
| 11.18.2021 | The RSM Classic | CUT | 68 | 76 | - | - | 144 | +2 | 124 | - | - | - | $- | ||
| 12.10.2021 | QBE Shootout* | T5 | 57 | 67 | 64 | - | 188 | -28 | - | - | - | - | $110,000 | - | |
| 1.13.2022 | Sony Open in Hawaii | CUT | 70 | 66 | - | - | 136 | -4 | 140 | - | - | - | $- | ||
| 1.20.2022 | The American Express | T40 | 66 | 69 | 73 | 70 | 278 | -10 | 136 | 12.333 | - | - | $27,013 | ||
| 2.10.2022 | WM Phoenix Open | CUT | 68 | 74 | - | - | 142 | E | 157 | - | - | - | $- | ||
| 3.3.2022 | Arnold Palmer Invitational presented by Mastercard | T13 | 68 | 76 | 69 | 76 | 289 | +1 | 131 | 60.750 | - | - | $228,000 | ||
| 3.17.2022 | Valspar Championship | CUT | 73 | 71 | - | - | 144 | +2 | 141 | - | - | - | $- | ||
| 3.24.2022 | Corales Puntacana Championship | T50 | 68 | 68 | 73 | 75 | 284 | -4 | 141 | 4.823 | - | - | $9,194 | - | |
| 3.31.2022 | Valero Texas Open | CUT | 74 | 75 | - | - | 149 | +5 | 146 | - | - | - | $- | ||
| 4.14.2022 | RBC Heritage | T21 | 66 | 76 | 66 | 68 | 276 | -8 | 137 | 39.100 | - | - | $83,920 | ||
| 4.21.2022 | Zurich Classic of New Orleans | CUT | 65 | 74 | - | - | 139 | -5 | 141 | - | - | - | $- | ||
| 4.28.2022 | Mexico Open at Vidanta | T33 | 70 | 70 | 69 | 68 | 277 | -7 | 141 | 19.056 | - | - | $36,540 | ||
Season Recap
No recap available for this season.

