ScottPiercy
Country
United States
Age
47Turned Pro
2001Birthplace
Las Vegas, NVCollege
San Diego State UniversityPGA TOUR Wins
4
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
610United States
Scott Piercy
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T55 | 71 | 68 | 71 | 68 | 278 | -6 | 179 | 5.700 | - | - | $16,555 | ||
| 3.6.2025 | Puerto Rico Open | CUT | 70 | 74 | - | - | 144 | E | 194 | - | - | - | $- | - | |
| 4.17.2025 | Corales Puntacana Championship | T26 | 68 | 71 | 74 | 68 | 281 | -7 | 188 | 19.289 | - | - | $29,800 | - | |
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 73 | 77 | - | - | 150 | +8 | 197 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 70 | 72 | - | - | 142 | E | 202 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T14 | 68 | 71 | 70 | 68 | 277 | -3 | 192 | 28.303 | - | - | $63,400 | ||
| 9.11.2025 | Procore Championship | CUT | 74 | 70 | - | - | 144 | E | 194 | - | 196 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 75 | 68 | - | - | 143 | -1 | 194 | - | 197 | - | $- | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 72 | 76 | - | - | 148 | +6 | 194 | - | 201 | - | $- | ||
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 73 | 70 | - | - | 143 | +1 | 194 | - | 202 | - | $- | - | |
| 11.20.2025 | The RSM Classic | CUT | 71 | 68 | - | - | 139 | -3 | 194 | - | 201 | - | $- | ||
Season Recap
No recap available for this season.

