RichardJohnson
Country
Sweden
Age
49Turned Pro
1998Birthplace
Stockholm, SwedenCollege
-Korn Ferry Tour Wins
0Wins (2023)
0Top 10 (2023)
0
World Rank
(OWGR)
-Sweden
Richard Johnson
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 3.2.2023 | Puerto Rico Open | T64 | 71 | 72 | 74 | 72 | 289 | +1 | 229 | 2.427 | - | - | $8,208 | - | |
| 3.23.2023 | Corales Puntacana Championship | CUT | 77 | 73 | - | - | 150 | +6 | 231 | - | - | - | $- | - | |
| 4.27.2023 | Mexico Open at Vidanta | CUT | 70 | 75 | - | - | 145 | +3 | 233 | - | - | - | $- | ||
| 5.11.2023 | AT&T Byron Nelson | CUT | 80 | 73 | - | - | 153 | +11 | 235 | - | - | - | $- | ||
| 7.13.2023 | Barbasol Championship | CUT | 72 | 77 | - | - | 149 | +5 | 239 | - | - | - | $- | ||
| 11.9.2023 | Butterfield Bermuda Championship | CUT | 74 | 68 | - | - | 142 | E | 240 | - | 237 | - | $- | - | |
Season Recap
No recap available for this season.

