JhonattanVegas
Country
Venezuela
Age
41Turned Pro
2008Birthplace
Maturin, VenezuelaCollege
University of TexasPGA TOUR Wins
4
Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
85Venezuela
Jhonattan Vegas
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | 4 | 68 | 68 | 66 | 65 | 267 | -25 | 4 | 325.000 | - | - | $975,000 | ||
| 1.16.2025 | The American Express | CUT | 71 | 72 | 67 | - | 210 | -6 | 8 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T42 | 70 | 72 | 71 | 78 | 291 | +3 | 8 | 11.750 | - | - | $33,945 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T40 | 70 | 67 | 73 | 70 | 280 | -8 | 13 | 17.625 | - | - | $66,375 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | 61 | 68 | 67 | 73 | 72 | 280 | -4 | 30 | 4.800 | - | - | $20,700 | ||
| 3.13.2025 | THE PLAYERS Championship | 60 | 73 | 68 | 79 | 73 | 293 | +5 | 41 | 9.000 | - | - | $56,250 | ||
| 3.20.2025 | Valspar Championship | CUT | 78 | 71 | - | - | 149 | +7 | 45 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 76 | 68 | - | - | 144 | +4 | 47 | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | CUT | 75 | 75 | - | - | 150 | +6 | 50 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 67 | 70 | - | - | 137 | -7 | 59 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T13 | 63 | 69 | 67 | 69 | 268 | -16 | 54 | 58.500 | - | - | $200,475 | ||
| 5.15.2025 | PGA Championship | T5 | 64 | 70 | 73 | 72 | 279 | -5 | 39 | 275.000 | - | - | $694,700 | - | |
| 5.22.2025 | Charles Schwab Challenge | CUT | 71 | 74 | - | - | 145 | +5 | 41 | - | - | - | $- | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | T44 | 74 | 73 | 73 | 76 | 296 | +8 | 41 | 15.750 | - | - | $62,400 | ||
| 6.12.2025 | U.S. Open | T46 | 74 | 70 | 72 | 77 | 293 | +13 | 46 | 16.125 | - | - | $57,070 | - | |
| 6.19.2025 | Travelers Championship | T36 | 74 | 67 | 71 | 66 | 278 | -2 | 46 | 21.625 | - | - | $90,500 | ||
| 7.10.2025 | Genesis Scottish Open | T50 | 67 | 71 | 70 | 71 | 279 | -1 | 51 | 7.500 | - | - | $29,754 | ||
| 7.17.2025 | The Open Championship | T56 | 72 | 70 | 70 | 73 | 285 | +1 | 53 | 10.500 | - | - | $42,333 | - | |
| 7.24.2025 | 3M Open | T44 | 68 | 69 | 69 | 67 | 273 | -11 | 55 | 9.556 | - | - | $24,696 | ||
| 8.7.2025 | FedEx St. Jude Championship | T14 | 69 | 69 | 66 | 68 | 272 | -8 | 49 | 220 | - | - | $361,000 | ||
| 8.14.2025 | BMW Championship | 45 | 74 | 72 | 77 | 72 | 295 | +15 | 50 | 44 | - | - | $80,000 | ||
Season Recap
2025 Season
Qualified for the FedExCup Playoffs for the 10th time and second consecutive year and finished No. 50 in the standings after advancing to the BMW Championship. Recorded two top-10s and made 15 cuts in 21 starts.

