KevinStreelman
Country
United States
Age
47Turned Pro
2001Birthplace
Winfield, ILCollege
Duke UniversityPGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
441United States
Kevin Streelman
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T53 | 69 | 67 | 69 | 69 | 274 | -6 | 93 | 6.050 | - | - | $20,387 | ||
| 1.16.2025 | The American Express | CUT | 70 | 72 | 75 | - | 217 | +1 | 122 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T15 | 72 | 73 | 71 | 71 | 287 | -1 | 70 | 46.000 | - | - | $132,731 | ||
| 2.6.2025 | WM Phoenix Open | T71 | 71 | 69 | 71 | 74 | 285 | +1 | 99 | 2.850 | - | - | $18,584 | ||
| 9.11.2025 | Procore Championship | T57 | 71 | 71 | 71 | 73 | 286 | -2 | 193 | - | 192 | 5 | $13,740 | ||
| 10.2.2025 | Sanderson Farms Championship | T48 | 68 | 69 | 73 | 70 | 280 | -8 | 193 | - | 187 | 8 | $15,214 | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 72 | 75 | - | - | 147 | +5 | 193 | - | 191 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | 71 | 67 | 72 | 73 | 69 | 281 | -7 | 193 | - | 191 | 3 | $12,180 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T61 | 73 | 68 | 73 | 76 | 290 | +6 | 193 | - | 191 | 4 | $13,200 | - | |
| 11.20.2025 | The RSM Classic | CUT | 68 | 68 | - | - | 136 | -6 | 193 | - | 190 | - | $- | ||
Season Recap
No recap available for this season.

