CamiloVillegas
Country
Colombia
Age
43Turned Pro
2004Birthplace
Medellin, ColombiaCollege
University of FloridaPGA TOUR Wins
5
Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
422Colombia
Camilo Villegas
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 70 | 71 | - | - | 141 | +1 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | T7 | 72 | 62 | 69 | 66 | 269 | -19 | 37 | 82.500 | - | - | $267,300 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 73 | 76 | - | - | 149 | +5 | 47 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | T44 | 66 | 70 | 71 | 71 | 278 | -6 | 71 | 10.600 | - | - | $29,053 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 66 | 72 | - | - | 138 | -4 | 99 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | CUT | 72 | 68 | - | - | 140 | -4 | 106 | - | - | - | $- | - | |
| 3.13.2025 | THE PLAYERS Championship | T54 | 66 | 76 | 75 | 74 | 291 | +3 | 107 | 11.000 | - | - | $58,250 | ||
| 3.20.2025 | Valspar Championship | T70 | 73 | 71 | 73 | 73 | 290 | +6 | 114 | 2.750 | - | - | $17,574 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 70 | 73 | - | - | 143 | +3 | 122 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | T56 | 70 | 71 | 75 | 77 | 293 | +5 | 120 | 5.500 | - | - | $22,040 | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 64 | 75 | - | - | 139 | -5 | 139 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T67 | 70 | 66 | 76 | 71 | 283 | -1 | 141 | 3.400 | - | - | $20,691 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 74 | 69 | - | - | 143 | +1 | 147 | - | - | - | $- | ||
| 5.22.2025 | Charles Schwab Challenge | T70 | 69 | 70 | 71 | 74 | 284 | +4 | 150 | 2.900 | - | - | $19,285 | ||
| 6.5.2025 | RBC Canadian Open | W/D | 71 | - | - | - | 71 | +1 | 157 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | T67 | 68 | 68 | 74 | 70 | 280 | -8 | 159 | 3.150 | - | - | $19,776 | ||
| 7.3.2025 | John Deere Classic | T33 | 66 | 66 | 69 | 73 | 274 | -10 | 154 | 19.563 | - | - | $44,940 | ||
| 7.24.2025 | 3M Open | T53 | 68 | 69 | 67 | 70 | 274 | -10 | 164 | 6.325 | - | - | $20,118 | ||
| 7.31.2025 | Wyndham Championship | CUT | 69 | 72 | - | - | 141 | +1 | 164 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 79 | 69 | - | - | 148 | +4 | 164 | - | 164 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 72 | 77 | - | - | 149 | +5 | 164 | - | 165 | - | $- | ||
| 10.9.2025 | Baycurrent Classic | T36 | 71 | 66 | 70 | 72 | 279 | -5 | 164 | - | 161 | 19 | $36,580 | - | |
| 10.23.2025 | Bank of Utah Championship | W/D | 73 | - | - | - | 73 | +2 | 164 | - | 163 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | W/D | 79 | - | - | - | 79 | +7 | 164 | - | 166 | - | $- | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T9 | 71 | 70 | 68 | 67 | 276 | -8 | 164 | - | 151 | 78 | $169,500 | - | |
| 11.20.2025 | The RSM Classic | CUT | 67 | 69 | - | - | 136 | -6 | 164 | - | 155 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T7 | 69 | 65 | 70 | 66 | 270 | -10 | 164 | - | - | - | $17,000 | - | |
Season Recap
No recap available for this season.

