MartinLaird
Country
Scotland
Age
43Turned Pro
2004Birthplace
Glasgow, ScotlandCollege
Colorado State UniversityPGA TOUR Wins
4
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
334Scotland
Martin Laird
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 76 | 81 | - | - | 157 | +13 | - | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T68 | 71 | 66 | 73 | 71 | 281 | -7 | 208 | 2.054 | - | - | $8,400 | - | |
| 4.3.2025 | Valero Texas Open | CUT | 72 | 71 | - | - | 143 | -1 | 211 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 69 | 73 | - | - | 142 | -2 | 216 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 66 | 73 | - | - | 139 | -5 | 219 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 70 | 68 | - | - | 138 | -4 | 220 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 69 | 70 | - | - | 139 | -3 | 230 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T34 | 69 | 71 | 70 | 70 | 280 | E | 212 | 12.133 | - | - | $21,333 | ||
| 9.11.2025 | Procore Championship | T57 | 70 | 70 | 71 | 75 | 286 | -2 | 196 | - | 195 | 5 | $13,740 | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 71 | 73 | - | - | 144 | +2 | 196 | - | 200 | - | $- | ||
| 11.13.2025 | Butterfield Bermuda Championship | T42 | 70 | 67 | 74 | 73 | 284 | E | 196 | - | 195 | 13 | $21,900 | - | |
| 11.20.2025 | The RSM Classic | CUT | 67 | 69 | - | - | 136 | -6 | 196 | - | 195 | - | $- | ||
Season Recap
No recap available for this season.

