SeamusPower
Country
Ireland
Age
38Turned Pro
2011Birthplace
Waterford, IrelandCollege
East Tennessee State UniversityPGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
161Ireland
Seamus Power
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 73 | 72 | - | - | 145 | +5 | - | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T17 | 69 | 71 | 68 | 69 | 277 | -11 | 78 | 60.000 | - | - | $272,000 | ||
| 2.6.2025 | WM Phoenix Open | T36 | 71 | 67 | 69 | 70 | 277 | -7 | 78 | 16.500 | - | - | $40,997 | ||
| 2.13.2025 | The Genesis Invitational | T24 | 69 | 73 | 74 | 70 | 286 | -2 | 72 | 38.071 | - | - | $164,857 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 69 | 72 | - | - | 141 | -1 | 88 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 76 | 71 | - | - | 147 | +3 | 98 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | T8 | 70 | 72 | 70 | 66 | 278 | -6 | 73 | 77.500 | - | - | $245,775 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 69 | 69 | - | - | 138 | -2 | 79 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 72 | 76 | - | - | 148 | +4 | 84 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T18 | 67 | 68 | 71 | 73 | 279 | -9 | 87 | 27.006 | - | - | $51,133 | - | |
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 68 | 71 | - | - | 139 | -3 | 98 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T34 | 64 | 76 | 69 | 69 | 278 | -6 | 98 | 13.067 | - | - | $21,800 | ||
| 5.15.2025 | PGA Championship | CUT | 72 | 74 | - | - | 146 | +4 | 103 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | T59 | 73 | 67 | 69 | 73 | 282 | +2 | 106 | 4.600 | - | - | $20,995 | ||
| 6.26.2025 | Rocket Classic | CUT | 73 | 71 | - | - | 144 | E | 123 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | T44 | 67 | 66 | 68 | 75 | 276 | -8 | 128 | 9.300 | - | - | $24,964 | ||
| 7.10.2025 | ISCO Championship | CUT | 74 | 73 | - | - | 147 | +7 | 131 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | T28 | 67 | 66 | 68 | 70 | 271 | -13 | 130 | 23.955 | - | - | $50,590 | ||
| 7.31.2025 | Wyndham Championship | T44 | 69 | 67 | 69 | 71 | 276 | -4 | 130 | 9.045 | - | - | $23,951 | ||
| 9.11.2025 | Procore Championship | T47 | 71 | 69 | 70 | 74 | 284 | -4 | 130 | - | 130 | 9 | $16,620 | ||
| 10.2.2025 | Sanderson Farms Championship | T48 | 72 | 68 | 67 | 73 | 280 | -8 | 130 | - | 134 | 8 | $15,214 | ||
| 10.23.2025 | Bank of Utah Championship | 59 | 70 | 70 | 68 | 72 | 280 | -4 | 130 | - | 135 | 5 | $13,620 | ||
| 11.6.2025 | World Wide Technology Championship | T27 | 68 | 66 | 67 | 70 | 271 | -17 | 130 | - | 133 | 30 | $43,800 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T11 | 69 | 68 | 67 | 73 | 277 | -7 | 130 | - | 129 | 68 | $145,500 | - | |
| 11.20.2025 | The RSM Classic | T7 | 64 | 68 | 65 | 67 | 264 | -18 | 130 | - | 117 | 67 | $166,886 | ||
Season Recap
No recap available for this season.

