NateLashley
Country
United States
Age
43Turned Pro
2005Birthplace
Scottsbluff, NECollege
University of ArizonaPGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
323United States
Nate Lashley
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T37 | 67 | 69 | 68 | 68 | 272 | -8 | 74 | 15.500 | - | - | $36,975 | ||
| 1.16.2025 | The American Express | CUT | 71 | 69 | 68 | - | 208 | -8 | 98 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | W/D | 74 | - | - | - | 74 | +2 | 122 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | CUT | 74 | 68 | - | - | 142 | E | 141 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 76 | 73 | - | - | 149 | +7 | 159 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 69 | 77 | - | - | 146 | +4 | 164 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 74 | 71 | - | - | 145 | +1 | 180 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | T64 | 69 | 74 | 74 | 71 | 288 | +4 | 178 | 3.800 | - | - | $18,705 | ||
| 3.27.2025 | Texas Children's Houston Open | T27 | 70 | 66 | 66 | 69 | 271 | -9 | 155 | 29.500 | - | - | $67,925 | ||
| 4.3.2025 | Valero Texas Open | T12 | 74 | 67 | 74 | 70 | 285 | -3 | 129 | 56.833 | - | - | $182,875 | ||
| 4.17.2025 | Corales Puntacana Championship | T53 | 67 | 70 | 73 | 77 | 287 | -1 | 137 | 3.764 | - | - | $9,373 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T18 | 62 | 71 | 64 | 70 | 267 | -21 | 131 | 15.542 | - | - | $38,755 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T39 | 68 | 69 | 66 | 70 | 273 | -11 | 133 | 14.500 | - | - | $40,095 | ||
| 5.22.2025 | Charles Schwab Challenge | CUT | 73 | 73 | - | - | 146 | +6 | 142 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | T47 | 69 | 67 | 68 | 69 | 273 | -7 | 144 | 9.000 | - | - | $26,401 | ||
| 6.26.2025 | Rocket Classic | CUT | 72 | 67 | - | - | 139 | -5 | 148 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | T27 | 67 | 67 | 69 | 69 | 272 | -12 | 142 | 30.250 | - | - | $63,840 | ||
| 7.24.2025 | 3M Open | T28 | 67 | 66 | 66 | 72 | 271 | -13 | 143 | 23.955 | - | - | $50,590 | ||
| 7.31.2025 | Wyndham Championship | W/D | 74 | - | - | - | 74 | +4 | 146 | - | - | - | $- | ||
Season Recap
No recap available for this season.

