BronsonBurgoon
Country
United States
Age
38Turned Pro
2010Birthplace
The Woodlands, TXCollege
Texas A&M UniversityKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
585United States
Bronson Burgoon
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.16.2025 | The American Express | CUT | 71 | 74 | 69 | - | 214 | -2 | - | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 71 | 71 | - | - | 142 | +2 | - | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 74 | 72 | - | - | 146 | +2 | - | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | T44 | 71 | 66 | 68 | 71 | 276 | -8 | 212 | 9.300 | - | - | $24,964 | ||
| 7.10.2025 | ISCO Championship | CUT | 73 | 69 | - | - | 142 | +2 | 219 | - | - | - | $- | ||
Season Recap
2025 Season
Finished No. 81 on the 2025 Korn Ferry Tour Points List with five top-25s in 13 starts, and closed his season with three consecutive top-15 finishes in the first three (of four) season-ending Korn Ferry Tour Finals events. Retained conditional status for the 2026 Korn Ferry Tour Season (Nos. 76-100 from Korn Ferry Tour Points List).

