Atlanta Drive GC
Atlanta Drive GC
BillyHorschel
Country
United States
Age
39Turned Pro
2009Birthplace
Grant, FLCollege
University of FloridaPGA TOUR Wins
8
Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
51United States
Billy Horschel
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | 51 | 72 | 69 | 69 | 72 | 282 | -10 | 51 | 12.500 | - | - | $54,000 | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 71 | 67 | - | - | 138 | -2 | 84 | - | - | - | $- | ||
| 1.16.2025 | The American Express | T21 | 66 | 68 | 67 | 72 | 273 | -15 | 55 | 36.625 | - | - | $83,270 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T9 | 72 | 65 | 70 | 66 | 273 | -15 | 30 | 151.667 | - | - | $535,000 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 71 | 72 | - | - | 143 | +1 | 35 | - | - | - | $- | ||
| 2.13.2025 | The Genesis Invitational | CUT | 75 | 74 | - | - | 149 | +5 | 43 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T25 | 66 | 70 | 67 | 70 | 273 | -11 | 48 | 31.000 | - | - | $73,271 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | CUT | 79 | 74 | - | - | 153 | +9 | 55 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | T42 | 67 | 71 | 77 | 73 | 288 | E | 57 | 17.625 | - | - | $81,687 | ||
| 3.20.2025 | Valspar Championship | T4 | 69 | 71 | 69 | 67 | 276 | -8 | 46 | 115.000 | - | - | $366,125 | ||
| 4.10.2025 | Masters Tournament | CUT | 77 | 72 | - | - | 149 | +5 | 51 | - | - | - | $- | - | |
| 4.17.2025 | RBC Heritage | T27 | 71 | 66 | 69 | 70 | 276 | -8 | 52 | 34.300 | - | - | $140,200 | ||
| 10.9.2025 | Baycurrent Classic | T54 | 77 | 66 | 72 | 69 | 284 | E | 102 | - | 112 | 6 | $16,560 | - | |
| 10.23.2025 | Bank of Utah Championship | T11 | 72 | 66 | 66 | 66 | 270 | -14 | 102 | - | 102 | 63 | $133,500 | ||
| 12.4.2025 | Hero World Challenge* | 15 | 71 | 68 | 69 | 73 | 281 | -7 | 102 | - | - | - | $175,000 | ||
| 12.12.2025 | Grant Thornton Invitational* | T10 | 61 | 73 | 62 | - | 196 | -20 | 102 | - | - | - | $73,750 | - | |
Season Recap
No recap available for this season.

