DannyLee
Country
New Zealand
Age
35Turned Pro
2009Birthplace
Seoul, South KoreaCollege
Sungkyunkwan UniversityCareer Wins
2
Wins (2023)
0Top 10 (2023)
0World Rank
(OWGR)
-New Zealand
Danny Lee
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.15.2022 | Fortinet Championship | CUT | 72 | 80 | - | - | 152 | +8 | - | - | - | - | $- | ||
| 10.6.2022 | Shriners Children's Open | CUT | 71 | 72 | - | - | 143 | +1 | - | - | - | - | $- | ||
| 10.13.2022 | ZOZO CHAMPIONSHIP | T53 | 68 | 75 | 65 | 71 | 279 | -1 | 133 | 6.050 | - | - | $22,586 | - | |
| 11.3.2022 | World Wide Technology Championship | T64 | 71 | 67 | 72 | 71 | 281 | -3 | 163 | 4.100 | - | - | $17,712 | - | |
| 11.10.2022 | Cadence Bank Houston Open | CUT | 69 | 73 | - | - | 142 | +2 | 173 | - | - | - | $- | ||
| 11.17.2022 | The RSM Classic | T21 | 70 | 66 | 66 | 68 | 270 | -12 | 127 | 36.625 | - | - | $76,646 | ||
| 1.12.2023 | Sony Open in Hawaii | T48 | 69 | 68 | 67 | 69 | 273 | -7 | 139 | 8.250 | - | - | $20,250 | ||
| 1.19.2023 | The American Express | T16 | 67 | 68 | 67 | 65 | 267 | -21 | 100 | 52.000 | - | - | $134,000 | ||
| 1.25.2023 | Farmers Insurance Open | CUT | 71 | 76 | - | - | 147 | +3 | 104 | - | - | - | $- | ||
| 2.9.2023 | WM Phoenix Open | T57 | 73 | 67 | 73 | 71 | 284 | E | 114 | 5.300 | - | - | $45,600 | ||
| 2.16.2023 | The Genesis Invitational | CUT | 76 | 69 | - | - | 145 | +3 | 119 | - | - | - | $- | ||
Season Recap
No recap available for this season.

