BrendonTodd
Country
United States
Age
40Turned Pro
2007Birthplace
Pittsburgh, PACollege
University of GeorgiaPGA TOUR Wins
3
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
487United States
Brendon Todd
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 70 | 68 | - | - | 138 | -2 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | W/D | 76 | 72 | - | - | 148 | +4 | - | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | 78 | 75 | 73 | 80 | 70 | 298 | +10 | 165 | 3.750 | - | - | $32,500 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 79 | 74 | - | - | 153 | +11 | 172 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 77 | 76 | - | - | 153 | +11 | 186 | - | - | - | $- | ||
| 11.20.2025 | The RSM Classic | CUT | 72 | 73 | - | - | 145 | +3 | 226 | - | 228 | - | $- | ||
Season Recap
No recap available for this season.

