PaulWaring
Country
England
Age
40Turned Pro
2007Birthplace
Wirral, EnglandCollege
-PGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
236England
Paul Waring
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 2.6.2025 | WM Phoenix Open | CUT | 76 | 69 | - | - | 145 | +3 | - | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 77 | 70 | - | - | 147 | +5 | - | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 72 | 69 | - | - | 141 | -1 | - | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 76 | 72 | - | - | 148 | +8 | - | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 75 | 76 | - | - | 151 | +7 | - | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 73 | 70 | - | - | 143 | -1 | - | - | - | - | $- | - | |
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 66 | 72 | - | - | 138 | -4 | - | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 72 | 72 | - | - | 144 | +2 | - | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | T47 | 65 | 72 | 66 | 70 | 273 | -7 | 210 | 9.000 | - | - | $26,401 | ||
| 6.26.2025 | Rocket Classic | CUT | 67 | 74 | - | - | 141 | -3 | 212 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 68 | 77 | - | - | 145 | +3 | 213 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | W/D | 69 | 69 | - | - | 138 | -2 | 220 | - | - | - | $- | ||

