GaryWoodland
Country
United States
Age
41Turned Pro
2007Birthplace
Topeka, KSCollege
University of KansasPGA TOUR Wins
4
Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
125United States
Gary Woodland
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T16 | 68 | 66 | 66 | 69 | 269 | -11 | 38 | 49.000 | - | - | $132,675 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T22 | 68 | 72 | 70 | 68 | 278 | -10 | 57 | 38.273 | - | - | $158,272 | ||
| 2.6.2025 | WM Phoenix Open | T21 | 70 | 67 | 68 | 69 | 274 | -10 | 54 | 40.000 | - | - | $100,280 | ||
| 2.13.2025 | The Genesis Invitational | CUT | 76 | 75 | - | - | 151 | +7 | 66 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 70 | 70 | - | - | 140 | -2 | 80 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 78 | 78 | - | - | 156 | +12 | 90 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | T47 | 72 | 69 | 71 | 73 | 285 | +1 | 95 | 8.500 | - | - | $23,701 | ||
| 3.27.2025 | Texas Children's Houston Open | T2 | 69 | 64 | 66 | 62 | 261 | -19 | 46 | 245.000 | - | - | $845,500 | ||
| 4.3.2025 | Valero Texas Open | T40 | 73 | 69 | 76 | 72 | 290 | +2 | 48 | 13.071 | - | - | $37,525 | ||
| 4.17.2025 | RBC Heritage | T61 | 66 | 73 | 72 | 71 | 282 | -2 | 50 | 7.500 | - | - | $41,500 | ||
| 5.8.2025 | Truist Championship | T34 | 68 | 66 | 72 | 70 | 276 | -4 | 61 | 22.656 | - | - | $95,062 | ||
| 5.15.2025 | PGA Championship | CUT | 74 | 72 | - | - | 146 | +4 | 64 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | T11 | 72 | 67 | 69 | 66 | 274 | -6 | 60 | 61.400 | - | - | $203,775 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 70 | 71 | - | - | 141 | +1 | 66 | - | - | - | $- | ||
| 6.12.2025 | U.S. Open | CUT | 73 | 77 | - | - | 150 | +10 | 67 | - | - | - | $- | - | |
| 6.19.2025 | Travelers Championship | T36 | 67 | 75 | 67 | 69 | 278 | -2 | 65 | 21.625 | - | - | $90,500 | ||
| 6.26.2025 | Rocket Classic | T46 | 67 | 66 | 73 | 71 | 277 | -11 | 68 | 9.500 | - | - | $27,091 | ||
| 7.10.2025 | Genesis Scottish Open | T60 | 69 | 69 | 70 | 73 | 281 | +1 | 73 | 4.600 | - | - | $23,220 | ||
| 7.24.2025 | 3M Open | T20 | 67 | 68 | 68 | 66 | 269 | -15 | 75 | 41.000 | - | - | $95,508 | ||
| 7.31.2025 | Wyndham Championship | T23 | 67 | 64 | 70 | 70 | 271 | -9 | 72 | 36.375 | - | - | $82,410 | ||
| 9.11.2025 | Procore Championship | T19 | 72 | 70 | 69 | 68 | 279 | -9 | 72 | - | 72 | 41 | $74,014 | ||
| 10.9.2025 | Baycurrent Classic | T72 | 77 | 73 | 71 | 70 | 291 | +7 | 72 | - | 82 | 3 | $13,760 | - | |
Season Recap
2025 Season
Finished No. 90 in the FedExCup Fall standings, with 16 made cuts in 22 starts. Had four rounds in the 60s, including a final-round 62, to finish a season-best T2 at the Texas Children’s Houston Open, his best finish since winning the 2019 U.S. Open. It marked his 11th runner-up finish on TOUR. Named in February as the recipient of the 2025 PGA TOUR Courage Award.

