K.H.Lee
Country
Republic of Korea
Age
34Turned Pro
2010Birthplace
Seoul, South KoreaCollege
Korea National Sport UniversityPGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
410Republic of Korea
K.H. Lee
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 73 | 72 | - | - | 145 | +5 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | CUT | 70 | 74 | 65 | - | 209 | -7 | - | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T9 | 67 | 76 | 68 | 75 | 286 | -2 | 54 | 67.833 | - | - | $225,525 | ||
| 2.6.2025 | WM Phoenix Open | T67 | 73 | 67 | 71 | 72 | 283 | -1 | 81 | 3.500 | - | - | $19,320 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 72 | 68 | - | - | 140 | -2 | 99 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 70 | 70 | - | - | 140 | -2 | 108 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | CUT | 70 | 71 | - | - | 141 | -3 | 118 | - | - | - | $- | - | |
| 3.13.2025 | THE PLAYERS Championship | CUT | 77 | 71 | - | - | 148 | +4 | 129 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 74 | 74 | - | - | 148 | +6 | 135 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | W/D | 75 | - | - | - | 75 | +5 | 136 | - | - | - | $- | ||
Season Recap
No recap available for this season.

